U13M Team SK | 0 |
U13M Team ON | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Mon, Aug. 12, 2024 4:45 PM | Co-Operators Centre #6 (Co-operators Arena) | U13M Team SK | U13M Team ON |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13M Team SK | 0 | 0 | 0 | 0 |
| U13M Team ON | 2 | 8 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13M Team SK | 0 | 0 | 0 | 0 |
| U13M Team ON | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13M Team SK | -- |
| U13M Team ON | -- |
| Period 1 |
|---|
| U13M Team ON at 1:30 - #71 Wyatt Keefe |
| U13M Team ON at 0:45 - #16 Jake Manning from #33 Tayler Halls |
| Period 2 |
| U13M Team ON at 9:25 - #98 Brady Snow from #2 Colton Lamoureux |
| U13M Team ON at 9:18 - #8 Colton Parsons |
| U13M Team ON at 7:40 - #15 Nathan McIntyre |
| U13M Team ON at 6:50 (SH) - #9 Conner Beirnes |
| U13M Team ON at 5:12 - #18 Samuel Pagan from #45 Reid Michaluk and #9 Conner Beirnes |
| U13M Team ON at 3:06 (PP) - #8 Colton Parsons from #15 Nathan McIntyre and #45 Reid Michaluk |
| U13M Team ON at 0:20 - #98 Brady Snow from #10 John Gair |
| U13M Team ON at 0:03 - #8 Colton Parsons from #9 Conner Beirnes |
| Period 1 |
|---|
| U13M Team SK at 9:05 - #10 Kayden Kleisinger for Cross Check Minor 8.2(2 pim) |
| U13M Team SK at 2:07 - #44 Bodyn Dyke for Interference Minor 7.3(2 pim) |
| Period 2 |
| U13M Team SK at 13:15 - #22 Elias Ford for Interference Minor 7.3(2 pim) |
| U13M Team ON at 8:16 - #15 Nathan McIntyre for Cross Check Minor 8.2(2 pim) |
| U13M Team SK at 3:52 - #99 Luke Ogrodnick for High Stick Minor 8.3(2 pim) |
| U13M Team ON at 3:06 - #44 Kade Downey for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Paxton Williams | 0 | 0 | 0 | 0.00 |
| 5 | Ethan Thedroff | 0 | 0 | 0 | 0.00 |
| 6 | Carson Krasilowez | 0 | 0 | 0 | 0.00 |
| 9 | Cohen Baumgartner | 0 | 0 | 0 | 0.00 |
| 10 | Kayden Kleisinger | 0 | 0 | 0 | 2.00 |
| 11 | Lucas Byklum | 0 | 0 | 0 | 0.00 |
| 12 | Bentley Broome | 0 | 0 | 0 | 0.00 |
| 15 | William Holzer | 0 | 0 | 0 | 0.00 |
| 16 | Brodie Pilkington | 0 | 0 | 0 | 0.00 |
| 22 | Elias Ford | 0 | 0 | 0 | 2.00 |
| 24 | Beckett Tytlandsvik | 0 | 0 | 0 | 0.00 |
| 27 | Harrison Shindle | 0 | 0 | 0 | 0.00 |
| 31 | Landan Churko | 0 | 0 | 0 | 0.00 |
| 35 | Liam Yuzicappi | 0 | 0 | 0 | 0.00 |
| 42 | Jaite Bexson | 0 | 0 | 0 | 0.00 |
| 44 | Bodyn Dyke | 0 | 0 | 0 | 2.00 |
| 61 | Holt Crossman | 0 | 0 | 0 | 0.00 |
| 84 | Nathan King | 0 | 0 | 0 | 0.00 |
| 88 | Bryn Beaulac | 0 | 0 | 0 | 0.00 |
| 99 | Luke Ogrodnick | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Pilkington |
| Greg Krawetz |
| Javan Bexson |
| Mason Hawkes |
| Travis Williams |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Colton Parsons | 3 | 0 | 3 | 0.00 |
| 9 | Conner Beirnes | 1 | 2 | 3 | 0.00 |
| 98 | Brady Snow | 2 | 0 | 2 | 0.00 |
| 15 | Nathan McIntyre | 1 | 1 | 2 | 2.00 |
| 45 | Reid Michaluk | 0 | 2 | 2 | 0.00 |
| 16 | Jake Manning | 1 | 0 | 1 | 0.00 |
| 18 | Samuel Pagan | 1 | 0 | 1 | 0.00 |
| 71 | Wyatt Keefe | 1 | 0 | 1 | 0.00 |
| 2 | Colton Lamoureux | 0 | 1 | 1 | 0.00 |
| 10 | John Gair | 0 | 1 | 1 | 0.00 |
| 33 | Tayler Halls | 0 | 1 | 1 | 0.00 |
| 1 | Cole Amy | 0 | 0 | 0 | 0.00 |
| 4 | Mason Mitchell | 0 | 0 | 0 | 0.00 |
| 7 | Lucas Martin | 0 | 0 | 0 | 0.00 |
| 17 | Spencer Cosmo | 0 | 0 | 0 | 0.00 |
| 19 | Connor Dixon | 0 | 0 | 0 | 0.00 |
| 43 | Michael Aiello | 0 | 0 | 0 | 0.00 |
| 44 | Kade Downey | 0 | 0 | 0 | 2.00 |
| 61 | Braden Nedilski | 0 | 0 | 0 | 0.00 |
| 88 | Sean Moore | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jamie McIntyre |
| Josh Belletti |
| Kasey Beirnes |
| Luke Coppinger |
| Marcus Minichiello |
| No Officials Entered |