U13M Team MB | 1 |
U13M Team BC | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
6 | Tue, Aug. 13, 2024 1:30 PM | Co-operators Centre #5 (Brunswick Steel Arena) | U13M Team MB | U13M Team BC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13M Team MB | 0 | 0 | 1 | 1 |
U13M Team BC | 6 | 4 | 4 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13M Team MB | 4 | 5 | 5 | 14 |
U13M Team BC | 11 | 11 | 9 | 31 |
Power Plays | |
---|---|
U13M Team MB | -- |
U13M Team BC | -- |
Period 1 |
---|
U13M Team BC at 13:05 - #14 Jeremiah (JJ) Prokosh from #22 Cole Guindon |
U13M Team BC at 8:41 - #22 Cole Guindon from #14 Jeremiah (JJ) Prokosh |
U13M Team BC at 6:22 - #15 Ari Foreman from #10 Ashton Lupul |
U13M Team BC at 3:55 - #24 Chase Seller |
U13M Team BC at 2:47 - #10 Ashton Lupul from #3 Gabriel Frizzel |
U13M Team BC at 1:17 - #4 Declan Smith from #22 Cole Guindon |
Period 2 |
U13M Team BC at 12:45 - #3 Gabriel Frizzel |
U13M Team BC at 7:02 - #15 Ari Foreman |
U13M Team BC at 5:15 - #12 Mitchell Wilson |
U13M Team BC at 4:39 - #24 Chase Seller |
Period 3 |
U13M Team BC at 13:34 - #3 Gabriel Frizzel from #10 Ashton Lupul |
U13M Team BC at 13:10 - #3 Gabriel Frizzel |
U13M Team BC at 11:43 - #16 Jaxson Swirhun from #25 Patrick Gilchrist |
U13M Team BC at 9:40 - #15 Ari Foreman from #10 Ashton Lupul |
U13M Team MB at 1:40 - #20 Ayden Mott from #14 Luke Hopiavuori |
Period 1 |
---|
U13M Team BC at 11:01 - #24 Chase Seller for Cross Check Minor 8.2(2 pim) |
U13M Team BC at 7:57 - #2 Talon Campbell for Cross Check Major 8.2(5 pim) |
Period 2 |
U13M Team BC at 12:01 - #2 Talon Campbell for Interference Minor 7.3(2 pim) |
U13M Team BC at 7:02 - #4 Declan Smith for Trip Minor 7.4(2 pim) |
U13M Team BC at 3:11 - #16 Jaxson Swirhun for Cross Check Minor 8.2(2 pim) |
U13M Team MB at 3:11 - #8 Declan McClintock for Cross Check Minor 8.2(2 pim) |
Period 3 |
U13M Team BC at 12:15 - #2 Talon Campbell for Slash Minor 8.4(2 pim) |
U13M Team BC at 3:50 - #12 Mitchell Wilson for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Ayden Mott | 1 | 0 | 1 | 0.00 |
14 | Luke Hopiavuori | 0 | 1 | 1 | 0.00 |
7 | Layne Vandersteen | 0 | 0 | 0 | 0.00 |
8 | Declan McClintock | 0 | 0 | 0 | 2.00 |
10 | Jacob Hopiavuori | 0 | 0 | 0 | 0.00 |
12 | Ryker Isfjord | 0 | 0 | 0 | 0.00 |
13 | Armando Silva | 0 | 0 | 0 | 0.00 |
15 | Carson Balzar | 0 | 0 | 0 | 0.00 |
16 | Jake Nychuk | 0 | 0 | 0 | 0.00 |
19 | Mason Cordoviz | 0 | 0 | 0 | 0.00 |
22 | Bennett Baker | 0 | 0 | 0 | 0.00 |
27 | Henry Hemmerling | 0 | 0 | 0 | 0.00 |
29 | Olivier Tetrault | 0 | 0 | 0 | 0.00 |
48 | Jaxon Cannizzaro | 0 | 0 | 0 | 0.00 |
51 | Westley Rhoden | 0 | 0 | 0 | 0.00 |
67 | Knox Zdan | 0 | 0 | 0 | 0.00 |
84 | Dave Buffie | 0 | 0 | 0 | 0.00 |
87 | Garret Churchill | 0 | 0 | 0 | 0.00 |
95 | Clark Tully | 0 | 0 | 0 | 0.00 |
98 | Ari Lang | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cayden Onagi |
Chris Hopiavuori |
Darcy Baker |
Matt Rhoden |
Nicole Ramsay |
Tyrell Gray |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Gabriel Frizzel | 3 | 1 | 4 | 0.00 |
10 | Ashton Lupul | 1 | 3 | 4 | 0.00 |
15 | Ari Foreman | 3 | 0 | 3 | 0.00 |
22 | Cole Guindon | 1 | 2 | 3 | 0.00 |
24 | Chase Seller | 2 | 0 | 2 | 2.00 |
14 | Jeremiah (JJ) Prokosh | 1 | 1 | 2 | 0.00 |
4 | Declan Smith | 1 | 0 | 1 | 2.00 |
12 | Mitchell Wilson | 1 | 0 | 1 | 2.00 |
16 | Jaxson Swirhun | 1 | 0 | 1 | 2.00 |
25 | Patrick Gilchrist | 0 | 1 | 1 | 0.00 |
1 | Ryder Sironen | 0 | 0 | 0 | 0.00 |
2 | Talon Campbell | 0 | 0 | 0 | 9.00 |
5 | Quinten Patara | 0 | 0 | 0 | 0.00 |
6 | Cooper Paterson | 0 | 0 | 0 | 0.00 |
8 | Connor Harold | 0 | 0 | 0 | 0.00 |
9 | Mason Teasdale | 0 | 0 | 0 | 0.00 |
11 | Jaymie Peragine | 0 | 0 | 0 | 0.00 |
18 | Colter Dunse | 0 | 0 | 0 | 0.00 |
23 | Garreth Anderson | 0 | 0 | 0 | 0.00 |
30 | Mason Matricardi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Guindon |
Chris Seller |
Christopher Seller |
Scott Frizzel |
Shawna Storteboom |
No Officials Entered |