U13M Team NS | 0 |
U13M Team BC | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
14 | Thu, Aug. 15, 2024 3:00 PM | Co-Operators Centre #6 (Co-operators Arena) | U13M Team NS | U13M Team BC |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13M Team NS | 0 | 0 | 0 | 0 |
U13M Team BC | 3 | 5 | 2 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13M Team NS | 0 | 0 | 0 | 0 |
U13M Team BC | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13M Team NS | -- |
U13M Team BC | -- |
Period 1 |
---|
U13M Team BC at 13:45 - #11 Jaymie Peragine from #8 Connor Harold |
U13M Team BC at 12:12 - #23 Garreth Anderson from #5 Quinten Patara |
U13M Team BC at 7:33 - #15 Ari Foreman from #3 Gabriel Frizzel |
Period 2 |
U13M Team BC at 14:33 - #4 Declan Smith from #23 Garreth Anderson |
U13M Team BC at 11:58 - #15 Ari Foreman from #16 Jaxson Swirhun |
U13M Team BC at 10:13 - #2 Talon Campbell from #25 Patrick Gilchrist and #22 Cole Guindon |
U13M Team BC at 9:26 - #14 Jeremiah (JJ) Prokosh from #25 Patrick Gilchrist |
U13M Team BC at 0:56 - #16 Jaxson Swirhun from #15 Ari Foreman |
Period 3 |
U13M Team BC at 10:49 - #5 Quinten Patara from #23 Garreth Anderson and #11 Jaymie Peragine |
U13M Team BC at 3:51 - #24 Chase Seller |
Period 1 |
---|
No Penalties |
Period 2 |
U13M Team BC at 8:23 - #5 Quinten Patara for Slash Minor 8.4(2 pim) |
U13M Team NS at 3:07 - #4 Sébastien Comeau for Interference Minor 7.3(2 pim) |
Period 3 |
U13M Team BC at 6:21 - #6 Cooper Paterson for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Cameron Connors (Committed) | 0 | 0 | 0 | 0.00 |
4 | Sébastien Comeau (Committed) | 0 | 0 | 0 | 2.00 |
5 | Sadn Elagamy (Committed) | 0 | 0 | 0 | 0.00 |
6 | Ethan MacIsaac (Committed) | 0 | 0 | 0 | 0.00 |
7 | Carson Gibson (Committed) | 0 | 0 | 0 | 0.00 |
8 | Vedder MacQueen (Committed) | 0 | 0 | 0 | 0.00 |
11 | Ben Donnelly (Committed) | 0 | 0 | 0 | 0.00 |
14 | Shea Spindler (Committed) | 0 | 0 | 0 | 0.00 |
15 | Nolan Ross (Committed) | 0 | 0 | 0 | 0.00 |
16 | Oliver Antle (Committed) | 0 | 0 | 0 | 0.00 |
17 | Beckett Perry | 0 | 0 | 0 | 0.00 |
18 | Colton Wilson (Committed) | 0 | 0 | 0 | 0.00 |
23 | Austin Puddifant (Committed) | 0 | 0 | 0 | 0.00 |
24 | Grey Webber (Committed) | 0 | 0 | 0 | 0.00 |
29 | Emmett French (Committed) | 0 | 0 | 0 | 0.00 |
39 | Wesley Kaizer-Bishop (Committed) | 0 | 0 | 0 | 0.00 |
44 | Aidan Beaver (Committed) | 0 | 0 | 0 | 0.00 |
50 | Wyatt Fry (Committed) | 0 | 0 | 0 | 0.00 |
67 | Colby Wadden (Committed) | 0 | 0 | 0 | 0.00 |
83 | Travis Baker (Committed) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aleksander Collens |
Camden Lowther |
Hannah Gibson |
Thomas Bakeeff |
Tim Puddifant |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Ari Foreman | 2 | 1 | 3 | 0.00 |
23 | Garreth Anderson | 1 | 2 | 3 | 0.00 |
5 | Quinten Patara | 1 | 1 | 2 | 2.00 |
11 | Jaymie Peragine | 1 | 1 | 2 | 0.00 |
16 | Jaxson Swirhun | 1 | 1 | 2 | 0.00 |
25 | Patrick Gilchrist | 0 | 2 | 2 | 0.00 |
2 | Talon Campbell | 1 | 0 | 1 | 0.00 |
4 | Declan Smith | 1 | 0 | 1 | 0.00 |
14 | Jeremiah (JJ) Prokosh | 1 | 0 | 1 | 0.00 |
24 | Chase Seller | 1 | 0 | 1 | 0.00 |
3 | Gabriel Frizzel | 0 | 1 | 1 | 0.00 |
8 | Connor Harold | 0 | 1 | 1 | 0.00 |
22 | Cole Guindon | 0 | 1 | 1 | 0.00 |
1 | Ryder Sironen | 0 | 0 | 0 | 0.00 |
6 | Cooper Paterson | 0 | 0 | 0 | 2.00 |
9 | Mason Teasdale | 0 | 0 | 0 | 0.00 |
10 | Ashton Lupul | 0 | 0 | 0 | 0.00 |
12 | Mitchell Wilson | 0 | 0 | 0 | 0.00 |
18 | Colter Dunse | 0 | 0 | 0 | 0.00 |
30 | Mason Matricardi | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Guindon |
Chris Seller |
Christopher Seller |
Scott Frizzel |
Shawna Storteboom |
Brody fey, On floor ref |
Eric Vaal, |