U13M Team FNLA | 8 |
U13M Team SK | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Thu, Aug. 15, 2024 4:30 PM | Co-Operators Centre #6 (Co-operators Arena) | U13M Team FNLA | U13M Team SK |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13M Team FNLA | 3 | 1 | 4 | 8 |
U13M Team SK | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13M Team FNLA | 0 | 0 | 0 | 0 |
U13M Team SK | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U13M Team FNLA | -- |
U13M Team SK | -- |
Period 1 |
---|
U13M Team FNLA at 5:52 - #15 Marshall Henry from #21 Brody Cech |
U13M Team FNLA at 4:06 - #17 Porter Aldrich from #15 Marshall Henry |
U13M Team FNLA at 1:17 (PP) - #16 Donavyn Anderson from #28 Ranenhstahawi Sandy |
Period 2 |
U13M Team SK at 13:58 - #22 Elias Ford from #24 Beckett Tytlandsvik |
U13M Team FNLA at 6:23 - #44 Tekota Square from #19 ARAHKWAKETSKWAS Scott |
U13M Team SK at 3:50 - #44 Bodyn Dyke from #6 Carson Krasilowez |
Period 3 |
U13M Team FNLA at 13:17 (PP) - #44 Tekota Square |
U13M Team FNLA at 11:50 (PP) - #83 GAHEYAODO DOXTADOR-SWAMP from #18 Ryan Maloney |
U13M Team FNLA at 9:35 - #44 Tekota Square from #10 Snyder Pragle |
U13M Team FNLA at 8:21 - #21 Brody Cech from #83 GAHEYAODO DOXTADOR-SWAMP |
Period 1 |
---|
U13M Team FNLA at 7:34 - #18 Ryan Maloney for Trip Minor 7.4(2 pim) |
U13M Team SK at 2:55 - #44 Bodyn Dyke for Rough Minor 6.7K(2 pim) |
U13M Team FNLA at 0:03 - #15 Marshall Henry for Hooking Minor 7.2(2 pim) |
Period 2 |
U13M Team FNLA at 5:30 - #44 Tekota Square for Check Behind Major 6.4(5 pim + gm) |
U13M Team SK at 0:06 - #22 Elias Ford for Cross Check Minor 8.2(2 pim) |
Period 3 |
U13M Team SK at 12:15 - #16 Brodie Pilkington for Cross Check Minor 8.2(2 pim) |
U13M Team SK at 10:35 - #3 Paxton Williams for Cross Check Minor 8.2(2 pim) |
U13M Team FNLA at 0:59 - #76 Asher Jacobs for Slash Minor 8.4(2 pim) |
U13M Team FNLA at 0:43 - #16 Donavyn Anderson for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Tekota Square | 3 | 0 | 3 | 5.00 |
15 | Marshall Henry | 1 | 1 | 2 | 2.00 |
21 | Brody Cech | 1 | 1 | 2 | 0.00 |
83 | GAHEYAODO DOXTADOR-SWAMP | 1 | 1 | 2 | 0.00 |
16 | Donavyn Anderson | 1 | 0 | 1 | 2.00 |
17 | Porter Aldrich | 1 | 0 | 1 | 0.00 |
10 | Snyder Pragle | 0 | 1 | 1 | 0.00 |
18 | Ryan Maloney | 0 | 1 | 1 | 2.00 |
19 | ARAHKWAKETSKWAS Scott | 0 | 1 | 1 | 0.00 |
28 | Ranenhstahawi Sandy | 0 | 1 | 1 | 0.00 |
Corinne Abrams | 0 | 0 | 0 | 0.00 | |
4 | Kahrhiio Horn | 0 | 0 | 0 | 0.00 |
9 | Cash Gray | 0 | 0 | 0 | 0.00 |
22 | Willie Grondin | 0 | 0 | 0 | 0.00 |
30 | Keidrick Miller | 0 | 0 | 0 | 0.00 |
43 | Kaz Jimerson | 0 | 0 | 0 | 0.00 |
55 | Koda Goodleaf | 0 | 0 | 0 | 0.00 |
66 | Shakowihon Jacobs | 0 | 0 | 0 | 0.00 |
76 | Asher Jacobs | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brody Miller |
Cam Hill |
John Jacobs |
Mike Benedict |
Rhonda Aldrich |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Elias Ford | 1 | 0 | 1 | 2.00 |
44 | Bodyn Dyke | 1 | 0 | 1 | 2.00 |
6 | Carson Krasilowez | 0 | 1 | 1 | 0.00 |
24 | Beckett Tytlandsvik | 0 | 1 | 1 | 0.00 |
3 | Paxton Williams | 0 | 0 | 0 | 2.00 |
5 | Ethan Thedroff | 0 | 0 | 0 | 0.00 |
9 | Cohen Baumgartner | 0 | 0 | 0 | 0.00 |
10 | Kayden Kleisinger | 0 | 0 | 0 | 0.00 |
11 | Lucas Byklum | 0 | 0 | 0 | 0.00 |
12 | Bentley Broome | 0 | 0 | 0 | 0.00 |
15 | William Holzer | 0 | 0 | 0 | 0.00 |
16 | Brodie Pilkington | 0 | 0 | 0 | 2.00 |
27 | Harrison Shindle | 0 | 0 | 0 | 0.00 |
31 | Landan Churko | 0 | 0 | 0 | 0.00 |
35 | Liam Yuzicappi | 0 | 0 | 0 | 0.00 |
42 | Jaite Bexson | 0 | 0 | 0 | 0.00 |
61 | Holt Crossman | 0 | 0 | 0 | 0.00 |
84 | Nathan King | 0 | 0 | 0 | 0.00 |
88 | Bryn Beaulac | 0 | 0 | 0 | 0.00 |
99 | Luke Ogrodnick | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brett Pilkington |
Greg Krawetz |
Javan Bexson |
Mason Hawkes |
Travis Williams |
Eric, SCO |
Jean cote, Officer |
Nathan Kelly, Official |