U13M Team BC | 11 |
U13M Team SK | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 16 | Fri, Aug. 16, 2024 11:30 AM | Co-operators Centre #5 (Brunswick Steel Arena) | U13M Team BC | U13M Team SK |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13M Team BC | 3 | 3 | 5 | 11 |
| U13M Team SK | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13M Team BC | 0 | 0 | 0 | 0 |
| U13M Team SK | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13M Team BC | -- |
| U13M Team SK | -- |
| Period 1 |
|---|
| U13M Team BC at 13:51 - #14 Jeremiah (JJ) Prokosh from #12 Mitchell Wilson |
| U13M Team BC at 9:44 - #22 Cole Guindon from #12 Mitchell Wilson and #8 Connor Harold |
| U13M Team BC at 0:01 - #25 Patrick Gilchrist from #5 Quinten Patara |
| Period 2 |
| U13M Team BC at 10:45 - #15 Ari Foreman |
| U13M Team BC at 7:46 - #15 Ari Foreman from #14 Jeremiah (JJ) Prokosh |
| U13M Team BC at 6:04 - #22 Cole Guindon from #25 Patrick Gilchrist and #14 Jeremiah (JJ) Prokosh |
| Period 3 |
| U13M Team BC at 13:26 - #10 Ashton Lupul from #3 Gabriel Frizzel |
| U13M Team BC at 9:31 - #10 Ashton Lupul from #15 Ari Foreman |
| U13M Team BC at 4:10 (SH) - #14 Jeremiah (JJ) Prokosh from #24 Chase Seller |
| U13M Team SK at 4:03 (PP) - #42 Jaite Bexson from #44 Bodyn Dyke |
| U13M Team BC at 1:06 (SH) - #2 Talon Campbell from #16 Jaxson Swirhun and #24 Chase Seller |
| U13M Team BC at 0:22 - #16 Jaxson Swirhun from #4 Declan Smith |
| Period 1 |
|---|
| U13M Team BC at 5:18 - #12 Mitchell Wilson for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| U13M Team BC at 2:59 - #3 Gabriel Frizzel for Slash Minor 8.4(2 pim) |
| Period 3 |
| U13M Team BC at 7:15 - #4 Declan Smith for Cross Check Minor 8.2(2 pim) |
| U13M Team BC at 5:37 - #12 Mitchell WilsonServed by #15 Ari Foreman for Slash Major 8.4(5 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Jeremiah (JJ) Prokosh | 2 | 2 | 4 | 0.00 |
| 15 | Ari Foreman | 2 | 1 | 3 | 0.00 |
| 10 | Ashton Lupul | 2 | 0 | 2 | 0.00 |
| 22 | Cole Guindon | 2 | 0 | 2 | 0.00 |
| 16 | Jaxson Swirhun | 1 | 1 | 2 | 0.00 |
| 25 | Patrick Gilchrist | 1 | 1 | 2 | 0.00 |
| 12 | Mitchell Wilson | 0 | 2 | 2 | 7.00 |
| 24 | Chase Seller | 0 | 2 | 2 | 0.00 |
| 2 | Talon Campbell | 1 | 0 | 1 | 0.00 |
| 3 | Gabriel Frizzel | 0 | 1 | 1 | 2.00 |
| 4 | Declan Smith | 0 | 1 | 1 | 2.00 |
| 5 | Quinten Patara | 0 | 1 | 1 | 0.00 |
| 8 | Connor Harold | 0 | 1 | 1 | 0.00 |
| 1 | Ryder Sironen | 0 | 0 | 0 | 0.00 |
| 6 | Cooper Paterson | 0 | 0 | 0 | 0.00 |
| 9 | Mason Teasdale | 0 | 0 | 0 | 0.00 |
| 11 | Jaymie Peragine | 0 | 0 | 0 | 0.00 |
| 18 | Colter Dunse | 0 | 0 | 0 | 0.00 |
| 23 | Garreth Anderson | 0 | 0 | 0 | 0.00 |
| 30 | Mason Matricardi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Guindon |
| Chris Seller |
| Christopher Seller |
| Scott Frizzel |
| Shawna Storteboom |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Jaite Bexson | 1 | 0 | 1 | 0.00 |
| 44 | Bodyn Dyke | 0 | 1 | 1 | 0.00 |
| 3 | Paxton Williams | 0 | 0 | 0 | 0.00 |
| 5 | Ethan Thedroff | 0 | 0 | 0 | 0.00 |
| 6 | Carson Krasilowez | 0 | 0 | 0 | 0.00 |
| 9 | Cohen Baumgartner | 0 | 0 | 0 | 0.00 |
| 10 | Kayden Kleisinger | 0 | 0 | 0 | 0.00 |
| 11 | Lucas Byklum | 0 | 0 | 0 | 0.00 |
| 12 | Bentley Broome | 0 | 0 | 0 | 0.00 |
| 15 | William Holzer | 0 | 0 | 0 | 0.00 |
| 16 | Brodie Pilkington | 0 | 0 | 0 | 0.00 |
| 22 | Elias Ford | 0 | 0 | 0 | 0.00 |
| 24 | Beckett Tytlandsvik | 0 | 0 | 0 | 0.00 |
| 27 | Harrison Shindle | 0 | 0 | 0 | 0.00 |
| 31 | Landan Churko | 0 | 0 | 0 | 0.00 |
| 35 | Liam Yuzicappi | 0 | 0 | 0 | 0.00 |
| 61 | Holt Crossman | 0 | 0 | 0 | 0.00 |
| 84 | Nathan King | 0 | 0 | 0 | 0.00 |
| 88 | Bryn Beaulac | 0 | 0 | 0 | 0.00 |
| 99 | Luke Ogrodnick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brett Pilkington |
| Greg Krawetz |
| Javan Bexson |
| Mason Hawkes |
| Travis Williams |
| Brody Fey, Official |
| Dylan taylor, Sco |
| Nathan kelley, Official |