U13M Team ON | 5 |
U13M Team BC | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 20 | Sat, Aug. 17, 2024 2:30 PM | Co-Operators Centre #4 (Prairie Mobile Arena) | U13M Team ON | U13M Team BC |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13M Team ON | 2 | 2 | 1 | 5 |
| U13M Team BC | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13M Team ON | 0 | 0 | 0 | 0 |
| U13M Team BC | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U13M Team ON | -- |
| U13M Team BC | -- |
| Period 1 |
|---|
| U13M Team ON at 11:42 - #61 Braden Nedilski from #33 Tayler Halls and #2 Colton Lamoureux |
| U13M Team ON at 6:20 - #15 Nathan McIntyre from #19 Connor Dixon |
| Period 2 |
| U13M Team ON at 14:26 - #33 Tayler Halls from #2 Colton Lamoureux and #7 Lucas Martin |
| U13M Team ON at 5:52 (PP) - #16 Jake Manning from #33 Tayler Halls and #61 Braden Nedilski |
| U13M Team BC at 4:23 - #16 Jaxson Swirhun |
| Period 3 |
| U13M Team ON at 13:52 - #98 Brady Snow from #19 Connor Dixon |
| U13M Team BC at 7:02 - #15 Ari Foreman from #10 Ashton Lupul and #24 Chase Seller |
| U13M Team BC at 5:00 (PP) - #24 Chase Seller from #15 Ari Foreman and #16 Jaxson Swirhun |
| Period 1 |
|---|
| U13M Team BC at 9:30 - #10 Ashton Lupul for Cross Check Minor 8.2(2 pim) |
| U13M Team BC at 3:10 - #15 Ari Foreman for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| U13M Team BC at 6:45 - #15 Ari Foreman for Slash Minor 8.4(2 pim) |
| Period 3 |
| U13M Team ON at 5:19 - #71 Wyatt Keefe for Cross Check Minor 8.2(2 pim) |
| U13M Team ON at 0:00 - #33 Tayler Halls for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Tayler Halls | 1 | 2 | 3 | 2.00 |
| 61 | Braden Nedilski | 1 | 1 | 2 | 0.00 |
| 2 | Colton Lamoureux | 0 | 2 | 2 | 0.00 |
| 19 | Connor Dixon | 0 | 2 | 2 | 0.00 |
| 15 | Nathan McIntyre | 1 | 0 | 1 | 0.00 |
| 16 | Jake Manning | 1 | 0 | 1 | 0.00 |
| 98 | Brady Snow | 1 | 0 | 1 | 0.00 |
| 7 | Lucas Martin | 0 | 1 | 1 | 0.00 |
| 1 | Cole Amy | 0 | 0 | 0 | 0.00 |
| 4 | Mason Mitchell | 0 | 0 | 0 | 0.00 |
| 8 | Colton Parsons | 0 | 0 | 0 | 0.00 |
| 9 | Conner Beirnes | 0 | 0 | 0 | 0.00 |
| 10 | John Gair | 0 | 0 | 0 | 0.00 |
| 17 | Spencer Cosmo | 0 | 0 | 0 | 0.00 |
| 18 | Samuel Pagan | 0 | 0 | 0 | 0.00 |
| 43 | Michael Aiello | 0 | 0 | 0 | 0.00 |
| 44 | Kade Downey | 0 | 0 | 0 | 0.00 |
| 45 | Reid Michaluk | 0 | 0 | 0 | 0.00 |
| 71 | Wyatt Keefe | 0 | 0 | 0 | 2.00 |
| 88 | Sean Moore | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jamie McIntyre |
| Josh Belletti |
| Kasey Beirnes |
| Luke Coppinger |
| Marcus Minichiello |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Ari Foreman | 1 | 1 | 2 | 4.00 |
| 16 | Jaxson Swirhun | 1 | 1 | 2 | 0.00 |
| 24 | Chase Seller | 1 | 1 | 2 | 0.00 |
| 10 | Ashton Lupul | 0 | 1 | 1 | 2.00 |
| 1 | Ryder Sironen | 0 | 0 | 0 | 0.00 |
| 2 | Talon Campbell | 0 | 0 | 0 | 0.00 |
| 3 | Gabriel Frizzel | 0 | 0 | 0 | 0.00 |
| 4 | Declan Smith | 0 | 0 | 0 | 0.00 |
| 5 | Quinten Patara | 0 | 0 | 0 | 0.00 |
| 6 | Cooper Paterson | 0 | 0 | 0 | 0.00 |
| 8 | Connor Harold | 0 | 0 | 0 | 0.00 |
| 9 | Mason Teasdale | 0 | 0 | 0 | 0.00 |
| 11 | Jaymie Peragine | 0 | 0 | 0 | 0.00 |
| 12 | Mitchell Wilson | 0 | 0 | 0 | 0.00 |
| 14 | Jeremiah (JJ) Prokosh | 0 | 0 | 0 | 0.00 |
| 18 | Colter Dunse | 0 | 0 | 0 | 0.00 |
| 22 | Cole Guindon | 0 | 0 | 0 | 0.00 |
| 23 | Garreth Anderson | 0 | 0 | 0 | 0.00 |
| 25 | Patrick Gilchrist | 0 | 0 | 0 | 0.00 |
| 30 | Mason Matricardi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Guindon |
| Chris Seller |
| Christopher Seller |
| Scott Frizzel |
| Shawna Storteboom |
| Zack Kohut, Shot Clock |