Team PEI U13 Coed | 0 |
Team BC U13 Coed | 23 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Aug. 11, 2025 1:30 PM | RBC Centre - Rink C | Team PEI U13 Coed | Team BC U13 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team PEI U13 Coed | 0 | 0 | 0 | 0 |
| Team BC U13 Coed | 8 | 8 | 7 | 23 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team PEI U13 Coed | 0 | 0 | 0 | 0 |
| Team BC U13 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team PEI U13 Coed | -- |
| Team BC U13 Coed | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Team PEI U13 Coed at 11:46 - #6 Levi MacLeod for High Stick Minor 8.3(2 pim) |
| Period 3 |
| Team PEI U13 Coed at 6:57 - #63 Camden Hendsbee for Cross Check Minor 8.2(2 pim) |
| Team PEI U13 Coed at 6:57 - #63 Camden Hendsbee for Unsportsmanlike(2 pim) |
| Team BC U13 Coed at 5:44 - #16 Kane Phillips for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Colin Jackson | 0 | 0 | 0 | 0.00 |
| 5 | Zyler O'Meara | 0 | 0 | 0 | 0.00 |
| 6 | Levi MacLeod | 0 | 0 | 0 | 2.00 |
| 7 | JD MacLeod | 0 | 0 | 0 | 0.00 |
| 9 | Luke Dowling | 0 | 0 | 0 | 0.00 |
| 15 | Matthew Gallant | 0 | 0 | 0 | 0.00 |
| 16 | Fletcher Barlow | 0 | 0 | 0 | 0.00 |
| 21 | Ross Dexter | 0 | 0 | 0 | 0.00 |
| 43 | Torin Hashem | 0 | 0 | 0 | 0.00 |
| 44 | Cash Mitchell | 0 | 0 | 0 | 0.00 |
| 52 | Eli Logan | 0 | 0 | 0 | 0.00 |
| 55 | Lincoln Douglas | 0 | 0 | 0 | 0.00 |
| 63 | Camden Hendsbee | 0 | 0 | 0 | 4.00 |
| 73 | Simon Scott | 0 | 0 | 0 | 0.00 |
| 78 | Troy Hartman | 0 | 0 | 0 | 0.00 |
| 87 | Jack Coady | 0 | 0 | 0 | 0.00 |
| 88 | Lachlan Gillan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amber MacLeod |
| Armando Rodrigues |
| Dallas MacLeod |
| Dan Gillan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Joshua Kojima | 3 | 0 | 3 | 0.00 |
| 19 | Mason Dyrland | 3 | 0 | 3 | 0.00 |
| 5 | Emmett Wahl | 2 | 1 | 3 | 0.00 |
| 13 | Jarvis Foreman | 1 | 2 | 3 | 0.00 |
| 22 | Cole Guindon | 1 | 2 | 3 | 0.00 |
| 2 | Nathan Boivin | 0 | 3 | 3 | 0.00 |
| 9 | Connor Caviggia | 2 | 0 | 2 | 0.00 |
| 51 | John Bloom | 2 | 0 | 2 | 0.00 |
| 7 | Eli Cooper | 1 | 1 | 2 | 0.00 |
| 17 | Jaxson Pedlow | 1 | 1 | 2 | 0.00 |
| 20 | Jackson Woods | 1 | 1 | 2 | 0.00 |
| 29 | Callan Halliday | 1 | 1 | 2 | 0.00 |
| 12 | Becker Herd | 0 | 2 | 2 | 0.00 |
| 11 | Flynn Prizeman | 1 | 0 | 1 | 0.00 |
| 16 | Kane Phillips | 1 | 0 | 1 | 2.00 |
| 24 | Jax Sluggett | 1 | 0 | 1 | 0.00 |
| 25 | Henry Stapleford | 1 | 0 | 1 | 0.00 |
| 27 | Dylan Flury | 1 | 0 | 1 | 0.00 |
| 30 | Isaac King | 0 | 0 | 0 | 0.00 |
| 35 | Jack Craig | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Guindon |
| Nick Liu |
| Peter Tellis |
| Scott Stapleford |
| Zach Porter |
| No Officials Entered |