Team BC U13 Coed | 5 |
Team FNLA U13 Coed | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Aug. 12, 2025 10:00 AM | Dartmouth Zatzman Sportsplex | Team BC U13 Coed | Team FNLA U13 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team BC U13 Coed | 2 | 1 | 2 | 5 |
Team FNLA U13 Coed | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team BC U13 Coed | 0 | 0 | 0 | 0 |
Team FNLA U13 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team BC U13 Coed | -- |
Team FNLA U13 Coed | -- |
Period 1 |
---|
Team BC U13 Coed at 6:50 - #9 Connor Caviggia |
Team BC U13 Coed at 3:30 - #19 Mason Dyrland from #22 Cole Guindon |
Team FNLA U13 Coed at 2:22 - #15 Marshall Henry from #93 Caius Martin |
Period 2 |
Team BC U13 Coed at 6:30 - #12 Becker Herd |
Team FNLA U13 Coed at 0:05 - #4 Sakowihon Jacobs from #93 Caius Martin |
Period 3 |
Team FNLA U13 Coed at 8:46 - #16 Aiden Longboat-Hill from #55 Kota Goodleaf and #15 Marshall Henry |
Team BC U13 Coed at 5:04 - #19 Mason Dyrland from #12 Becker Herd and #2 Nathan Boivin |
Team BC U13 Coed at 4:04 - #19 Mason Dyrland from #5 Emmett Wahl |
Period 1 |
---|
Team BC U13 Coed at 0:40 - #27 Dylan Flury for Cross Check Minor 8.2(2 pim) |
Period 2 |
Team BC U13 Coed at 3:19 - #24 Jax Sluggett for Trip Minor 7.4(2 pim) |
Period 3 |
Team BC U13 Coed at 10:22 - #2 Nathan Boivin for Holding Minor 7.1(2 pim) |
Team FNLA U13 Coed at 10:22 - #26 Alex Williams for Rough Minor 6.7K(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Mason Dyrland | 3 | 0 | 3 | 0.00 |
12 | Becker Herd | 1 | 1 | 2 | 0.00 |
9 | Connor Caviggia | 1 | 0 | 1 | 0.00 |
2 | Nathan Boivin | 0 | 1 | 1 | 2.00 |
5 | Emmett Wahl | 0 | 1 | 1 | 0.00 |
22 | Cole Guindon | 0 | 1 | 1 | 0.00 |
7 | Eli Cooper | 0 | 0 | 0 | 0.00 |
11 | Flynn Prizeman | 0 | 0 | 0 | 0.00 |
13 | Jarvis Foreman | 0 | 0 | 0 | 0.00 |
15 | Joshua Kojima | 0 | 0 | 0 | 0.00 |
16 | Kane Phillips | 0 | 0 | 0 | 0.00 |
17 | Jaxson Pedlow | 0 | 0 | 0 | 0.00 |
20 | Jackson Woods | 0 | 0 | 0 | 0.00 |
24 | Jax Sluggett | 0 | 0 | 0 | 2.00 |
25 | Henry Stapleford | 0 | 0 | 0 | 0.00 |
27 | Dylan Flury | 0 | 0 | 0 | 2.00 |
29 | Callan Halliday | 0 | 0 | 0 | 0.00 |
30 | Isaac King | 0 | 0 | 0 | 0.00 |
35 | Jack Craig | 0 | 0 | 0 | 0.00 |
51 | John Bloom | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Guindon |
Nick Liu |
Peter Tellis |
Scott Stapleford |
Zach Porter |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Marshall Henry | 1 | 1 | 2 | 0.00 |
93 | Caius Martin | 0 | 2 | 2 | 0.00 |
4 | Sakowihon Jacobs | 1 | 0 | 1 | 0.00 |
16 | Aiden Longboat-Hill | 1 | 0 | 1 | 0.00 |
55 | Kota Goodleaf | 0 | 1 | 1 | 0.00 |
1 | Keidrick Miller | 0 | 0 | 0 | 0.00 |
7 | Dominic Johns | 0 | 0 | 0 | 0.00 |
9 | Keaton Mike | 0 | 0 | 0 | 0.00 |
17 | Porter Aldrich | 0 | 0 | 0 | 0.00 |
18 | Ryan Maloney | 0 | 0 | 0 | 0.00 |
21 | Jagger Bomberry | 0 | 0 | 0 | 0.00 |
22 | Tyson Thomas | 0 | 0 | 0 | 0.00 |
25 | Jayden Tessier | 0 | 0 | 0 | 0.00 |
26 | Alex Williams | 0 | 0 | 0 | 2.00 |
28 | Cruz Williams | 0 | 0 | 0 | 0.00 |
39 | Jaemyn Johnson | 0 | 0 | 0 | 0.00 |
43 | Kaz Jimerson | 0 | 0 | 0 | 0.00 |
74 | Leelyn Smith | 0 | 0 | 0 | 0.00 |
82 | Zeddy Williams | 0 | 0 | 0 | 0.00 |
83 | Kenz Longboat | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brenden Bomberry |
Jason Johnson |
Lucas Smith |
Tyler Brown |
Vaughn Aldrich |
No Officials Entered |