Team NS U13 Coed | 18 |
Team PEI U13 Coed | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Aug. 12, 2025 11:30 AM | Greenfoot Energy Centre - Rink D | Team NS U13 Coed | Team PEI U13 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team NS U13 Coed | 6 | 8 | 4 | 18 |
| Team PEI U13 Coed | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team NS U13 Coed | 0 | 0 | 0 | 0 |
| Team PEI U13 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team NS U13 Coed | -- |
| Team PEI U13 Coed | -- |
| Period 1 |
|---|
| Team NS U13 Coed at 13:38 - #96 Landon Andrews for Interference Minor 7.3(2 pim) |
| Team PEI U13 Coed at 11:25 - #78 Troy Hartman for High Stick Minor 8.3(2 pim) |
| Team PEI U13 Coed at 2:21 - #6 Levi MacLeod for Delay of Game |
| Period 2 |
| No Penalties |
| Period 3 |
| Team NS U13 Coed at 11:23 - #19 Rory Saunders for Rough Minor 6.7K(2 pim) |
| Team NS U13 Coed at 8:06 - #83 Travis Baker for Slash Minor 8.4(2 pim) |
| Team PEI U13 Coed at 4:50 - #43 Torin Hashem for Rough Minor 6.7K(2 pim) |
| Team PEI U13 Coed at 4:50 - #63 Camden Hendsbee for Rough Minor 6.7K(2 pim) |
| Team NS U13 Coed at 4:50 - #67 Jace Dauphinee for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Noah Sullivan | 3 | 1 | 4 | 0.00 |
| 9 | Sully Keeping | 3 | 1 | 4 | 0.00 |
| 11 | Ben Donnelly | 2 | 1 | 3 | 0.00 |
| 24 | Zack Doucette | 2 | 1 | 3 | 0.00 |
| 83 | Travis Baker | 2 | 1 | 3 | 2.00 |
| 2 | Cam Connors | 1 | 1 | 2 | 0.00 |
| 7 | Shea Spindler | 1 | 1 | 2 | 0.00 |
| 15 | Nolan Ross | 0 | 2 | 2 | 0.00 |
| 12 | Theodore Schurman | 1 | 0 | 1 | 0.00 |
| 21 | Lucas Carson | 1 | 0 | 1 | 0.00 |
| 67 | Jace Dauphinee | 1 | 0 | 1 | 2.00 |
| 77 | Luke Cody | 1 | 0 | 1 | 0.00 |
| 17 | Beckett Perry | 0 | 0 | 0 | 0.00 |
| 19 | Rory Saunders | 0 | 0 | 0 | 2.00 |
| 23 | Austin Puddifant | 0 | 0 | 0 | 0.00 |
| 27 | Raleigh Boone | 0 | 0 | 0 | 0.00 |
| 30 | Beckette Coulter | 0 | 0 | 0 | 0.00 |
| 37 | Jaxon Bradley | 0 | 0 | 0 | 0.00 |
| 91 | Dylan Fry | 0 | 0 | 0 | 0.00 |
| 96 | Landon Andrews | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cam Lowther |
| Kiegan Horne |
| Landon Basso |
| Nathaniel Wotts |
| Tim Puddifant |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Torin Hashem | 1 | 0 | 1 | 2.00 |
| 1 | Colin Jackson | 0 | 0 | 0 | 0.00 |
| 5 | Zyler O'Meara | 0 | 0 | 0 | 0.00 |
| 6 | Levi MacLeod | 0 | 0 | 0 | 2.00 |
| 7 | JD MacLeod | 0 | 0 | 0 | 0.00 |
| 9 | Luke Dowling | 0 | 0 | 0 | 0.00 |
| 15 | Matthew Gallant | 0 | 0 | 0 | 0.00 |
| 16 | Fletcher Barlow | 0 | 0 | 0 | 0.00 |
| 21 | Ross Dexter | 0 | 0 | 0 | 0.00 |
| 44 | Cash Mitchell | 0 | 0 | 0 | 0.00 |
| 52 | Eli Logan | 0 | 0 | 0 | 0.00 |
| 55 | Lincoln Douglas | 0 | 0 | 0 | 0.00 |
| 63 | Camden Hendsbee | 0 | 0 | 0 | 2.00 |
| 73 | Simon Scott | 0 | 0 | 0 | 0.00 |
| 78 | Troy Hartman | 0 | 0 | 0 | 2.00 |
| 87 | Jack Coady | 0 | 0 | 0 | 0.00 |
| 88 | Lachlan Gillan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amber MacLeod |
| Armando Rodrigues |
| Dallas MacLeod |
| Dan Gillan |
| No Officials Entered |