Team FNLA U13 Coed | 16 |
Team PEI U13 Coed | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Aug. 12, 2025 6:30 PM | Dartmouth Zatzman Sportsplex | Team FNLA U13 Coed | Team PEI U13 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team FNLA U13 Coed | 7 | 3 | 7 | 17 |
| Team PEI U13 Coed | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team FNLA U13 Coed | 0 | 0 | 0 | 0 |
| Team PEI U13 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team FNLA U13 Coed | -- |
| Team PEI U13 Coed | -- |
| Period 1 |
|---|
| Team FNLA U13 Coed at 11:34 - #17 Porter Aldrich for Trip Minor 7.4(2 pim) |
| Team FNLA U13 Coed at 10:00 - #39 Jaemyn Johnson for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Team FNLA U13 Coed at 6:38 - #18 Ryan Maloney for High Stick Minor 8.3(2 pim) |
| Team FNLA U13 Coed at 2:19 - #21 Jagger Bomberry for Interference Minor 7.3(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Sakowihon Jacobs | 2 | 1 | 3 | 0.00 |
| 28 | Cruz Williams | 2 | 1 | 3 | 0.00 |
| 83 | Kenz Longboat | 2 | 1 | 3 | 0.00 |
| 15 | Marshall Henry | 1 | 2 | 3 | 0.00 |
| 26 | Alex Williams | 1 | 2 | 3 | 0.00 |
| 93 | Caius Martin | 0 | 3 | 3 | 0.00 |
| 9 | Keaton Mike | 1 | 1 | 2 | 0.00 |
| 16 | Aiden Longboat-Hill | 1 | 1 | 2 | 0.00 |
| 55 | Kota Goodleaf | 1 | 1 | 2 | 0.00 |
| 82 | Zeddy Williams | 1 | 1 | 2 | 0.00 |
| 17 | Porter Aldrich | 1 | 0 | 1 | 2.00 |
| 21 | Jagger Bomberry | 1 | 0 | 1 | 2.00 |
| 25 | Jayden Tessier | 1 | 0 | 1 | 0.00 |
| 39 | Jaemyn Johnson | 1 | 0 | 1 | 2.00 |
| 43 | Kaz Jimerson | 1 | 0 | 1 | 0.00 |
| 22 | Tyson Thomas | 0 | 1 | 1 | 0.00 |
| 74 | Leelyn Smith | 0 | 1 | 1 | 0.00 |
| 1 | Keidrick Miller | 0 | 0 | 0 | 0.00 |
| 7 | Dominic Johns | 0 | 0 | 0 | 0.00 |
| 18 | Ryan Maloney | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Keidrick Miller | 21:30 | 0 | 0 | 0 | 0.0 |
| 74 | Leelyn Smith | 21:30 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brenden Bomberry |
| Jason Johnson |
| Lucas Smith |
| Skahenddowaneh Swamp |
| Tyler Brown |
| Vaughn Aldrich |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Colin Jackson | 0 | 0 | 0 | 0.00 |
| 1 | Simon Scott | 0 | 0 | 0 | 0.00 |
| 5 | Zyler O'Meara | 0 | 0 | 0 | 0.00 |
| 6 | Levi MacLeod | 0 | 0 | 0 | 0.00 |
| 7 | JD MacLeod | 0 | 0 | 0 | 0.00 |
| 9 | Luke Dowling | 0 | 0 | 0 | 0.00 |
| 15 | Matthew Gallant | 0 | 0 | 0 | 0.00 |
| 16 | Fletcher Barlow | 0 | 0 | 0 | 0.00 |
| 21 | Ross Dexter | 0 | 0 | 0 | 0.00 |
| 43 | Torin Hashem | 0 | 0 | 0 | 0.00 |
| 44 | Cash Mitchell | 0 | 0 | 0 | 0.00 |
| 52 | Eli Logan | 0 | 0 | 0 | 0.00 |
| 55 | Lincoln Douglas | 0 | 0 | 0 | 0.00 |
| 63 | Camden Hendsbee | 0 | 0 | 0 | 0.00 |
| 78 | Troy Hartman | 0 | 0 | 0 | 0.00 |
| 87 | Jack Coady | 0 | 0 | 0 | 0.00 |
| 88 | Lachlan Gillan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Colin Jackson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Amber MacLeod |
| Armando Rodrigues |
| Dallas MacLeod |
| Dan Gillan |
| Josiah LaForme, |
| Keaghan Norring, R2 |
| Olivia , Scorer |