Team SK U13 Coed | 5 |
Team FNLA U13 Coed | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Aug. 13, 2025 8:30 AM | RBC Centre - Rink C | Team SK U13 Coed | Team FNLA U13 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team SK U13 Coed | 3 | 0 | 2 | 5 |
| Team FNLA U13 Coed | 3 | 1 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team SK U13 Coed | 0 | 0 | 0 | 0 |
| Team FNLA U13 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team SK U13 Coed | -- |
| Team FNLA U13 Coed | -- |
| Period 1 |
|---|
| Team FNLA U13 Coed at 12:10 - #83 Kenz Longboat from #4 Sakowihon Jacobs |
| Team FNLA U13 Coed at 12:01 (PP) - #15 Marshall Henry |
| Team SK U13 Coed at 8:54 (PP) - #23 Karsen Peberdy from #3 Paxton Williams |
| Team SK U13 Coed at 7:17 - #6 Zaidyn Fourny-Wise from #21 Stanley Jameson |
| Team SK U13 Coed at 2:57 (PP) - #10 Kayden Kleisinger |
| Team FNLA U13 Coed at 1:47 - #16 Aiden Longboat-Hill from #39 Jaemyn Johnson |
| Period 2 |
| Team FNLA U13 Coed at 7:09 - #83 Kenz Longboat from #9 Keaton Mike |
| Period 3 |
| Team FNLA U13 Coed at 5:08 (EN) - #82 Zeddy Williams from #17 Porter Aldrich |
| Team SK U13 Coed at 3:59 - #9 Cohen Baumgartner from #24 Beckett Tytlandsvik |
| Team FNLA U13 Coed at 1:58 - #4 Sakowihon Jacobs |
| Team FNLA U13 Coed at 1:00 - #15 Marshall Henry from #17 Porter Aldrich |
| Team SK U13 Coed at 0:43 - #3 Paxton Williams |
| Team FNLA U13 Coed at 0:16 (SH) - #93 Caius Martin |
| Period 1 |
|---|
| Team FNLA U13 Coed at 9:57 - #22 Tyson Thomas for Cross Check Minor 8.2(2 pim) |
| Team FNLA U13 Coed at 4:22 - #93 Caius Martin for Cross Check Minor 8.2(2 pim) |
| Team FNLA U13 Coed at 0:25 - #43 Kaz Jimerson for Holding Minor 7.1(2 pim) |
| Period 2 |
| Team SK U13 Coed at 14:15 - #3 Paxton Williams for Holding Minor 7.1(2 pim) |
| Team FNLA U13 Coed at 10:42 - #7 Dominic Johns for Slash Minor 8.4(2 pim) |
| Team SK U13 Coed at 0:13 - #5 Simon Wawro for High Stick Minor 8.3(2 pim) |
| Period 3 |
| Team SK U13 Coed at 5:08 - #17 Joshua Poelzer for Holding Minor 7.1(2 pim) |
| Team FNLA U13 Coed at 0:43 - #55 Kota Goodleaf for Rough Minor 6.7K(2 pim) |
| Team SK U13 Coed at 0:16 - Bench Penalty for Too Many Men (2 pim) |
| Team SK U13 Coed at 0:16 - #3 Paxton Williams for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Paxton Williams | 1 | 1 | 2 | 4.00 |
| 6 | Zaidyn Fourny-Wise | 1 | 0 | 1 | 0.00 |
| 9 | Cohen Baumgartner | 1 | 0 | 1 | 0.00 |
| 10 | Kayden Kleisinger | 1 | 0 | 1 | 0.00 |
| 23 | Karsen Peberdy | 1 | 0 | 1 | 0.00 |
| 21 | Stanley Jameson | 0 | 1 | 1 | 0.00 |
| 24 | Beckett Tytlandsvik | 0 | 1 | 1 | 0.00 |
| 1 | Brayden Hanson | 0 | 0 | 0 | 0.00 |
| 2 | Oscar Stein | 0 | 0 | 0 | 0.00 |
| 5 | Simon Wawro | 0 | 0 | 0 | 2.00 |
| 7 | Reece Oudot | 0 | 0 | 0 | 0.00 |
| 8 | Kylen Luoma | 0 | 0 | 0 | 0.00 |
| 11 | Troy Dudar | 0 | 0 | 0 | 0.00 |
| 12 | Lee Brown | 0 | 0 | 0 | 0.00 |
| 14 | Jace Cherkewich | 0 | 0 | 0 | 0.00 |
| 15 | William Holzer | 0 | 0 | 0 | 0.00 |
| 17 | Joshua Poelzer | 0 | 0 | 0 | 2.00 |
| 18 | Charlie Morgan | 0 | 0 | 0 | 0.00 |
| 27 | Harrison Shindle | 0 | 0 | 0 | 0.00 |
| 86 | Felix Wawro | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dylan Holzer |
| Jeff Tytlandsvik |
| Shannon Luoma |
| Travis Williams |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Marshall Henry | 2 | 0 | 2 | 0.00 |
| 83 | Kenz Longboat | 2 | 0 | 2 | 0.00 |
| 4 | Sakowihon Jacobs | 1 | 1 | 2 | 0.00 |
| 17 | Porter Aldrich | 0 | 2 | 2 | 0.00 |
| 16 | Aiden Longboat-Hill | 1 | 0 | 1 | 0.00 |
| 82 | Zeddy Williams | 1 | 0 | 1 | 0.00 |
| 93 | Caius Martin | 1 | 0 | 1 | 2.00 |
| 9 | Keaton Mike | 0 | 1 | 1 | 0.00 |
| 39 | Jaemyn Johnson | 0 | 1 | 1 | 0.00 |
| 1 | Keidrick Miller | 0 | 0 | 0 | 0.00 |
| 7 | Dominic Johns | 0 | 0 | 0 | 2.00 |
| 18 | Ryan Maloney | 0 | 0 | 0 | 0.00 |
| 21 | Jagger Bomberry | 0 | 0 | 0 | 0.00 |
| 22 | Tyson Thomas | 0 | 0 | 0 | 2.00 |
| 25 | Jayden Tessier | 0 | 0 | 0 | 0.00 |
| 26 | Alex Williams | 0 | 0 | 0 | 0.00 |
| 28 | Cruz Williams | 0 | 0 | 0 | 0.00 |
| 43 | Kaz Jimerson | 0 | 0 | 0 | 2.00 |
| 55 | Kota Goodleaf | 0 | 0 | 0 | 2.00 |
| 74 | Leelyn Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brenden Bomberry |
| Jason Johnson |
| Lucas Smith |
| Tyler Brown |
| Vaughn Aldrich |
| Frazer Bykowski , Referee |
| Sarah Dmytruk, Official |