Team BC U13 Coed | 10 |
Team NB U13 Coed | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Aug. 13, 2025 10:00 AM | Spryfield Lions Rink | Team BC U13 Coed | Team NB U13 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team BC U13 Coed | 2 | 5 | 3 | 10 |
| Team NB U13 Coed | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team BC U13 Coed | 0 | 0 | 0 | 0 |
| Team NB U13 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team BC U13 Coed | -- |
| Team NB U13 Coed | -- |
| Period 1 |
|---|
| Team BC U13 Coed at 13:40 - #22 Cole Guindon |
| Team BC U13 Coed at 8:25 - #9 Connor Caviggia from #13 Jarvis Foreman |
| Period 2 |
| Team BC U13 Coed at 14:34 - #17 Jaxson Pedlow |
| Team BC U13 Coed at 13:48 - #17 Jaxson Pedlow from #22 Cole Guindon |
| Team BC U13 Coed at 10:15 (SH) - #2 Nathan Boivin from #12 Becker Herd |
| Team BC U13 Coed at 6:16 - #12 Becker Herd from #30 Isaac King |
| Team BC U13 Coed at 2:21 - #19 Mason Dyrland |
| Period 3 |
| Team NB U13 Coed at 11:34 (PP) - #98 Cole Trites |
| Team BC U13 Coed at 6:38 - #17 Jaxson Pedlow |
| Team BC U13 Coed at 1:25 - #22 Cole Guindon from #51 John Bloom |
| Team BC U13 Coed at 0:32 (PP) - #9 Connor Caviggia |
| Period 1 |
|---|
| Team BC U13 Coed at 12:05 - #17 Jaxson Pedlow for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Team BC U13 Coed at 12:07 - #27 Dylan Flury for Check Behind Minor 6.4(2 pim) |
| Team BC U13 Coed at 12:07 - #27 Dylan Flury for Check Behind Minor 6.4(2 pim) |
| Period 3 |
| Team BC U13 Coed at 12:50 - #19 Mason Dyrland for Hooking Minor 7.2(2 pim) |
| Team NB U13 Coed at 10:43 - #11 Landon Groom for Interference Minor 7.3(2 pim) |
| Team NB U13 Coed at 4:42 - #21 Cooper Myles for High Stick Minor 8.3(2 pim) |
| Team NB U13 Coed at 1:25 - #11 Landon Groom for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Jaxson Pedlow | 3 | 0 | 3 | 2.00 |
| 22 | Cole Guindon | 2 | 1 | 3 | 0.00 |
| 9 | Connor Caviggia | 2 | 0 | 2 | 0.00 |
| 12 | Becker Herd | 1 | 1 | 2 | 0.00 |
| 2 | Nathan Boivin | 1 | 0 | 1 | 0.00 |
| 19 | Mason Dyrland | 1 | 0 | 1 | 2.00 |
| 13 | Jarvis Foreman | 0 | 1 | 1 | 0.00 |
| 30 | Isaac King | 0 | 1 | 1 | 0.00 |
| 51 | John Bloom | 0 | 1 | 1 | 0.00 |
| 5 | Emmett Wahl | 0 | 0 | 0 | 0.00 |
| 7 | Eli Cooper | 0 | 0 | 0 | 0.00 |
| 11 | Flynn Prizeman | 0 | 0 | 0 | 0.00 |
| 15 | Joshua Kojima | 0 | 0 | 0 | 0.00 |
| 16 | Kane Phillips | 0 | 0 | 0 | 0.00 |
| 20 | Jackson Woods | 0 | 0 | 0 | 0.00 |
| 24 | Jax Sluggett | 0 | 0 | 0 | 0.00 |
| 25 | Henry Stapleford | 0 | 0 | 0 | 0.00 |
| 27 | Dylan Flury | 0 | 0 | 0 | 4.00 |
| 29 | Callan Halliday | 0 | 0 | 0 | 0.00 |
| 35 | Jack Craig | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Guindon |
| Nick Liu |
| Peter Tellis |
| Scott Stapleford |
| Zach Porter |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Cole Trites | 1 | 0 | 1 | 0.00 |
| 2 | Ethan Kelly | 0 | 0 | 0 | 0.00 |
| 4 | Joe Doull | 0 | 0 | 0 | 0.00 |
| 7 | Cédric LeBlanc | 0 | 0 | 0 | 0.00 |
| 11 | Landon Groom | 0 | 0 | 0 | 4.00 |
| 12 | Wesley Hood | 0 | 0 | 0 | 0.00 |
| 13 | J.W. Hoeksma | 0 | 0 | 0 | 0.00 |
| 15 | Kayden Christian | 0 | 0 | 0 | 0.00 |
| 16 | Rhys Vincent | 0 | 0 | 0 | 0.00 |
| 17 | Brody Perry | 0 | 0 | 0 | 0.00 |
| 19 | Dylan Toole | 0 | 0 | 0 | 0.00 |
| 21 | Cooper Myles | 0 | 0 | 0 | 2.00 |
| 27 | Owen Arsenault | 0 | 0 | 0 | 0.00 |
| 31 | Caden Cole | 0 | 0 | 0 | 0.00 |
| 63 | Sawyer Graves | 0 | 0 | 0 | 0.00 |
| 71 | Connor Greeley | 0 | 0 | 0 | 0.00 |
| 72 | Nolan McGraw | 0 | 0 | 0 | 0.00 |
| 74 | Eòin Moffatt | 0 | 0 | 0 | 0.00 |
| 88 | Tate Saunders | 0 | 0 | 0 | 0.00 |
| 94 | Henry Bell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Neilson |
| Carter McNulty |
| Dave Arsenault |
| Dave Myles |
| John Moffatt |
| Kyristan Moffatt |
| No Officials Entered |