Team NB U13 Coed | 4 |
Team FNLA U13 Coed | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Aug. 13, 2025 4:30 PM | Greenfoot Energy Centre - Rink D | Team NB U13 Coed | Team FNLA U13 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team NB U13 Coed | 4 | 0 | 0 | 4 |
| Team FNLA U13 Coed | 1 | 2 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team NB U13 Coed | 0 | 0 | 0 | 0 |
| Team FNLA U13 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team NB U13 Coed | -- |
| Team FNLA U13 Coed | -- |
| Period 1 |
|---|
| Team NB U13 Coed at 10:38 - #12 Wesley Hood |
| Team NB U13 Coed at 8:11 (PP) - #98 Cole Trites from #71 Connor Greeley |
| Team NB U13 Coed at 7:57 - #7 Cédric LeBlanc |
| Team FNLA U13 Coed at 4:21 (PP) - #21 Jagger Bomberry from #17 Porter Aldrich |
| Team NB U13 Coed at 1:13 (PP) - #98 Cole Trites from #71 Connor Greeley |
| Period 2 |
| Team FNLA U13 Coed at 12:13 - #25 Jayden Tessier from #9 Keaton Mike |
| Team FNLA U13 Coed at 0:39 - #9 Keaton Mike from #16 Aiden Longboat-Hill |
| Period 3 |
| Team FNLA U13 Coed at 13:07 - #4 Sakowihon Jacobs from #17 Porter Aldrich |
| Team FNLA U13 Coed at 8:23 - #21 Jagger Bomberry from #16 Aiden Longboat-Hill |
| Team FNLA U13 Coed at 0:58 - #26 Alex Williams |
| Period 1 |
|---|
| Team FNLA U13 Coed at 10:12 - #15 Marshall Henry for Cross Check Minor 8.2(2 pim) |
| Team NB U13 Coed at 5:53 - #16 Rhys Vincent for Cross Check Minor 8.2(2 pim) |
| Team NB U13 Coed at 2:41 - #94 Henry Bell for Unsportsmanlike(2 pim) |
| Team FNLA U13 Coed at 1:37 - #17 Porter Aldrich for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Team FNLA U13 Coed at 6:38 - #18 Ryan Maloney for Cross Check Minor 8.2(2 pim) |
| Team NB U13 Coed at 4:38 - #98 Cole Trites for Unsportsmanlike(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Cole Trites | 2 | 0 | 2 | 2.00 |
| 71 | Connor Greeley | 0 | 2 | 2 | 0.00 |
| 7 | Cédric LeBlanc | 1 | 0 | 1 | 0.00 |
| 12 | Wesley Hood | 1 | 0 | 1 | 0.00 |
| 2 | Ethan Kelly | 0 | 0 | 0 | 0.00 |
| 4 | Joe Doull | 0 | 0 | 0 | 0.00 |
| 9 | Wyatt Bell | 0 | 0 | 0 | 0.00 |
| 11 | Landon Groom | 0 | 0 | 0 | 0.00 |
| 13 | J.W. Hoeksma | 0 | 0 | 0 | 0.00 |
| 15 | Kayden Christian | 0 | 0 | 0 | 0.00 |
| 16 | Rhys Vincent | 0 | 0 | 0 | 2.00 |
| 17 | Brody Perry | 0 | 0 | 0 | 0.00 |
| 19 | Dylan Toole | 0 | 0 | 0 | 0.00 |
| 21 | Cooper Myles | 0 | 0 | 0 | 0.00 |
| 27 | Owen Arsenault | 0 | 0 | 0 | 0.00 |
| 31 | Caden Cole | 0 | 0 | 0 | 0.00 |
| 63 | Sawyer Graves | 0 | 0 | 0 | 0.00 |
| 72 | Nolan McGraw | 0 | 0 | 0 | 0.00 |
| 88 | Tate Saunders | 0 | 0 | 0 | 0.00 |
| 94 | Henry Bell | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Neilson |
| Carter McNulty |
| Dave Arsenault |
| Dave Myles |
| John Moffatt |
| Kyristan Moffatt |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Jagger Bomberry | 2 | 0 | 2 | 0.00 |
| 9 | Keaton Mike | 1 | 1 | 2 | 0.00 |
| 16 | Aiden Longboat-Hill | 0 | 2 | 2 | 0.00 |
| 17 | Porter Aldrich | 0 | 2 | 2 | 2.00 |
| 4 | Sakowihon Jacobs | 1 | 0 | 1 | 0.00 |
| 25 | Jayden Tessier | 1 | 0 | 1 | 0.00 |
| 26 | Alex Williams | 1 | 0 | 1 | 0.00 |
| 1 | Keidrick Miller | 0 | 0 | 0 | 0.00 |
| 7 | Dominic Johns | 0 | 0 | 0 | 0.00 |
| 15 | Marshall Henry | 0 | 0 | 0 | 2.00 |
| 18 | Ryan Maloney | 0 | 0 | 0 | 2.00 |
| 22 | Tyson Thomas | 0 | 0 | 0 | 0.00 |
| 28 | Cruz Williams | 0 | 0 | 0 | 0.00 |
| 39 | Jaemyn Johnson | 0 | 0 | 0 | 0.00 |
| 43 | Kaz Jimerson | 0 | 0 | 0 | 0.00 |
| 55 | Kota Goodleaf | 0 | 0 | 0 | 0.00 |
| 74 | Leelyn Smith | 0 | 0 | 0 | 0.00 |
| 82 | Zeddy Williams | 0 | 0 | 0 | 0.00 |
| 83 | Kenz Longboat | 0 | 0 | 0 | 0.00 |
| 93 | Caius Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brenden Bomberry |
| Jason Johnson |
| Lucas Smith |
| Skahenddowaneh Swamp |
| Tyler Brown |
| Vaughn Aldrich |
| No Officials Entered |