Team BC U13 Coed | 1 |
Team ON U13 Coed | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Aug. 13, 2025 6:30 PM | Spryfield Lions Rink | Team BC U13 Coed | Team ON U13 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team BC U13 Coed | 0 | 0 | 1 | 1 |
| Team ON U13 Coed | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team BC U13 Coed | 0 | 0 | 0 | 0 |
| Team ON U13 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team BC U13 Coed | -- |
| Team ON U13 Coed | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Team ON U13 Coed at 11:04 (PP) - #57 Carson Grills from #5 Grayson Chapman and #18 Kasen Cardy |
| Team ON U13 Coed at 5:46 (PP) - #5 Grayson Chapman from #18 Kasen Cardy and #22 Wesley Cox |
| Period 3 |
| Team ON U13 Coed at 6:35 - #57 Carson Grills from #18 Kasen Cardy |
| Team BC U13 Coed at 1:13 - #19 Mason Dyrland from #11 Flynn Prizeman |
| Period 1 |
|---|
| Team BC U13 Coed at 7:02 - #15 Joshua Kojima for High Stick Minor 8.3(2 pim) |
| Team BC U13 Coed at 4:07 - #15 Joshua Kojima for Slash Minor 8.4(2 pim) |
| Period 2 |
| Team BC U13 Coed at 12:53 - #25 Henry Stapleford for High Stick Minor 8.3(2 pim) |
| Team BC U13 Coed at 7:52 - #17 Jaxson Pedlow for Interference Minor 7.3(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Mason Dyrland | 1 | 0 | 1 | 0.00 |
| 11 | Flynn Prizeman | 0 | 1 | 1 | 0.00 |
| 2 | Nathan Boivin | 0 | 0 | 0 | 0.00 |
| 5 | Emmett Wahl | 0 | 0 | 0 | 0.00 |
| 7 | Eli Cooper | 0 | 0 | 0 | 0.00 |
| 9 | Connor Caviggia | 0 | 0 | 0 | 0.00 |
| 12 | Becker Herd | 0 | 0 | 0 | 0.00 |
| 13 | Jarvis Foreman | 0 | 0 | 0 | 0.00 |
| 15 | Joshua Kojima | 0 | 0 | 0 | 4.00 |
| 16 | Kane Phillips | 0 | 0 | 0 | 0.00 |
| 17 | Jaxson Pedlow | 0 | 0 | 0 | 2.00 |
| 20 | Jackson Woods | 0 | 0 | 0 | 0.00 |
| 22 | Cole Guindon | 0 | 0 | 0 | 0.00 |
| 24 | Jax Sluggett | 0 | 0 | 0 | 0.00 |
| 25 | Henry Stapleford | 0 | 0 | 0 | 2.00 |
| 27 | Dylan Flury | 0 | 0 | 0 | 0.00 |
| 29 | Callan Halliday | 0 | 0 | 0 | 0.00 |
| 30 | Isaac King | 0 | 0 | 0 | 0.00 |
| 35 | Jack Craig | 0 | 0 | 0 | 0.00 |
| 51 | John Bloom | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Jack Craig | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andrew Guindon |
| Nick Liu |
| Peter Tellis |
| Scott Stapleford |
| Zach Porter |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Kasen Cardy | 0 | 3 | 3 | 0.00 |
| 57 | Carson Grills | 2 | 0 | 2 | 0.00 |
| 5 | Grayson Chapman | 1 | 1 | 2 | 0.00 |
| 22 | Wesley Cox | 0 | 1 | 1 | 0.00 |
| 2 | Drew Adams | 0 | 0 | 0 | 0.00 |
| 6 | Aidan Waters | 0 | 0 | 0 | 0.00 |
| 7 | Ryan Mitchell | 0 | 0 | 0 | 0.00 |
| 13 | Carsen Chua | 0 | 0 | 0 | 0.00 |
| 14 | Zander Alphonso | 0 | 0 | 0 | 0.00 |
| 15 | Ben Williams | 0 | 0 | 0 | 0.00 |
| 16 | Connor Adams | 0 | 0 | 0 | 0.00 |
| 17 | Benjamin Laverty | 0 | 0 | 0 | 0.00 |
| 19 | Benjamin Anderson | 0 | 0 | 0 | 0.00 |
| 21 | Ryder Greer | 0 | 0 | 0 | 0.00 |
| 23 | Nathan Minor | 0 | 0 | 0 | 0.00 |
| 30 | Wyatt Williams | 0 | 0 | 0 | 0.00 |
| 43 | Michael Aiello | 0 | 0 | 0 | 0.00 |
| 50 | Owen Cousins | 0 | 0 | 0 | 0.00 |
| 91 | Rowan Hussey | 0 | 0 | 0 | 0.00 |
| 92 | Lucas Faseruk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 43 | Michael Aiello | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chris White |
| Jay McGarr |
| Kyle Laverty |
| Shawn Cardy |
| No Officials Entered |