Team SK U13 Coed | 6 |
Team NS U13 Coed | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Aug. 14, 2025 11:30 AM | RBC Centre - Rink C | Team SK U13 Coed | Team NS U13 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team SK U13 Coed | 1 | 3 | 2 | 6 |
Team NS U13 Coed | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team SK U13 Coed | 0 | 0 | 0 | 0 |
Team NS U13 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team SK U13 Coed | -- |
Team NS U13 Coed | -- |
Period 1 |
---|
Team SK U13 Coed at 10:37 - #6 Zaidyn Fourny-Wise |
Period 2 |
Team NS U13 Coed at 13:38 - #15 Nolan Ross from #7 Shea Spindler and #11 Ben Donnelly |
Team SK U13 Coed at 10:23 - #3 Paxton Williams |
Team SK U13 Coed at 7:50 - #12 Lee Brown |
Team NS U13 Coed at 5:52 - #21 Lucas Carson from #24 Zack Doucette |
Team SK U13 Coed at 1:24 - #15 William Holzer from #2 Oscar Stein |
Period 3 |
Team SK U13 Coed at 12:55 - #3 Paxton Williams |
Team SK U13 Coed at 2:13 - #24 Beckett Tytlandsvik from #23 Karsen Peberdy |
Period 1 |
---|
Team NS U13 Coed at 3:18 - #96 Landon Andrews for Cross Check Minor 8.2(2 pim) |
Team SK U13 Coed at 1:42 - #8 Kylen Luoma for High Stick Minor 8.3(2 pim) |
Period 2 |
Team SK U13 Coed at 14:27 - #1 Brayden HansonServed by #27 Harrison Shindle for Illegal Equipment Goalie |
Team NS U13 Coed at 8:43 - #23 Austin Puddifant for Holding Stick (2 pim) |
Team SK U13 Coed at 0:00 - #18 Charlie Morgan for Cross Check Minor 8.2(2 pim) |
Period 3 |
Team SK U13 Coed at 8:17 - #15 William Holzer for Cross Check Minor 8.2(2 pim) |
Team NS U13 Coed at 5:51 - Bench PenaltyServed by #23 Austin Puddifant for Bench / Delay of Game |
Team NS U13 Coed at 5:51 - #6 Noah Sullivan for Cross Check Minor 8.2(2 pim) |
Team NS U13 Coed at 2:44 - #11 Ben Donnelly for Slash Minor 8.4(2 pim) |
Team NS U13 Coed at 1:35 - #67 Jace Dauphinee for Cross Check Minor 8.2(2 pim) |
Team SK U13 Coed at 1:03 - #3 Paxton Williams for Cross Check Minor 8.2(2 pim) |
Team SK U13 Coed at 0:02 - #15 William Holzer for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Paxton Williams | 2 | 0 | 2 | 2.00 |
6 | Zaidyn Fourny-Wise | 1 | 0 | 1 | 0.00 |
12 | Lee Brown | 1 | 0 | 1 | 0.00 |
15 | William Holzer | 1 | 0 | 1 | 4.00 |
24 | Beckett Tytlandsvik | 1 | 0 | 1 | 0.00 |
2 | Oscar Stein | 0 | 1 | 1 | 0.00 |
23 | Karsen Peberdy | 0 | 1 | 1 | 0.00 |
1 | Brayden Hanson | 0 | 0 | 0 | 5.00 |
5 | Simon Wawro | 0 | 0 | 0 | 0.00 |
7 | Reece Oudot | 0 | 0 | 0 | 0.00 |
8 | Kylen Luoma | 0 | 0 | 0 | 2.00 |
9 | Cohen Baumgartner | 0 | 0 | 0 | 0.00 |
10 | Kayden Kleisinger | 0 | 0 | 0 | 0.00 |
11 | Troy Dudar | 0 | 0 | 0 | 0.00 |
14 | Jace Cherkewich | 0 | 0 | 0 | 0.00 |
17 | Joshua Poelzer | 0 | 0 | 0 | 0.00 |
18 | Charlie Morgan | 0 | 0 | 0 | 2.00 |
21 | Stanley Jameson | 0 | 0 | 0 | 0.00 |
27 | Harrison Shindle | 0 | 0 | 0 | 0.00 |
86 | Felix Wawro | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dylan Holzer |
Jeff Tytlandsvik |
Shannon Luoma |
Travis Williams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Nolan Ross | 1 | 0 | 1 | 0.00 |
21 | Lucas Carson | 1 | 0 | 1 | 0.00 |
7 | Shea Spindler | 0 | 1 | 1 | 0.00 |
11 | Ben Donnelly | 0 | 1 | 1 | 2.00 |
24 | Zack Doucette | 0 | 1 | 1 | 0.00 |
2 | Cam Connors | 0 | 0 | 0 | 0.00 |
6 | Noah Sullivan | 0 | 0 | 0 | 2.00 |
9 | Sully Keeping | 0 | 0 | 0 | 0.00 |
12 | Theodore Schurman | 0 | 0 | 0 | 0.00 |
17 | Beckett Perry | 0 | 0 | 0 | 0.00 |
19 | Rory Saunders | 0 | 0 | 0 | 0.00 |
23 | Austin Puddifant | 0 | 0 | 0 | 2.00 |
27 | Raleigh Boone | 0 | 0 | 0 | 0.00 |
30 | Beckette Coulter | 0 | 0 | 0 | 0.00 |
37 | Jaxon Bradley | 0 | 0 | 0 | 0.00 |
67 | Jace Dauphinee | 0 | 0 | 0 | 2.00 |
77 | Luke Cody | 0 | 0 | 0 | 0.00 |
83 | Travis Baker | 0 | 0 | 0 | 0.00 |
91 | Dylan Fry | 0 | 0 | 0 | 0.00 |
96 | Landon Andrews | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cam Lowther |
Hillary Hommy |
Kiegan Horne |
Landon Basso |
Nathaniel Wotts |
Thomas Davies |
Tim Puddifant |
Xander Collens |
No Officials Entered |