Team ON U13 Coed | 9 |
Team FNLA U13 Coed | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Aug. 14, 2025 11:30 AM | Greenfoot Energy Centre - Rink D | Team ON U13 Coed | Team FNLA U13 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team ON U13 Coed | 2 | 3 | 4 | 9 |
| Team FNLA U13 Coed | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team ON U13 Coed | 0 | 0 | 0 | 0 |
| Team FNLA U13 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team ON U13 Coed | -- |
| Team FNLA U13 Coed | -- |
| Period 1 |
|---|
| Team ON U13 Coed at 5:20 (PP) - #14 Zander Alphonso from #91 Rowan Hussey |
| Team ON U13 Coed at 0:20 (PP) - #21 Ryder Greer from #22 Wesley Cox and #91 Rowan Hussey |
| Period 2 |
| Team ON U13 Coed at 8:18 - #5 Grayson Chapman |
| Team ON U13 Coed at 2:26 (SH) - #19 Benjamin Anderson |
| Team ON U13 Coed at 1:23 (SH) - #14 Zander Alphonso |
| Period 3 |
| Team ON U13 Coed at 14:10 (PP) - #5 Grayson Chapman from #18 Kasen Cardy and #57 Carson Grills |
| Team ON U13 Coed at 9:50 (SH) - #13 Carsen Chua from #14 Zander Alphonso |
| Team ON U13 Coed at 6:12 - #18 Kasen Cardy |
| Team FNLA U13 Coed at 4:33 - #83 Kenz Longboat from #15 Marshall Henry |
| Team ON U13 Coed at 3:11 - #57 Carson Grills from #18 Kasen Cardy and #19 Benjamin Anderson |
| Period 1 |
|---|
| Team FNLA U13 Coed at 10:35 - #21 Jagger Bomberry for Holding Minor 7.1(2 pim) |
| Team FNLA U13 Coed at 6:55 - #82 Zeddy Williams for High Stick Minor 8.3(2 pim) |
| Team FNLA U13 Coed at 6:55 - #18 Ryan Maloney for Cross Check Minor 8.2(2 pim) |
| Team FNLA U13 Coed at 2:02 - #4 Sakowihon Jacobs for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Team FNLA U13 Coed at 14:02 - #21 Jagger Bomberry for Slash Minor 8.4(2 pim) |
| Team ON U13 Coed at 7:10 - #21 Ryder Greer for Slash Minor 8.4(2 pim) |
| Team ON U13 Coed at 7:10 - #21 Ryder Greer for Slash Minor 8.4(2 pim) |
| Team ON U13 Coed at 4:15 - #7 Ryan Mitchell for Check Behind Minor 6.4(2 pim) |
| Team ON U13 Coed at 4:15 - #7 Ryan Mitchell for Check Behind Minor 6.4(2 pim) |
| Team FNLA U13 Coed at 0:00 - #17 Porter Aldrich for High Stick Minor 8.3(2 pim) |
| Period 3 |
| Team ON U13 Coed at 11:00 - #22 Wesley Cox for High Stick Minor 8.3(2 pim) |
| Team ON U13 Coed at 0:42 - #57 Carson Grills for Rough Minor 6.7K(2 pim) |
| Team FNLA U13 Coed at 0:42 - #26 Alex Williams for Check Behind Minor 6.4(2 pim) |
| Team FNLA U13 Coed at 0:42 - #26 Alex Williams for Check Behind Minor 6.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Zander Alphonso | 2 | 1 | 3 | 0.00 |
| 18 | Kasen Cardy | 1 | 2 | 3 | 0.00 |
| 5 | Grayson Chapman | 2 | 0 | 2 | 0.00 |
| 19 | Benjamin Anderson | 1 | 1 | 2 | 0.00 |
| 57 | Carson Grills | 1 | 1 | 2 | 2.00 |
| 91 | Rowan Hussey | 0 | 2 | 2 | 0.00 |
| 13 | Carsen Chua | 1 | 0 | 1 | 0.00 |
| 21 | Ryder Greer | 1 | 0 | 1 | 4.00 |
| 22 | Wesley Cox | 0 | 1 | 1 | 2.00 |
| 2 | Drew Adams | 0 | 0 | 0 | 0.00 |
| 6 | Aidan Waters | 0 | 0 | 0 | 0.00 |
| 7 | Ryan Mitchell | 0 | 0 | 0 | 4.00 |
| 15 | Ben Williams | 0 | 0 | 0 | 0.00 |
| 16 | Connor Adams | 0 | 0 | 0 | 0.00 |
| 17 | Benjamin Laverty | 0 | 0 | 0 | 0.00 |
| 23 | Nathan Minor | 0 | 0 | 0 | 0.00 |
| 30 | Wyatt Williams | 0 | 0 | 0 | 0.00 |
| 43 | Michael Aiello | 0 | 0 | 0 | 0.00 |
| 50 | Owen Cousins | 0 | 0 | 0 | 0.00 |
| 92 | Lucas Faseruk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 43 | Michael Aiello | 45:00 | 1 | 0 | -1 | -Infinity |
| 30 | Wyatt Williams | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chris White |
| Jay McGarr |
| Kyle Laverty |
| Shawn Cardy |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 83 | Kenz Longboat | 1 | 0 | 1 | 0.00 |
| 15 | Marshall Henry | 0 | 1 | 1 | 0.00 |
| 1 | Keidrick Miller | 0 | 0 | 0 | 0.00 |
| 4 | Sakowihon Jacobs | 0 | 0 | 0 | 2.00 |
| 7 | Dominic Johns | 0 | 0 | 0 | 0.00 |
| 9 | Keaton Mike | 0 | 0 | 0 | 0.00 |
| 16 | Aiden Longboat-Hill | 0 | 0 | 0 | 0.00 |
| 17 | Porter Aldrich | 0 | 0 | 0 | 2.00 |
| 18 | Ryan Maloney | 0 | 0 | 0 | 2.00 |
| 21 | Jagger Bomberry | 0 | 0 | 0 | 4.00 |
| 22 | Tyson Thomas | 0 | 0 | 0 | 0.00 |
| 25 | Jayden Tessier | 0 | 0 | 0 | 0.00 |
| 26 | Alex Williams | 0 | 0 | 0 | 4.00 |
| 28 | Cruz Williams | 0 | 0 | 0 | 0.00 |
| 39 | Jaemyn Johnson | 0 | 0 | 0 | 0.00 |
| 43 | Kaz Jimerson | 0 | 0 | 0 | 0.00 |
| 55 | Kota Goodleaf | 0 | 0 | 0 | 0.00 |
| 74 | Leelyn Smith | 0 | 0 | 0 | 0.00 |
| 82 | Zeddy Williams | 0 | 0 | 0 | 2.00 |
| 93 | Caius Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Leelyn Smith | 39:00 | 10 | 0 | -10 | -Infinity |
| 1 | Keidrick Miller | 06:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brenden Bomberry |
| Jason Johnson |
| Lucas Smith |
| Tyler Brown |
| Vaughn Aldrich |
| Amy Covey, Scorer-timekeeper |