Team SK U13 Coed | 5 |
Team NB U13 Coed | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Aug. 14, 2025 4:30 PM | RBC Centre - Rink C | Team SK U13 Coed | Team NB U13 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team SK U13 Coed | 3 | 0 | 2 | 5 |
Team NB U13 Coed | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team SK U13 Coed | 0 | 0 | 0 | 0 |
Team NB U13 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team SK U13 Coed | -- |
Team NB U13 Coed | -- |
Period 1 |
---|
Team SK U13 Coed at 8:52 - #12 Lee Brown |
Team SK U13 Coed at 6:05 (PP) - #3 Paxton Williams from #12 Lee Brown |
Team SK U13 Coed at 2:33 - #5 Simon Wawro from #12 Lee Brown |
Period 2 |
No Scoring |
Period 3 |
Team SK U13 Coed at 12:20 (PP) - #10 Kayden Kleisinger from #12 Lee Brown |
Team SK U13 Coed at 2:16 (PP) - #12 Lee Brown |
Period 1 |
---|
Team NB U13 Coed at 13:43 - #63 Sawyer Graves for Trip Minor 7.4(2 pim) |
Team SK U13 Coed at 9:59 - #3 Paxton Williams for High Stick Minor 8.3(2 pim) |
Team NB U13 Coed at 9:59 - #19 Dylan Toole for High Stick Minor 8.3(2 pim) |
Team NB U13 Coed at 6:46 - #21 Cooper Myles for Cross Check Minor 8.2(2 pim) |
Period 2 |
Team SK U13 Coed at 13:07 - #1 Brayden Hanson for Cross Check Minor 8.2(2 pim) |
Team NB U13 Coed at 10:53 - #19 Dylan Toole for Check Behind Minor 6.4(2 pim) |
Team SK U13 Coed at 6:54 - #15 William Holzer for High Stick Minor 8.3(2 pim) |
Team NB U13 Coed at 6:18 - #98 Cole Trites for High Stick Minor 8.3(2 pim) |
Team SK U13 Coed at 4:28 - #1 Brayden Hanson for Illegal Equipment Goalie |
Team SK U13 Coed at 4:04 - #15 William Holzer for Cross Check Minor 8.2(2 pim) |
Period 3 |
Team NB U13 Coed at 13:11 - #74 Eòin Moffatt for Bench / Too Many Men (2 pim) |
Team NB U13 Coed at 3:48 - #74 Eòin Moffatt for Cross Check Minor 8.2(2 pim) |
Team NB U13 Coed at 2:44 - #71 Connor Greeley for High Stick Minor 8.3(2 pim) |
Team SK U13 Coed at 1:54 - #23 Karsen Peberdy for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Lee Brown | 2 | 3 | 5 | 0.00 |
3 | Paxton Williams | 1 | 0 | 1 | 2.00 |
5 | Simon Wawro | 1 | 0 | 1 | 0.00 |
10 | Kayden Kleisinger | 1 | 0 | 1 | 0.00 |
1 | Brayden Hanson | 0 | 0 | 0 | 7.00 |
2 | Oscar Stein | 0 | 0 | 0 | 0.00 |
6 | Zaidyn Fourny-Wise | 0 | 0 | 0 | 0.00 |
7 | Reece Oudot | 0 | 0 | 0 | 0.00 |
8 | Kylen Luoma | 0 | 0 | 0 | 0.00 |
9 | Cohen Baumgartner | 0 | 0 | 0 | 0.00 |
11 | Troy Dudar | 0 | 0 | 0 | 0.00 |
14 | Jace Cherkewich | 0 | 0 | 0 | 0.00 |
15 | William Holzer | 0 | 0 | 0 | 4.00 |
17 | Joshua Poelzer | 0 | 0 | 0 | 0.00 |
18 | Charlie Morgan | 0 | 0 | 0 | 0.00 |
21 | Stanley Jameson | 0 | 0 | 0 | 0.00 |
23 | Karsen Peberdy | 0 | 0 | 0 | 2.00 |
24 | Beckett Tytlandsvik | 0 | 0 | 0 | 0.00 |
27 | Harrison Shindle | 0 | 0 | 0 | 0.00 |
86 | Felix Wawro | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dylan Holzer |
Jeff Tytlandsvik |
Shannon Luoma |
Travis Williams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Abel Parrill | 0 | 0 | 0 | 0.00 |
2 | Ethan Kelly | 0 | 0 | 0 | 0.00 |
4 | Joe Doull | 0 | 0 | 0 | 0.00 |
7 | Cédric LeBlanc | 0 | 0 | 0 | 0.00 |
9 | Wyatt Bell | 0 | 0 | 0 | 0.00 |
11 | Landon Groom | 0 | 0 | 0 | 0.00 |
12 | Wesley Hood | 0 | 0 | 0 | 0.00 |
13 | J.W. Hoeksma | 0 | 0 | 0 | 0.00 |
15 | Kayden Christian | 0 | 0 | 0 | 0.00 |
16 | Rhys Vincent | 0 | 0 | 0 | 0.00 |
17 | Brody Perry | 0 | 0 | 0 | 0.00 |
19 | Dylan Toole | 0 | 0 | 0 | 4.00 |
21 | Cooper Myles | 0 | 0 | 0 | 2.00 |
27 | Owen Arsenault | 0 | 0 | 0 | 0.00 |
63 | Sawyer Graves | 0 | 0 | 0 | 2.00 |
71 | Connor Greeley | 0 | 0 | 0 | 2.00 |
74 | Eòin Moffatt | 0 | 0 | 0 | 4.00 |
88 | Tate Saunders | 0 | 0 | 0 | 0.00 |
94 | Henry Bell | 0 | 0 | 0 | 0.00 |
98 | Cole Trites | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Neilson |
Carter McNulty |
Dave Arsenault |
Dave Myles |
John Moffatt |
Kyristan Moffatt |
No Officials Entered |