Team NB U13 Coed | 1 |
Team ON U13 Coed | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Aug. 11, 2025 8:30 AM | RBC Centre - Rink C | Team NB U13 Coed | Team ON U13 Coed |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team NB U13 Coed | 0 | 0 | 1 | 1 |
| Team ON U13 Coed | 3 | 3 | 7 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team NB U13 Coed | 0 | 0 | 0 | 0 |
| Team ON U13 Coed | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team NB U13 Coed | -- |
| Team ON U13 Coed | -- |
| Period 1 |
|---|
| Team ON U13 Coed at 12:13 - #91 Rowan Hussey from #21 Ryder Greer |
| Team ON U13 Coed at 8:36 - #91 Rowan Hussey from #21 Ryder Greer |
| Team ON U13 Coed at 0:44 - #18 Kasen Cardy from #92 Lucas Faseruk |
| Period 2 |
| Team ON U13 Coed at 13:05 - #5 Grayson Chapman |
| Team ON U13 Coed at 7:42 - #2 Drew Adams from #18 Kasen Cardy and #14 Zander Alphonso |
| Team ON U13 Coed at 6:50 - #92 Lucas Faseruk from #18 Kasen Cardy and #6 Aidan Waters |
| Period 3 |
| Team ON U13 Coed at 13:19 - #13 Carsen Chua from #7 Ryan Mitchell and #18 Kasen Cardy |
| Team ON U13 Coed at 11:49 - #5 Grayson Chapman |
| Team ON U13 Coed at 8:28 - #18 Kasen Cardy from #17 Benjamin Laverty |
| Team ON U13 Coed at 7:49 - #6 Aidan Waters from #19 Benjamin Anderson |
| Team NB U13 Coed at 6:17 - #71 Connor Greeley from #27 Owen Arsenault and #4 Joe Doull |
| Team ON U13 Coed at 4:32 - #19 Benjamin Anderson |
| Team ON U13 Coed at 1:47 - #14 Zander Alphonso |
| Team ON U13 Coed at 0:20 - #18 Kasen Cardy from #15 Ben Williams and #91 Rowan Hussey |
| Period 1 |
|---|
| Team NB U13 Coed at 1:15 - #71 Connor Greeley for Delay of Game |
| Period 2 |
| Team NB U13 Coed at 8:49 - #21 Cooper Myles for High Stick Minor 8.3(2 pim) |
| Team ON U13 Coed at 2:54 - #6 Aidan Waters for Check Behind Minor 6.4(2 pim) |
| Team ON U13 Coed at 2:54 - #6 Aidan Waters for Check Behind Minor 6.4(2 pim) |
| Period 3 |
| Team NB U13 Coed at 10:49 - #94 Henry Bell for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 71 | Connor Greeley | 1 | 0 | 1 | 2.00 |
| 4 | Joe Doull | 0 | 1 | 1 | 0.00 |
| 27 | Owen Arsenault | 0 | 1 | 1 | 0.00 |
| 1 | Abel Parrill | 0 | 0 | 0 | 0.00 |
| 7 | Cédric LeBlanc | 0 | 0 | 0 | 0.00 |
| 9 | Wyatt Bell | 0 | 0 | 0 | 0.00 |
| 11 | Landon Groom | 0 | 0 | 0 | 0.00 |
| 12 | Wesley Hood | 0 | 0 | 0 | 0.00 |
| 13 | J.W. Hoeksma | 0 | 0 | 0 | 0.00 |
| 15 | Kayden Christian | 0 | 0 | 0 | 0.00 |
| 17 | Brody Perry | 0 | 0 | 0 | 0.00 |
| 19 | Dylan Toole | 0 | 0 | 0 | 0.00 |
| 21 | Cooper Myles | 0 | 0 | 0 | 2.00 |
| 31 | Caden Cole | 0 | 0 | 0 | 0.00 |
| 63 | Sawyer Graves | 0 | 0 | 0 | 0.00 |
| 72 | Nolan McGraw | 0 | 0 | 0 | 0.00 |
| 74 | Eòin Moffatt | 0 | 0 | 0 | 0.00 |
| 88 | Tate Saunders | 0 | 0 | 0 | 0.00 |
| 94 | Henry Bell | 0 | 0 | 0 | 2.00 |
| 98 | Cole Trites | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Neilson |
| Carter McNulty |
| Dave Arsenault |
| Dave Myles |
| John Moffatt |
| Kyristan Moffatt |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Kasen Cardy | 3 | 3 | 6 | 0.00 |
| 91 | Rowan Hussey | 2 | 1 | 3 | 0.00 |
| 5 | Grayson Chapman | 2 | 0 | 2 | 0.00 |
| 6 | Aidan Waters | 1 | 1 | 2 | 4.00 |
| 14 | Zander Alphonso | 1 | 1 | 2 | 0.00 |
| 19 | Benjamin Anderson | 1 | 1 | 2 | 0.00 |
| 92 | Lucas Faseruk | 1 | 1 | 2 | 0.00 |
| 21 | Ryder Greer | 0 | 2 | 2 | 0.00 |
| 2 | Drew Adams | 1 | 0 | 1 | 0.00 |
| 13 | Carsen Chua | 1 | 0 | 1 | 0.00 |
| 7 | Ryan Mitchell | 0 | 1 | 1 | 0.00 |
| 15 | Ben Williams | 0 | 1 | 1 | 0.00 |
| 17 | Benjamin Laverty | 0 | 1 | 1 | 0.00 |
| 16 | Connor Adams | 0 | 0 | 0 | 0.00 |
| 22 | Wesley Cox | 0 | 0 | 0 | 0.00 |
| 23 | Nathan Minor | 0 | 0 | 0 | 0.00 |
| 30 | Wyatt Williams | 0 | 0 | 0 | 0.00 |
| 43 | Michael Aiello | 0 | 0 | 0 | 0.00 |
| 50 | Owen Cousins | 0 | 0 | 0 | 0.00 |
| 57 | Carson Grills | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris White |
| Jay McGarr |
| Kyle Laverty |
| Shawn Cardy |
| Ethan Parkhouse, Referee |
| Frazer Bykowski , Referee |