Team ON U13 Coed | 9 |
Team BC U13 Coed | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Aug. 15, 2025 11:30 AM | Spryfield Lions Rink | Team ON U13 Coed | Team BC U13 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team ON U13 Coed | 1 | 4 | 4 | 9 |
Team BC U13 Coed | 0 | 0 | 2 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team ON U13 Coed | 0 | 0 | 0 | 0 |
Team BC U13 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team ON U13 Coed | -- |
Team BC U13 Coed | -- |
Period 1 |
---|
Team ON U13 Coed at 13:54 - #19 Benjamin Anderson from #43 Michael Aiello |
Period 2 |
Team ON U13 Coed at 13:34 - #17 Benjamin Laverty from #18 Kasen Cardy and #14 Zander Alphonso |
Team ON U13 Coed at 12:34 - #22 Wesley Cox from #92 Lucas Faseruk |
Team ON U13 Coed at 7:54 - #14 Zander Alphonso from #21 Ryder Greer |
Team ON U13 Coed at 3:53 - #57 Carson Grills from #5 Grayson Chapman and #43 Michael Aiello |
Period 3 |
Team BC U13 Coed at 14:46 - #19 Mason Dyrland from #22 Cole Guindon |
Team ON U13 Coed at 13:53 - #5 Grayson Chapman from #21 Ryder Greer and #19 Benjamin Anderson |
Team ON U13 Coed at 9:31 - #14 Zander Alphonso from #23 Nathan Minor |
Team ON U13 Coed at 6:30 - #92 Lucas Faseruk from #14 Zander Alphonso |
Team ON U13 Coed at 1:28 - #14 Zander Alphonso |
Team BC U13 Coed at 0:14 - #5 Emmett Wahl from #12 Becker Herd |
Period 1 |
---|
Team ON U13 Coed at 4:29 - #22 Wesley Cox for Cross Check Minor 8.2(2 pim) |
Period 2 |
Team BC U13 Coed at 14:18 - #17 Jaxson Pedlow for High Stick Minor 8.3(2 pim) |
Team BC U13 Coed at 8:23 - #12 Becker Herd for High Stick Minor 8.3(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Zander Alphonso | 3 | 2 | 5 | 0.00 |
5 | Grayson Chapman | 1 | 1 | 2 | 0.00 |
19 | Benjamin Anderson | 1 | 1 | 2 | 0.00 |
92 | Lucas Faseruk | 1 | 1 | 2 | 0.00 |
21 | Ryder Greer | 0 | 2 | 2 | 0.00 |
43 | Michael Aiello | 0 | 2 | 2 | 0.00 |
17 | Benjamin Laverty | 1 | 0 | 1 | 0.00 |
22 | Wesley Cox | 1 | 0 | 1 | 2.00 |
57 | Carson Grills | 1 | 0 | 1 | 0.00 |
18 | Kasen Cardy | 0 | 1 | 1 | 0.00 |
23 | Nathan Minor | 0 | 1 | 1 | 0.00 |
2 | Drew Adams | 0 | 0 | 0 | 0.00 |
6 | Aidan Waters | 0 | 0 | 0 | 0.00 |
7 | Ryan Mitchell | 0 | 0 | 0 | 0.00 |
13 | Carsen Chua | 0 | 0 | 0 | 0.00 |
15 | Ben Williams | 0 | 0 | 0 | 0.00 |
16 | Connor Adams | 0 | 0 | 0 | 0.00 |
30 | Wyatt Williams | 0 | 0 | 0 | 0.00 |
50 | Owen Cousins | 0 | 0 | 0 | 0.00 |
91 | Rowan Hussey | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris White |
Jay McGarr |
Kyle Laverty |
Shawn Cardy |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Emmett Wahl | 1 | 0 | 1 | 0.00 |
19 | Mason Dyrland | 1 | 0 | 1 | 0.00 |
12 | Becker Herd | 0 | 1 | 1 | 2.00 |
22 | Cole Guindon | 0 | 1 | 1 | 0.00 |
2 | Nathan Boivin | 0 | 0 | 0 | 0.00 |
7 | Eli Cooper | 0 | 0 | 0 | 0.00 |
9 | Connor Caviggia | 0 | 0 | 0 | 0.00 |
11 | Flynn Prizeman | 0 | 0 | 0 | 0.00 |
13 | Jarvis Foreman | 0 | 0 | 0 | 0.00 |
15 | Joshua Kojima | 0 | 0 | 0 | 0.00 |
16 | Kane Phillips | 0 | 0 | 0 | 0.00 |
17 | Jaxson Pedlow | 0 | 0 | 0 | 2.00 |
20 | Jackson Woods | 0 | 0 | 0 | 0.00 |
24 | Jax Sluggett | 0 | 0 | 0 | 0.00 |
25 | Henry Stapleford | 0 | 0 | 0 | 0.00 |
27 | Dylan Flury | 0 | 0 | 0 | 0.00 |
29 | Callan Halliday | 0 | 0 | 0 | 0.00 |
30 | Isaac King | 0 | 0 | 0 | 0.00 |
35 | Jack Craig | 0 | 0 | 0 | 0.00 |
51 | John Bloom | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew Guindon |
Nick Liu |
Peter Tellis |
Scott Stapleford |
Zach Porter |
No Officials Entered |