Team FNLA U13 Coed | 9 |
Team SK U13 Coed | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, Aug. 15, 2025 8:30 AM | RBC Centre - Rink C | Team FNLA U13 Coed | Team SK U13 Coed |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team FNLA U13 Coed | 4 | 3 | 2 | 9 |
Team SK U13 Coed | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team FNLA U13 Coed | 0 | 0 | 0 | 0 |
Team SK U13 Coed | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team FNLA U13 Coed | -- |
Team SK U13 Coed | -- |
Period 1 |
---|
Team FNLA U13 Coed at 14:12 - #17 Porter Aldrich from #4 Sakowihon Jacobs |
Team FNLA U13 Coed at 11:36 - #15 Marshall Henry |
Team FNLA U13 Coed at 10:42 - #55 Kota Goodleaf from #82 Zeddy Williams |
Team FNLA U13 Coed at 7:08 - #15 Marshall Henry from #4 Sakowihon Jacobs |
Period 2 |
Team FNLA U13 Coed at 9:38 - #28 Cruz Williams |
Team FNLA U13 Coed at 6:26 - #39 Jaemyn Johnson from #4 Sakowihon Jacobs |
Team SK U13 Coed at 5:15 - #23 Karsen Peberdy |
Team FNLA U13 Coed at 0:02 - #55 Kota Goodleaf |
Period 3 |
Team FNLA U13 Coed at 12:25 - #15 Marshall Henry from #25 Jayden Tessier |
Team FNLA U13 Coed at 8:52 - #21 Jagger Bomberry from #15 Marshall Henry |
Period 1 |
---|
Team FNLA U13 Coed at 6:04 - #4 Sakowihon Jacobs for High Stick Minor 8.3(2 pim) |
Team SK U13 Coed at 2:22 - #86 Felix Wawro for High Stick Minor 8.3(2 pim) |
Period 2 |
Team FNLA U13 Coed at 2:41 - #43 Kaz Jimerson for Cross Check Minor 8.2(2 pim) |
Period 3 |
Team SK U13 Coed at 6:00 - #14 Jace Cherkewich for Delay of Game |
Team FNLA U13 Coed at 0:53 - #15 Marshall Henry for Slash Minor 8.4(2 pim) |
Team FNLA U13 Coed at 0:53 - #18 Ryan Maloney for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Marshall Henry | 3 | 1 | 4 | 2.00 |
4 | Sakowihon Jacobs | 0 | 3 | 3 | 2.00 |
55 | Kota Goodleaf | 2 | 0 | 2 | 0.00 |
17 | Porter Aldrich | 1 | 0 | 1 | 0.00 |
21 | Jagger Bomberry | 1 | 0 | 1 | 0.00 |
28 | Cruz Williams | 1 | 0 | 1 | 0.00 |
39 | Jaemyn Johnson | 1 | 0 | 1 | 0.00 |
25 | Jayden Tessier | 0 | 1 | 1 | 0.00 |
82 | Zeddy Williams | 0 | 1 | 1 | 0.00 |
1 | Keidrick Miller | 0 | 0 | 0 | 0.00 |
7 | Dominic Johns | 0 | 0 | 0 | 0.00 |
9 | Keaton Mike | 0 | 0 | 0 | 0.00 |
16 | Aiden Longboat-Hill | 0 | 0 | 0 | 0.00 |
18 | Ryan Maloney | 0 | 0 | 0 | 2.00 |
22 | Tyson Thomas | 0 | 0 | 0 | 0.00 |
26 | Alex Williams | 0 | 0 | 0 | 0.00 |
43 | Kaz Jimerson | 0 | 0 | 0 | 2.00 |
74 | Leelyn Smith | 0 | 0 | 0 | 0.00 |
83 | Kenz Longboat | 0 | 0 | 0 | 0.00 |
93 | Caius Martin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Keidrick Miller | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brenden Bomberry |
Jason Johnson |
Lucas Smith |
Tyler Brown |
Vaughn Aldrich |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
23 | Karsen Peberdy | 1 | 0 | 1 | 0.00 |
1 | Brayden Hanson | 0 | 0 | 0 | 0.00 |
2 | Oscar Stein | 0 | 0 | 0 | 0.00 |
3 | Paxton Williams | 0 | 0 | 0 | 0.00 |
5 | Simon Wawro | 0 | 0 | 0 | 0.00 |
6 | Zaidyn Fourny-Wise | 0 | 0 | 0 | 0.00 |
7 | Reece Oudot | 0 | 0 | 0 | 0.00 |
8 | Kylen Luoma | 0 | 0 | 0 | 0.00 |
9 | Cohen Baumgartner | 0 | 0 | 0 | 0.00 |
10 | Kayden Kleisinger | 0 | 0 | 0 | 0.00 |
11 | Troy Dudar | 0 | 0 | 0 | 0.00 |
12 | Lee Brown | 0 | 0 | 0 | 0.00 |
14 | Jace Cherkewich | 0 | 0 | 0 | 2.00 |
15 | William Holzer | 0 | 0 | 0 | 0.00 |
17 | Joshua Poelzer | 0 | 0 | 0 | 0.00 |
18 | Charlie Morgan | 0 | 0 | 0 | 0.00 |
21 | Stanley Jameson | 0 | 0 | 0 | 0.00 |
24 | Beckett Tytlandsvik | 0 | 0 | 0 | 0.00 |
27 | Harrison Shindle | 0 | 0 | 0 | 0.00 |
86 | Felix Wawro | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
7 | Reece Oudot | 00:00 | 0 | 0 | 0 | 0.0 |
1 | Brayden Hanson | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dylan Holzer |
Jeff Tytlandsvik |
Shannon Luoma |
Travis Williams |
No Officials Entered |