Team SK (U13) | 1 |
Team ON (U13) | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Mon, Aug. 14, 2023 11:00 AM | Co-Operators Centre #6 (Co-operators Arena) | Team SK (U13) | Team ON (U13) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team SK (U13) | 0 | 1 | 0 | 1 |
Team ON (U13) | 3 | 2 | 6 | 11 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team SK (U13) | 0 | 0 | 0 | 0 |
Team ON (U13) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team SK (U13) | -- |
Team ON (U13) | -- |
Period 1 |
---|
Team ON (U13) at 12:38 - #7 Campbell Rex from #13 Dunton Garin |
Team ON (U13) at 7:37 - #7 Campbell Rex from #93 Adams Colton |
Team ON (U13) at 3:41 - #93 Adams Colton from #7 Campbell Rex and #9 Kublinskas Desmond |
Period 2 |
Team ON (U13) at 14:42 - #16 Czerniecki Dominik from #7 Campbell Rex |
Team SK (U13) at 10:00 - #11 Byklum Lucas from #19 Hordos Liam |
Team ON (U13) at 4:34 - #97 Rogatinsky Jaxon |
Period 3 |
Team ON (U13) at 11:40 - #21 Luey Keegan from #9 Kublinskas Desmond |
Team ON (U13) at 10:46 - #7 Campbell Rex from #23 Day McGillen |
Team ON (U13) at 9:47 - #13 Dunton Garin from #88 Adams Colton |
Team ON (U13) at 8:53 - #93 Adams Colton |
Team ON (U13) at 6:21 - #8 Tallevi Logan from #21 Luey Keegan |
Team ON (U13) at 2:33 - #88 Adams Colton from #23 Day McGillen |
Period 1 |
---|
Team SK (U13) at 13:51 - #27 Lannigan Breyson for Cross Check Minor 8.2(2 pim) |
Team ON (U13) at 0:36 - #88 Adams Colton for Cross Check Minor 8.2(2 pim) |
Team ON (U13) at 0:01 - #25 Scrutton Robert for Check Behind Minor 6.4(2 pim) |
Team ON (U13) at 0:01 - #25 Scrutton Robert for Check Behind Minor 6.4(2 pim) |
Period 2 |
Team SK (U13) at 6:34 - #19 Hordos Liam for Slash Minor 8.4(2 pim) |
Team ON (U13) at 1:45 - #97 Rogatinsky Jaxon for High Stick Minor 8.3(2 pim) |
Period 3 |
Team ON (U13) at 12:50 - #88 Adams Colton for Cross Check Minor 8.2(2 pim) |
Team SK (U13) at 6:40 - #27 Lannigan Breyson for Slash Minor 8.4(2 pim) |
Team ON (U13) at 3:15 - #12 Clark Alastair for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Byklum Lucas | 1 | 0 | 1 | 0.00 |
19 | Hordos Liam | 0 | 1 | 1 | 2.00 |
1 | Northey Seth | 0 | 0 | 0 | 0.00 |
2 | Romanchook Blaine | 0 | 0 | 0 | 0.00 |
4 | Bexson Jaite | 0 | 0 | 0 | 0.00 |
6 | Day Sawyer | 0 | 0 | 0 | 0.00 |
15 | Pottle Harlen | 0 | 0 | 0 | 0.00 |
16 | Simpson Blake | 0 | 0 | 0 | 0.00 |
17 | Spock Dryden | 0 | 0 | 0 | 0.00 |
22 | Porter Logan | 0 | 0 | 0 | 0.00 |
27 | Lannigan Breyson | 0 | 0 | 0 | 4.00 |
30 | Yuzicappi Liam | 0 | 0 | 0 | 0.00 |
33 | Beaulac Bryn | 0 | 0 | 0 | 0.00 |
42 | Panko Mason | 0 | 0 | 0 | 0.00 |
61 | Crossman Holt | 0 | 0 | 0 | 0.00 |
65 | Kulczycki Carter | 0 | 0 | 0 | 0.00 |
77 | Dickie Kingston | 0 | 0 | 0 | 0.00 |
88 | Linnen Garrett | 0 | 0 | 0 | 0.00 |
89 | Friesen Nixon | 0 | 0 | 0 | 0.00 |
98 | Brown Jax | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carey Crossman |
Javan Bexson |
Joel Friesen |
Mason Hawkes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Campbell Rex | 3 | 2 | 5 | 0.00 |
93 | Adams Colton | 2 | 1 | 3 | 0.00 |
13 | Dunton Garin | 1 | 1 | 2 | 0.00 |
21 | Luey Keegan | 1 | 1 | 2 | 0.00 |
88 | Adams Colton | 1 | 1 | 2 | 4.00 |
9 | Kublinskas Desmond | 0 | 2 | 2 | 0.00 |
23 | Day McGillen | 0 | 2 | 2 | 0.00 |
8 | Tallevi Logan | 1 | 0 | 1 | 0.00 |
16 | Czerniecki Dominik | 1 | 0 | 1 | 0.00 |
97 | Rogatinsky Jaxon | 1 | 0 | 1 | 2.00 |
1 | Tucker Williams | 0 | 0 | 0 | 0.00 |
6 | Gillis Joshua | 0 | 0 | 0 | 0.00 |
12 | Clark Alastair | 0 | 0 | 0 | 2.00 |
14 | Summers Hayden | 0 | 0 | 0 | 0.00 |
15 | Pacey Oliver | 0 | 0 | 0 | 0.00 |
17 | Gabrielle Tyson | 0 | 0 | 0 | 0.00 |
25 | Scrutton Robert | 0 | 0 | 0 | 4.00 |
31 | Poustie Cameron | 0 | 0 | 0 | 0.00 |
57 | Kitchen Tyson | 0 | 0 | 0 | 0.00 |
91 | Llord Hudson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Paul Day |
Tim Luey |
Jeremy Tallevi |
Scott Fitchett |
No Officials Entered |