Team NS (U13) | 0 |
Team ON (U13) | 17 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Tue, Aug. 15, 2023 4:30 PM | Co-operators Centre #5 (Brunswick Steel Arena) | Team NS (U13) | Team ON (U13) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team NS (U13) | 0 | 0 | 0 | 0 |
| Team ON (U13) | 6 | 7 | 4 | 17 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team NS (U13) | 0 | 0 | 0 | 0 |
| Team ON (U13) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team NS (U13) | -- |
| Team ON (U13) | -- |
| Period 1 |
|---|
| Team ON (U13) at 9:33 - #7 Campbell Rex for Slash Minor 8.4(2 pim) |
| Period 2 |
| Team NS (U13) at 12:38 - #4 Sebastien Comeau for Slash Minor 8.4(2 pim) |
| Team ON (U13) at 4:36 - #7 Campbell Rex for Slash Minor 8.4(2 pim) |
| Period 3 |
| Team ON (U13) at 12:53 - #8 Tallevi Logan for Cross Check Minor 8.2(2 pim) |
| Team NS (U13) at 12:53 - #10 Luke Silk-Brown for Interference Minor 7.3(2 pim) |
| Team ON (U13) at 12:08 - #57 Kitchen Tyson for Cross Check Minor 8.2(2 pim) |
| Team ON (U13) at 8:58 - #7 Campbell Rex for Cross Check Minor 8.2(2 pim) |
| Team NS (U13) at 4:04 - #16 Kayden Dill for Slash Minor 8.4(2 pim) |
| Team ON (U13) at 3:07 - #12 Clark Alastair for High Stick Major 8.3(5 pim) |
| Team NS (U13) at 2:11 - #24 Grey Webber for Delay of Game |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Jace Lightfoot | 0 | 0 | 0 | 0.00 | |
| 4 | Sebastien Comeau | 0 | 0 | 0 | 2.00 |
| 5 | Alex Hollett | 0 | 0 | 0 | 0.00 |
| 6 | Gavin Switch | 0 | 0 | 0 | 0.00 |
| 7 | Alex Deveau | 0 | 0 | 0 | 0.00 |
| 10 | Luke Silk-Brown | 0 | 0 | 0 | 2.00 |
| 16 | Kayden Dill | 0 | 0 | 0 | 2.00 |
| 17 | Hayden Fisher | 0 | 0 | 0 | 0.00 |
| 21 | Logan Basso | 0 | 0 | 0 | 0.00 |
| 24 | Grey Webber | 0 | 0 | 0 | 2.00 |
| 35 | Owen Power | 0 | 0 | 0 | 0.00 |
| 44 | Gordie Black | 0 | 0 | 0 | 0.00 |
| 51 | Michael Julian | 0 | 0 | 0 | 0.00 |
| 55 | Joe Donnelly | 0 | 0 | 0 | 0.00 |
| 88 | Ryan Quigley | 0 | 0 | 0 | 0.00 |
| 95 | Kye MacDougall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Gregg Nussey |
| Jack Dulong |
| Shane MacMillan |
| Tamara Julian |
| Trayner McCulloch |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Luey Keegan | 3 | 3 | 6 | 0.00 |
| 7 | Campbell Rex | 3 | 2 | 5 | 6.00 |
| 23 | Day McGillen | 3 | 2 | 5 | 0.00 |
| 9 | Kublinskas Desmond | 1 | 2 | 3 | 0.00 |
| 13 | Dunton Garin | 1 | 1 | 2 | 0.00 |
| 25 | Scrutton Robert | 1 | 1 | 2 | 0.00 |
| 57 | Kitchen Tyson | 1 | 1 | 2 | 2.00 |
| 12 | Clark Alastair | 0 | 2 | 2 | 5.00 |
| 88 | Adams Colton | 0 | 2 | 2 | 0.00 |
| 8 | Tallevi Logan | 1 | 0 | 1 | 2.00 |
| 14 | Summers Hayden | 1 | 0 | 1 | 0.00 |
| 16 | Czerniecki Dominik | 1 | 0 | 1 | 0.00 |
| 91 | Llord Hudson | 1 | 0 | 1 | 0.00 |
| 15 | Pacey Oliver | 0 | 1 | 1 | 0.00 |
| 1 | Tucker Williams | 0 | 0 | 0 | 0.00 |
| 6 | Gillis Joshua | 0 | 0 | 0 | 0.00 |
| 17 | Gabrielle Tyson | 0 | 0 | 0 | 0.00 |
| 31 | Poustie Cameron | 0 | 0 | 0 | 0.00 |
| 93 | Adams Colton | 0 | 0 | 0 | 0.00 |
| 97 | Rogatinsky Jaxon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |