Team ON U15 C | 19 |
Team SK U15 C | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Aug. 12, 2026 2:30 PM | Greenfoot Energy Centre - Rink B | Team ON U15 C | Team SK U15 C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team ON U15 C | 2 | 9 | 8 | 19 |
| Team SK U15 C | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team ON U15 C | 0 | 0 | 0 | 0 |
| Team SK U15 C | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team ON U15 C | -- |
| Team SK U15 C | -- |
| Period 1 |
|---|
| Team ON U15 C at 11:50 - #4 Colton Lamoureux for Check Behind Minor 6.4(2 pim) |
| Team ON U15 C at 5:13 - #1 Cole AmyServed by #8 Colton Parsons for Delay of Game - 2 |
| Team SK U15 C at 3:02 - #5 Ethan Thedroff for Delay of Game - 2 |
| Period 2 |
| Team ON U15 C at 14:48 - #93 Sawyer MacDonell for Cross Check (Illegal) - 2 |
| Team ON U15 C at 14:26 - #21 Jonathan Pintwala for Slash Minor 8.4(2 pim) |
| Team SK U15 C at 10:15 - #51 Elias Ford for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Team SK U15 C at 6:38 - #3 Paxton Williams for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Colton Lamoureux | 3 | 1 | 4 | 2.00 |
| 81 | Jack Sanderson | 0 | 4 | 4 | 0.00 |
| 12 | Mackenzie Smith | 3 | 0 | 3 | 0.00 |
| 8 | Colton Parsons | 1 | 2 | 3 | 0.00 |
| 27 | Cole Hopkins | 1 | 2 | 3 | 0.00 |
| 6 | Harley Harasym | 2 | 0 | 2 | 0.00 |
| 36 | Savien Talpawala | 2 | 0 | 2 | 0.00 |
| 21 | Jonathan Pintwala | 1 | 1 | 2 | 2.00 |
| 45 | Reid Michaluk | 1 | 1 | 2 | 0.00 |
| 71 | Samuel Pagan | 1 | 1 | 2 | 0.00 |
| 93 | Sawyer MacDonell | 1 | 1 | 2 | 2.00 |
| 9 | Conner Beirnes | 1 | 0 | 1 | 0.00 |
| 15 | Nathan McIntyre | 1 | 0 | 1 | 0.00 |
| 61 | Braden Nedilski | 1 | 0 | 1 | 0.00 |
| 16 | Jake Manning | 0 | 1 | 1 | 0.00 |
| Conner Beirnes | 0 | 0 | 0 | 0.00 | |
| 0 | Bentley Cuthbertson | 0 | 0 | 0 | 0.00 |
| 1 | Cole Amy | 0 | 0 | 0 | 2.00 |
| 7 | Lucas MARTIN | 0 | 0 | 0 | 0.00 |
| 13 | Elijah Paul | 0 | 0 | 0 | 0.00 |
| 18 | Brady Snow | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bobby Debrone |
| David Clevely |
| Kasey Beirnes |
| Steve Kelly |
| Steve Kelly |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Paxton Williams | 1 | 1 | 2 | 2.00 |
| 8 | Evan Morrison | 1 | 0 | 1 | 0.00 |
| 42 | Jaite Bexson | 1 | 0 | 1 | 0.00 |
| 9 | Cohen Baumgartner | 0 | 1 | 1 | 0.00 |
| 44 | Bodyn Dyke | 0 | 1 | 1 | 0.00 |
| 51 | Elias Ford | 0 | 1 | 1 | 2.00 |
| 5 | Ethan Thedroff | 0 | 0 | 0 | 2.00 |
| 6 | Carson krasilowez | 0 | 0 | 0 | 0.00 |
| 7 | Reece Oudot | 0 | 0 | 0 | 0.00 |
| 10 | Kayden Kleisinger | 0 | 0 | 0 | 0.00 |
| 12 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0.00 |
| 13 | Merreck Pate | 0 | 0 | 0 | 0.00 |
| 15 | William Holzer | 0 | 0 | 0 | 0.00 |
| 18 | Cruz Carter | 0 | 0 | 0 | 0.00 |
| 19 | Ryder Stepp | 0 | 0 | 0 | 0.00 |
| 23 | Karsen Peberdy | 0 | 0 | 0 | 0.00 |
| 27 | Harrison Shindle | 0 | 0 | 0 | 0.00 |
| 84 | Nathan King | 0 | 0 | 0 | 0.00 |
| 91 | Nash Missal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Crystal King |
| Grady Henderson |
| Kent Shindle |
| Travis Williams |
| No Officials Entered |