Team BC U17 C | 5 |
Team ON U17 C | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Aug. 15, 2026 2:00 PM | Greenfoot Energy Centre - Rink B | Team BC U17 C | Team ON U17 C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team BC U17 C | 2 | 2 | 1 | 5 |
| Team ON U17 C | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team BC U17 C | 0 | 0 | 0 | 0 |
| Team ON U17 C | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team BC U17 C | -- |
| Team ON U17 C | -- |
| Period 1 |
|---|
| Team BC U17 C at 12:30 - #10 Josh Bonner from #7 Silas Gagnon |
| Team BC U17 C at 8:43 - #7 Silas Gagnon from #10 Josh Bonner and #13 Easton Hamilton |
| Period 2 |
| Team ON U17 C at 10:10 - #21 Griffin Holbrough |
| Team BC U17 C at 3:24 - #2 Rhett McKay from #10 Josh Bonner |
| Team BC U17 C at 0:24 - #13 Easton Hamilton from #2 Rhett McKay |
| Period 3 |
| Team ON U17 C at 14:50 - #12 Noah Prospero |
| Team ON U17 C at 7:56 (SH) - #51 Kyle Cleland from #21 Griffin Holbrough |
| Team BC U17 C at 3:38 - #10 Josh Bonner from #4 Kaysen Eustace |
| Period 1 |
|---|
| Team ON U17 C at 5:14 - #42 William Reynolds for Check From Behind - 2 |
| Team BC U17 C at 3:24 - Bench Penalty for Illegal Substitution / Too Many Players - 2 |
| Team ON U17 C at 3:24 - #27 Mason Littlejohn for Illegal Substitution / Too Many Players - 2 |
| Period 2 |
| Team ON U17 C at 14:20 - #77 Colton Dinelle for Cross Check (Illegal) - 2 |
| Team ON U17 C at 9:57 - #23 Tyler Martin for Holding - 2 |
| Team ON U17 C at 6:32 - Bench PenaltyServed by #27 Mason Littlejohn for Illegal Substitution / Too Many Players - 2 |
| Period 3 |
| Team BC U17 C at 10:40 - #13 Easton Hamilton for Cross Check (Illegal) - 2 |
| Team ON U17 C at 9:10 - #77 Colton Dinelle for Slashing - 2 |
| Team BC U17 C at 6:45 - #17 Cayden Johnston for Holding - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Josh Bonner | 2 | 2 | 4 | 0.00 |
| 2 | Rhett McKay | 1 | 1 | 2 | 0.00 |
| 7 | Silas Gagnon | 1 | 1 | 2 | 0.00 |
| 13 | Easton Hamilton | 1 | 1 | 2 | 2.00 |
| 4 | Kaysen Eustace | 0 | 1 | 1 | 0.00 |
| 3 | Emmett Higginson Trotter | 0 | 0 | 0 | 0.00 |
| 6 | Liam Bathurst | 0 | 0 | 0 | 0.00 |
| 9 | Finleigh Cooper | 0 | 0 | 0 | 0.00 |
| 14 | Dax Oddoux | 0 | 0 | 0 | 0.00 |
| 16 | Attikus Khan | 0 | 0 | 0 | 0.00 |
| 17 | Cayden Johnston | 0 | 0 | 0 | 2.00 |
| 18 | Deacon Lockwood | 0 | 0 | 0 | 0.00 |
| 21 | Cole Carter | 0 | 0 | 0 | 0.00 |
| 27 | Tristan Windsor | 0 | 0 | 0 | 0.00 |
| 29 | Nico Paz | 0 | 0 | 0 | 0.00 |
| 30 | Peter Gombar | 0 | 0 | 0 | 0.00 |
| 32 | Quinn Cottier | 0 | 0 | 0 | 0.00 |
| 35 | Chase Dixon-Liddle | 0 | 0 | 0 | 0.00 |
| 52 | Evan Wilson | 0 | 0 | 0 | 0.00 |
| 77 | Miller Horner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Peter Gombar | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| AJ Lockwood |
| Chris McKay |
| Dennis Windsor |
| Jeff Gombar |
| Jesse King |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Griffin Holbrough | 1 | 1 | 2 | 0.00 |
| 12 | Noah Prospero | 1 | 0 | 1 | 0.00 |
| 51 | Kyle Cleland | 1 | 0 | 1 | 0.00 |
| 3 | Hayden Butler | 0 | 0 | 0 | 0.00 |
| 8 | Jackson Baxter | 0 | 0 | 0 | 0.00 |
| 9 | Jack Petruska | 0 | 0 | 0 | 0.00 |
| 10 | Noal Grondin | 0 | 0 | 0 | 0.00 |
| 14 | Shea Huinink | 0 | 0 | 0 | 0.00 |
| 15 | Brayden McGarr | 0 | 0 | 0 | 0.00 |
| 16 | Wade Steuernol | 0 | 0 | 0 | 0.00 |
| 18 | Kade Cardy | 0 | 0 | 0 | 0.00 |
| 19 | Jaxson Francey | 0 | 0 | 0 | 0.00 |
| 23 | Tyler Martin | 0 | 0 | 0 | 2.00 |
| 24 | McGillen Day | 0 | 0 | 0 | 0.00 |
| 27 | Mason Littlejohn | 0 | 0 | 0 | 2.00 |
| 42 | William Reynolds | 0 | 0 | 0 | 2.00 |
| 44 | Chase Wilson | 0 | 0 | 0 | 0.00 |
| 45 | Jacob Kallay | 0 | 0 | 0 | 0.00 |
| 77 | Colton Dinelle | 0 | 0 | 0 | 4.00 |
| 94 | Calder Herfst | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 44 | Chase Wilson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ian Andrew |
| Jay McGarr |
| JJ van Goozen |
| Kevin Haynes |
| Will Petschenig |
| caias john, ref |