Team NS U17 C | 5 |
Team MB U17 C | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Aug. 15, 2026 12:30 PM | RBC Centre - Rink A | Team NS U17 C | Team MB U17 C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team NS U17 C | 3 | 1 | 1 | 5 |
| Team MB U17 C | 4 | 1 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team NS U17 C | 0 | 0 | 0 | 0 |
| Team MB U17 C | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team NS U17 C | -- |
| Team MB U17 C | -- |
| Period 1 |
|---|
| Team MB U17 C at 12:19 - #45 William Sedleski from #24 Owen Hamilton and #12 Vaughn McLeod |
| Team MB U17 C at 11:23 - #19 Winston Hooker-Ridgen from #95 Cash Zdan |
| Team NS U17 C at 10:44 - #55 Joseph Donnelly from #86 Jonah Pulsifer and #10 Luke SILK-BROWN |
| Team MB U17 C at 7:57 - #45 William Sedleski from #19 Winston Hooker-Ridgen and #16 Evan Browne |
| Team NS U17 C at 7:05 - #10 Luke SILK-BROWN from #11 Oliver Bruce and #86 Jonah Pulsifer |
| Team MB U17 C at 5:17 - #45 William Sedleski from #95 Cash Zdan |
| Team NS U17 C at 2:05 - #55 Joseph Donnelly from #88 Ryan Quigley |
| Period 2 |
| Team MB U17 C at 11:54 - #12 Vaughn McLeod from #45 William Sedleski |
| Team NS U17 C at 5:19 - #10 Luke SILK-BROWN from #16 Quinn Gibson |
| Period 3 |
| Team NS U17 C at 13:18 - #55 Joseph Donnelly |
| Team MB U17 C at 3:13 - #24 Owen Hamilton from #45 William Sedleski |
| Team MB U17 C at 0:50 (EN) - #11 Braeden Corrigal from #21 Andre Vermette |
| Team MB U17 C at 0:35 (EN) - #21 Andre Vermette |
| Period 1 |
|---|
| Team MB U17 C at 9:49 - #21 Andre Vermette for Holding - 2 |
| Team NS U17 C at 8:18 - #14 Blake Demill for Cross Check (Illegal) - 2 |
| Team MB U17 C at 7:15 - #24 Owen Hamilton for Slashing - 2 |
| Team NS U17 C at 5:17 - #88 Ryan Quigley for Slashing - 2 |
| Period 2 |
| Team MB U17 C at 7:37 - #16 Evan Browne for Throwing the Stick - 2 |
| Period 3 |
| Team MB U17 C at 11:17 - #47 Zackery Chesworth for High Stick Major - 5 |
| Team NS U17 C at 11:17 - #17 Hayden Fisher for Unsportsmanlike Conduct - 2 |
| Team NS U17 C at 6:21 - #51 Michael Julian for Holding - 2 |
| Team MB U17 C at 4:49 - #19 Winston Hooker-Ridgen for Slashing - 2 |
| Team NS U17 C at 3:13 - #24 Ethan Edwards for Intentional Contact Dead Ball - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Joseph Donnelly | 3 | 0 | 3 | 0.00 |
| 10 | Luke SILK-BROWN | 2 | 1 | 3 | 0.00 |
| 86 | Jonah Pulsifer | 0 | 2 | 2 | 0.00 |
| 11 | Oliver Bruce | 0 | 1 | 1 | 0.00 |
| 16 | Quinn Gibson | 0 | 1 | 1 | 0.00 |
| 88 | Ryan Quigley | 0 | 1 | 1 | 2.00 |
| 0 | Aaron MacNevin | 0 | 0 | 0 | 0.00 |
| 2 | Luca Barreiro | 0 | 0 | 0 | 0.00 |
| 8 | Zachary Buurman | 0 | 0 | 0 | 0.00 |
| 13 | Leo Matheson | 0 | 0 | 0 | 0.00 |
| 14 | Blake Demill | 0 | 0 | 0 | 2.00 |
| 17 | Hayden Fisher | 0 | 0 | 0 | 2.00 |
| 24 | Ethan Edwards | 0 | 0 | 0 | 2.00 |
| 34 | Sawyer Swim | 0 | 0 | 0 | 0.00 |
| 49 | Jace Lightfoot | 0 | 0 | 0 | 0.00 |
| 51 | Michael Julian | 0 | 0 | 0 | 2.00 |
| 65 | Max Kidd Campbell | 0 | 0 | 0 | 0.00 |
| 71 | Mason Cole | 0 | 0 | 0 | 0.00 |
| 77 | Oliver Hayward | 0 | 0 | 0 | 0.00 |
| 95 | Kye MacDougall | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 49 | Jace Lightfoot | 45:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| Ben Barreiro |
| Brett Draper |
| Christopher Clarke |
| Cole Reschny |
| Courtney Blandin |
| Liam Mcgrath |
| Paddy Quinn |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 45 | William Sedleski | 3 | 2 | 5 | 0.00 |
| 12 | Vaughn McLeod | 1 | 1 | 2 | 0.00 |
| 19 | Winston Hooker-Ridgen | 1 | 1 | 2 | 2.00 |
| 21 | Andre Vermette | 1 | 1 | 2 | 2.00 |
| 24 | Owen Hamilton | 1 | 1 | 2 | 2.00 |
| 95 | Cash Zdan | 0 | 2 | 2 | 0.00 |
| 11 | Braeden Corrigal | 1 | 0 | 1 | 0.00 |
| 16 | Evan Browne | 0 | 1 | 1 | 2.00 |
| 3 | Parker Rajotte | 0 | 0 | 0 | 0.00 |
| 8 | Banx Chartrand | 0 | 0 | 0 | 0.00 |
| 9 | Kale Hynes | 0 | 0 | 0 | 0.00 |
| 14 | Taylor Radley | 0 | 0 | 0 | 0.00 |
| 17 | Hugh Hodkinson | 0 | 0 | 0 | 0.00 |
| 20 | Austin Wood | 0 | 0 | 0 | 0.00 |
| 22 | Kingston Muise | 0 | 0 | 0 | 0.00 |
| 44 | Travis deJong | 0 | 0 | 0 | 0.00 |
| 47 | Zackery Chesworth | 0 | 0 | 0 | 5.00 |
| 74 | Tyler Rideout | 0 | 0 | 0 | 0.00 |
| 93 | Carson Philion | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Tyler Rideout | 45:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Murray Sedleski |
| Tyler Packolyk |
| Tyrell Gray |
| Zach Laberge |
| No Officials Entered |