Team FNLA U17 C | 12 |
Team AB U17 C | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Aug. 15, 2026 2:00 PM | Greenfoot Energy Centre - Rink D | Team FNLA U17 C | Team AB U17 C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team FNLA U17 C | 1 | 4 | 5 | 12 |
| Team AB U17 C | 3 | 3 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team FNLA U17 C | 7 | 13 | 13 | 39 |
| Team AB U17 C | 13 | 14 | 6 | 54 |
| Power Plays | |
|---|---|
| Team FNLA U17 C | 0 for 1 (0.00%) |
| Team AB U17 C | 1 for 3 (0.00%) |
| Period 1 |
|---|
| Team FNLA U17 C at 1:04 - #67 Braxton Sanchez for Cross Check (Illegal) - 2 |
| Period 2 |
| Team AB U17 C at 4:07 - #10 Jack Morhart for Unsportsmanlike Conduct - 2 |
| Team FNLA U17 C at 4:07 - #43 Connor Attwood for Unsportsmanlike Conduct - 2 |
| Team FNLA U17 C at 4:07 - #10 Karakwatiron Barreiro for Unsportsmanlike Conduct - 2 |
| Period 3 |
| Team FNLA U17 C at 5:12 - #10 Karakwatiron Barreiro for Slashing - 2 |
| Team AB U17 C at 4:17 - #17 Gray Jensen for Check From Behind - 2 |
| Period 4 |
| Team AB U17 C at 2:17 - Bench PenaltyServed by #97 Coehn Bolin for Illegal Substitution / Too Many Players - 2 |
| Team FNLA U17 C at 2:17 - #66 Joshua Jacobs for Roughing - 2 |
| Team FNLA U17 C at 1:05 - #67 Braxton Sanchez for Slashing - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Rowehrenhatie Jacobs | 3 | 2 | 5 | 0.00 |
| 22 | Colton Johnson | 3 | 0 | 3 | 0.00 |
| 10 | Karakwatiron Barreiro | 2 | 0 | 2 | 4.00 |
| 67 | Braxton Sanchez | 1 | 1 | 2 | 4.00 |
| 69 | Terrence King | 1 | 1 | 2 | 0.00 |
| 28 | Talan Johnson | 1 | 0 | 1 | 0.00 |
| 93 | Kysen Lazore | 1 | 0 | 1 | 0.00 |
| 19 | Adrian Thompson | 0 | 1 | 1 | 0.00 |
| 0 | Kaden Lazore | 0 | 0 | 0 | 0.00 |
| 5 | Arahkwaieshon Paul | 0 | 0 | 0 | 0.00 |
| 17 | Kasen Davey | 0 | 0 | 0 | 0.00 |
| 21 | Sahakohe Diabo | 0 | 0 | 0 | 0.00 |
| 24 | Dotgahdoh (Ezra) Nephew | 0 | 0 | 0 | 0.00 |
| 31 | Cameron McNaughton | 0 | 0 | 0 | 0.00 |
| 43 | Connor Attwood | 0 | 0 | 0 | 2.00 |
| 66 | Joshua Jacobs | 0 | 0 | 0 | 0.00 |
| 66 | Joshua Jacobs | 0 | 0 | 0 | 2.00 |
| 71 | Ryder Doxtator | 0 | 0 | 0 | 0.00 |
| 74 | Colby Anderson | 0 | 0 | 0 | 0.00 |
| 77 | Kasyn Moses | 0 | 0 | 0 | 0.00 |
| 83 | Darius Johns | 0 | 0 | 0 | 0.00 |
| 83 | Darius Johns | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Kaden Lazore | 00:00 | 0 | 0 | 0 | 0.0 |
| 31 | Cameron McNaughton | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Derek Stacey |
| Klint Nephew |
| Mike Attwood |
| Randy Johnson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Kian Siemens | 4 | 1 | 5 | 0.00 |
| 18 | Ajay Hannigan | 2 | 1 | 3 | 0.00 |
| 50 | Gavin Roth | 1 | 1 | 2 | 0.00 |
| 95 | Cody Hansen | 1 | 0 | 1 | 0.00 |
| 97 | Coehn Bolin | 1 | 0 | 1 | 0.00 |
| 2 | Conner Reid | 0 | 1 | 1 | 0.00 |
| 3 | Griffin Williams | 0 | 1 | 1 | 0.00 |
| 1 | Tyrell Strauss | 0 | 0 | 0 | 0.00 |
| 4 | Gavin McEvoy | 0 | 0 | 0 | 0.00 |
| 9 | Liam MARTIN | 0 | 0 | 0 | 0.00 |
| 10 | Jack Morhart | 0 | 0 | 0 | 2.00 |
| 11 | Karver Kish | 0 | 0 | 0 | 0.00 |
| 17 | Gray Jensen | 0 | 0 | 0 | 2.00 |
| 20 | Hudson Bosch | 0 | 0 | 0 | 0.00 |
| 21 | Oliver Giorgi | 0 | 0 | 0 | 0.00 |
| 29 | Easton Arndt | 0 | 0 | 0 | 0.00 |
| 42 | Hadin Nelson | 0 | 0 | 0 | 0.00 |
| 44 | Tucker Istace | 0 | 0 | 0 | 0.00 |
| 73 | Gethin Jenkins | 0 | 0 | 0 | 0.00 |
| 77 | Cooper Northcott | 0 | 0 | 0 | 0.00 |
| 81 | Jaxon McCallum | 0 | 0 | 0 | 0.00 |
| 83 | Bronson Scott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 73 | Gethin Jenkins | 00:00 | 0 | 0 | 0 | 0.0 |
| 1 | Tyrell Strauss | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Blair Manning |
| darren kinnear |
| jackson ganton |
| Owen WIlliams |
| Stephanie McEvoy |
| Terra Sergeant |
| No Officials Entered |