Team FNLA U15 C | 5 |
Team SK U15 C | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Aug. 13, 2026 8:30 AM | Greenfoot Energy Centre - Rink B | Team FNLA U15 C | Team SK U15 C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team FNLA U15 C | 3 | 1 | 1 | 5 |
| Team SK U15 C | 10 | 1 | 1 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team FNLA U15 C | -1 | 0 | 0 | -1 |
| Team SK U15 C | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team FNLA U15 C | -- |
| Team SK U15 C | -- |
| Period 1 |
|---|
| Team SK U15 C at 14:47 - #42 Jaite Bexson |
| Team FNLA U15 C at 12:37 - #11 Taliin Williams |
| Team SK U15 C at 11:10 - #3 Paxton Williams |
| Team SK U15 C at 10:40 - #8 Evan Morrison |
| Team SK U15 C at 9:20 - #42 Jaite Bexson from #51 Elias Ford |
| Team FNLA U15 C at 7:51 - #12 Benjamin Markland from #5 Timothy Nanticoke |
| Team SK U15 C at 6:03 - #27 Harrison Shindle |
| Team SK U15 C at 4:15 - #44 Bodyn Dyke from #42 Jaite Bexson and #5 Ethan Thedroff |
| Team SK U15 C at 3:28 - #44 Bodyn Dyke |
| Team FNLA U15 C at 1:55 (PP) - #5 Timothy Nanticoke from #10 Tristan Anderson Roy |
| Team SK U15 C at 0:52 - #42 Jaite Bexson |
| Period 2 |
| Team SK U15 C at 3:09 - #13 Merreck Pate from #15 William Holzer and #9 Cohen Baumgartner |
| Team FNLA U15 C at 0:01 (PP) - #12 Benjamin Markland from #10 Tristan Anderson Roy and #88 Mark Williams |
| Period 3 |
| Team SK U15 C at 3:10 - #3 Paxton Williams from #19 Ryder Stepp |
| Team FNLA U15 C at 2:19 - #10 Tristan Anderson Roy |
| Period 1 |
|---|
| Team SK U15 C at 11:35 - #91 Nash Missal for Illegal Substitution / Too Many Players - 2 |
| Team SK U15 C at 8:13 - #44 Bodyn Dyke for Slashing - 2 |
| Team FNLA U15 C at 7:03 - #99 Rylan Attwood for Cross Check (Illegal) - 2 |
| Team FNLA U15 C at 3:25 - #22 Holden Brant for Check From Behind - 2 |
| Team SK U15 C at 2:40 - #5 Ethan Thedroff for Holding - 2 |
| Period 2 |
| Team SK U15 C at 0:52 - #5 Ethan Thedroff for Unsportsmanlike Conduct - 2 |
| Team FNLA U15 C at 0:52 - #91 Donavyn Anderson for Cross Check (Illegal) - 2 |
| Team SK U15 C at 0:40 - #44 Bodyn Dyke for Cross Check (Illegal) - 2 |
| Period 3 |
| Team SK U15 C at 11:04 - #8 Evan Morrison for Tripping - 2 |
| Team SK U15 C at 6:23 - #18 Cruz Carter for Cross Check (Illegal) - 2 |
| Team SK U15 C at 5:36 - #91 Nash Missal for Illegal Substitution / Too Many Players - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Tristan Anderson Roy | 1 | 2 | 3 | 0.00 |
| 12 | Benjamin Markland | 2 | 0 | 2 | 0.00 |
| 5 | Timothy Nanticoke | 1 | 1 | 2 | 0.00 |
| 11 | Taliin Williams | 1 | 0 | 1 | 0.00 |
| 88 | Mark Williams | 0 | 1 | 1 | 0.00 |
| 3 | Snyder Pragle | 0 | 0 | 0 | 0.00 |
| 14 | Wyatt Sawatzky | 0 | 0 | 0 | 0.00 |
| 17 | Hunter Bomberry | 0 | 0 | 0 | 0.00 |
| 18 | Joseph Powless | 0 | 0 | 0 | 0.00 |
| 21 | Reichert Harris | 0 | 0 | 0 | 0.00 |
| 22 | Holden Brant | 0 | 0 | 0 | 2.00 |
| 29 | Benjamin Miller | 0 | 0 | 0 | 0.00 |
| 91 | Donavyn Anderson | 0 | 0 | 0 | 2.00 |
| 99 | Alexander Reilly | 0 | 0 | 0 | 0.00 |
| 99 | Rylan Attwood | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brittany Pealo |
| Derek Stacey |
| Kevin Bomberry |
| Michelle Sawatzky |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Jaite Bexson | 5 | 1 | 6 | 0.00 |
| 3 | Paxton Williams | 2 | 0 | 2 | 0.00 |
| 44 | Bodyn Dyke | 2 | 0 | 2 | 4.00 |
| 51 | Elias Ford | 0 | 2 | 2 | 0.00 |
| 8 | Evan Morrison | 1 | 0 | 1 | 2.00 |
| 13 | Merreck Pate | 1 | 0 | 1 | 0.00 |
| 27 | Harrison Shindle | 1 | 0 | 1 | 0.00 |
| 5 | Ethan Thedroff | 0 | 1 | 1 | 4.00 |
| 9 | Cohen Baumgartner | 0 | 1 | 1 | 0.00 |
| 15 | William Holzer | 0 | 1 | 1 | 0.00 |
| 19 | Ryder Stepp | 0 | 1 | 1 | 0.00 |
| 6 | Carson krasilowez | 0 | 0 | 0 | 0.00 |
| 7 | Reece Oudot | 0 | 0 | 0 | 0.00 |
| 10 | Kayden Kleisinger | 0 | 0 | 0 | 0.00 |
| 12 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0.00 |
| 18 | Cruz Carter | 0 | 0 | 0 | 2.00 |
| 23 | Karsen Peberdy | 0 | 0 | 0 | 0.00 |
| 84 | Nathan King | 0 | 0 | 0 | 0.00 |
| 91 | Nash Missal | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Crystal King |
| Grady Henderson |
| Kent Shindle |
| Travis Williams |
| Colton Merner, Official |