Team PEI U15 C | 2 |
Team SK U15 C | 21 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Aug. 14, 2026 4:00 PM | Greenfoot Energy Centre - Rink D | Team PEI U15 C | Team SK U15 C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team PEI U15 C | 1 | 0 | 1 | 2 |
| Team SK U15 C | 7 | 10 | 4 | 21 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team PEI U15 C | 0 | 0 | 0 | 0 |
| Team SK U15 C | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team PEI U15 C | -- |
| Team SK U15 C | -- |
| Period 1 |
|---|
| Team SK U15 C at 9:53 - #10 Kayden Kleisinger for Unsportsmanlike Conduct - 2 |
| Period 2 |
| No Penalties |
| Period 3 |
| Team SK U15 C at 2:33 - #27 Harrison Shindle for Illegal Substitution / Too Many Players - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Luke Dowling | 1 | 0 | 1 | 0.00 |
| 17 | Reed Bower | 1 | 0 | 1 | 0.00 |
| 88 | Shay Josey | 0 | 1 | 1 | 0.00 |
| 7 | Peyton Logan | 0 | 0 | 0 | 0.00 |
| 9 | Reuben Gallant | 0 | 0 | 0 | 0.00 |
| 12 | Griffin Gairns | 0 | 0 | 0 | 0.00 |
| 14 | Oliver Romo | 0 | 0 | 0 | 0.00 |
| 18 | Xavier Paynter | 0 | 0 | 0 | 0.00 |
| 19 | Cooper Jones | 0 | 0 | 0 | 0.00 |
| 21 | Kinley Beaton | 0 | 0 | 0 | 0.00 |
| 22 | Shane Chen | 0 | 0 | 0 | 0.00 |
| 37 | Jaxon Bradley | 0 | 0 | 0 | 0.00 |
| 44 | Cash Mitchell | 0 | 0 | 0 | 0.00 |
| 55 | Sadn Elagamy | 0 | 0 | 0 | 0.00 |
| 72 | Simon Scott | 0 | 0 | 0 | 0.00 |
| 78 | Troy Hartman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 72 | Simon Scott | 00:00 | 0 | 0 | 0 | 0.0 |
| 37 | Jaxon Bradley | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ben Doyle |
| Emma Bailey |
| Nathan Bailey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Paxton Williams | 1 | 5 | 6 | 0.00 |
| 51 | Elias Ford | 4 | 1 | 5 | 0.00 |
| 44 | Bodyn Dyke | 3 | 2 | 5 | 0.00 |
| 6 | Carson krasilowez | 1 | 3 | 4 | 0.00 |
| 27 | Harrison Shindle | 1 | 3 | 4 | 2.00 |
| 13 | Merreck Pate | 3 | 0 | 3 | 0.00 |
| 10 | Kayden Kleisinger | 1 | 2 | 3 | 2.00 |
| 42 | Jaite Bexson | 1 | 2 | 3 | 0.00 |
| 91 | Nash Missal | 0 | 3 | 3 | 0.00 |
| 9 | Cohen Baumgartner | 1 | 1 | 2 | 0.00 |
| 18 | Cruz Carter | 1 | 1 | 2 | 0.00 |
| 19 | Ryder Stepp | 1 | 1 | 2 | 0.00 |
| 8 | Evan Morrison | 1 | 0 | 1 | 0.00 |
| 23 | Karsen Peberdy | 1 | 0 | 1 | 0.00 |
| 84 | Nathan King | 1 | 0 | 1 | 0.00 |
| 5 | Ethan Thedroff | 0 | 1 | 1 | 0.00 |
| 7 | Reece Oudot | 0 | 0 | 0 | 0.00 |
| 12 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0.00 |
| 15 | William Holzer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | Griffin Heilman-Fogal | 00:00 | 0 | 0 | 0 | 0.0 |
| 7 | Reece Oudot | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Crystal King |
| Grady Henderson |
| Kent Shindle |
| Travis Williams |
| No Officials Entered |