Team ON U15 C | 22 |
Team QC U15 C | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Aug. 14, 2026 4:30 PM | RBC Centre - Rink A | Team ON U15 C | Team QC U15 C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team ON U15 C | 11 | 7 | 4 | 22 |
| Team QC U15 C | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team ON U15 C | 0 | 0 | 0 | 0 |
| Team QC U15 C | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team ON U15 C | -- |
| Team QC U15 C | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Savien Talpawala | 5 | 1 | 6 | 0.00 |
| 4 | Colton Lamoureux | 3 | 0 | 3 | 0.00 |
| 61 | Braden Nedilski | 2 | 1 | 3 | 0.00 |
| 71 | Samuel Pagan | 2 | 1 | 3 | 0.00 |
| 93 | Sawyer MacDonell | 2 | 1 | 3 | 0.00 |
| 9 | Conner Beirnes | 0 | 3 | 3 | 0.00 |
| 21 | Jonathan Pintwala | 2 | 0 | 2 | 0.00 |
| 27 | Cole Hopkins | 2 | 0 | 2 | 0.00 |
| 12 | Mackenzie Smith | 1 | 1 | 2 | 0.00 |
| 15 | Nathan McIntyre | 1 | 1 | 2 | 0.00 |
| 18 | Brady Snow | 1 | 1 | 2 | 0.00 |
| 81 | Jack Sanderson | 0 | 2 | 2 | 0.00 |
| 13 | Elijah Paul | 1 | 0 | 1 | 0.00 |
| 6 | Harley Harasym | 0 | 1 | 1 | 0.00 |
| 7 | Lucas MARTIN | 0 | 1 | 1 | 0.00 |
| 16 | Jake Manning | 0 | 1 | 1 | 0.00 |
| 45 | Reid Michaluk | 0 | 1 | 1 | 0.00 |
| Conner Beirnes | 0 | 0 | 0 | 0.00 | |
| 0 | Bentley Cuthbertson | 0 | 0 | 0 | 0.00 |
| 1 | Cole Amy | 0 | 0 | 0 | 0.00 |
| 8 | Colton Parsons | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bobby Debrone |
| David Clevely |
| Kasey Beirnes |
| Steve Kelly |
| Steve Kelly |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kahrhiio Horn | 0 | 0 | 0 | 0.00 |
| 6 | Liam Gearey | 0 | 0 | 0 | 0.00 |
| 8 | Marcus Kong | 0 | 0 | 0 | 0.00 |
| 10 | Shaun Sauro | 0 | 0 | 0 | 0.00 |
| 11 | Danno Pinsonneault | 0 | 0 | 0 | 0.00 |
| 12 | jayden soucy | 0 | 0 | 0 | 0.00 |
| 17 | Ethan Tehonwakanere McComber | 0 | 0 | 0 | 0.00 |
| 18 | Korey Rice | 0 | 0 | 0 | 0.00 |
| 19 | Rahontsiiostha Madden McComber | 0 | 0 | 0 | 0.00 |
| 32 | Christophe Gemme | 0 | 0 | 0 | 0.00 |
| 33 | Théo Bourget | 0 | 0 | 0 | 0.00 |
| 48 | Vincent Cogné | 0 | 0 | 0 | 0.00 |
| 51 | Liam RHEAULT | 0 | 0 | 0 | 0.00 |
| 63 | Francis Noiseux | 0 | 0 | 0 | 0.00 |
| 69 | Kanen’tó:ton Etienne | 0 | 0 | 0 | 0.00 |
| 87 | Raphael Poitras | 0 | 0 | 0 | 0.00 |
| 93 | Yohan Mallette | 0 | 0 | 0 | 0.00 |
| 96 | Rakerenhatatie Jacobs | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blair Cosgrove |
| Kyle Canatonquin |
| Mélanie Morin |
| Pierre Tobjian |
| No Officials Entered |