Team FNLA U15 C | 6 |
Team NS U15 C | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Aug. 14, 2026 6:30 PM | RBC Centre - Rink B | Team FNLA U15 C | Team NS U15 C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team FNLA U15 C | 1 | 3 | 2 | 6 |
| Team NS U15 C | 2 | 3 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team FNLA U15 C | 0 | 0 | 0 | 0 |
| Team NS U15 C | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team FNLA U15 C | -- |
| Team NS U15 C | -- |
| Period 1 |
|---|
| Team FNLA U15 C at 13:17 - #88 Mark Williams from #10 Tristan Anderson Roy |
| Team NS U15 C at 9:58 (PP) - #24 Grey Webber from #83 Travis Baker |
| Team NS U15 C at 2:34 - #83 Travis Baker |
| Period 2 |
| Team NS U15 C at 14:40 (PP) - #22 Josh Lee from #83 Travis Baker and #24 Grey Webber |
| Team FNLA U15 C at 9:27 - #21 Reichert Harris from #12 Benjamin Markland |
| Team NS U15 C at 9:14 - #24 Grey Webber from #5 Kowan Hernandez |
| Team NS U15 C at 9:02 - #31 Maverick Laliberté Barss from #22 Josh Lee |
| Team FNLA U15 C at 8:16 - #10 Tristan Anderson Roy from #5 Timothy Nanticoke and #14 Wyatt Sawatzky |
| Team FNLA U15 C at 6:34 - #12 Benjamin Markland from #10 Tristan Anderson Roy |
| Period 3 |
| Team FNLA U15 C at 11:10 - #10 Tristan Anderson Roy from #29 Benjamin Miller |
| Team NS U15 C at 7:23 (SH) - #31 Maverick Laliberté Barss |
| Team FNLA U15 C at 3:47 (SH) - #11 Taliin Williams from #10 Tristan Anderson Roy |
| Team NS U15 C at 2:42 (PP) - #47 Gabriel Thornton from #15 Nolan Ross |
| Period 1 |
|---|
| Team FNLA U15 C at 10:12 - #12 Benjamin Markland for Slashing - 2 |
| Team NS U15 C at 9:14 - #22 Josh Lee for Slashing - 2 |
| Team FNLA U15 C at 6:55 - #10 Tristan Anderson Roy for Slashing - 2 |
| Team FNLA U15 C at 0:03 - #10 Tristan Anderson Roy for Boarding - 5 |
| Period 2 |
| Team NS U15 C at 14:32 - #83 Travis Baker for Slashing - 2 |
| Team NS U15 C at 5:45 - #5 Kowan Hernandez for Cross Check (Illegal) - 2 |
| Team NS U15 C at 2:26 - #47 Gabriel Thornton for Cross Check (Illegal) - 2 |
| Period 3 |
| Team NS U15 C at 7:54 - #47 Gabriel Thornton for Cross Check (Illegal) - 2 |
| Team FNLA U15 C at 4:39 - #88 Mark Williams for Slashing - 2 |
| Team NS U15 C at 1:36 - #77 Shea Spindler for Holding - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Tristan Anderson Roy | 2 | 3 | 5 | 7.00 |
| 12 | Benjamin Markland | 1 | 1 | 2 | 2.00 |
| 11 | Taliin Williams | 1 | 0 | 1 | 0.00 |
| 21 | Reichert Harris | 1 | 0 | 1 | 0.00 |
| 88 | Mark Williams | 1 | 0 | 1 | 2.00 |
| 5 | Timothy Nanticoke | 0 | 1 | 1 | 0.00 |
| 14 | Wyatt Sawatzky | 0 | 1 | 1 | 0.00 |
| 29 | Benjamin Miller | 0 | 1 | 1 | 0.00 |
| 1 | Alexander Reilly | 0 | 0 | 0 | 0.00 |
| 3 | Snyder Pragle | 0 | 0 | 0 | 0.00 |
| 17 | Hunter Bomberry | 0 | 0 | 0 | 0.00 |
| 18 | Joseph Powless | 0 | 0 | 0 | 0.00 |
| 22 | Holden Brant | 0 | 0 | 0 | 0.00 |
| 99 | Rylan Attwood | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | Benjamin Miller | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brittany Pealo |
| Kevin Bomberry |
| Michelle Sawatzky |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Grey Webber | 2 | 1 | 3 | 0.00 |
| 83 | Travis Baker | 1 | 2 | 3 | 2.00 |
| 31 | Maverick Laliberté Barss | 2 | 0 | 2 | 0.00 |
| 22 | Josh Lee | 1 | 1 | 2 | 2.00 |
| 47 | Gabriel Thornton | 1 | 0 | 1 | 4.00 |
| 5 | Kowan Hernandez | 0 | 1 | 1 | 2.00 |
| 15 | Nolan Ross | 0 | 1 | 1 | 0.00 |
| 3 | Colby Wadden | 0 | 0 | 0 | 0.00 |
| 6 | Vedder MacQueen | 0 | 0 | 0 | 0.00 |
| 7 | Carson Gibson | 0 | 0 | 0 | 0.00 |
| 9 | Sullivan Keeping | 0 | 0 | 0 | 0.00 |
| 16 | Oliver Antle | 0 | 0 | 0 | 0.00 |
| 17 | Beckett Perry | 0 | 0 | 0 | 0.00 |
| 19 | Owen Power | 0 | 0 | 0 | 0.00 |
| 23 | Austin Puddifant | 0 | 0 | 0 | 0.00 |
| 28 | Hudson Bruinsma | 0 | 0 | 0 | 0.00 |
| 50 | Wyatt Fry | 0 | 0 | 0 | 0.00 |
| 77 | Shea Spindler | 0 | 0 | 0 | 2.00 |
| 82 | Patrick Marsden | 0 | 0 | 0 | 0.00 |
| 88 | Jace Dauphinee | 0 | 0 | 0 | 0.00 |
| 91 | Dylan Fry | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 82 | Patrick Marsden | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Gage Dunning, ref |
| Jean Côté, referee |