Team BC U15 C | 2 |
Team ON U15 C | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Aug. 15, 2026 8:30 AM | RBC Centre - Rink A | Team BC U15 C | Team ON U15 C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team BC U15 C | 1 | 1 | 0 | 2 |
| Team ON U15 C | 2 | 5 | 3 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team BC U15 C | 1 | 0 | 0 | 1 |
| Team ON U15 C | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team BC U15 C | -- |
| Team ON U15 C | -- |
| Period 1 |
|---|
| Team ON U15 C at 7:34 (PP) - #61 Braden Nedilski from #6 Harley Harasym |
| Team BC U15 C at 4:52 (PP) - #4 Chase Seller from #5 Quinten Patara |
| Team ON U15 C at 4:05 - #8 Colton Parsons from #61 Braden Nedilski |
| Period 2 |
| Team ON U15 C at 14:17 - #81 Jack Sanderson from #13 Elijah Paul |
| Team ON U15 C at 13:59 - #18 Brady Snow from #9 Conner Beirnes |
| Team ON U15 C at 13:51 - #13 Elijah Paul from #81 Jack Sanderson |
| Team ON U15 C at 8:54 (PP) - #4 Colton Lamoureux |
| Team BC U15 C at 4:12 - #2 Patrick Gilchrist |
| Team ON U15 C at 1:43 (SH) - #4 Colton Lamoureux |
| Period 3 |
| Team ON U15 C at 7:39 - #71 Samuel Pagan from #81 Jack Sanderson |
| Team ON U15 C at 0:55 (SH) - #6 Harley Harasym from #16 Jake Manning |
| Team ON U15 C at 0:36 (SH) - #18 Brady Snow from #8 Colton Parsons |
| Period 1 |
|---|
| Team BC U15 C at 9:12 - #57 Mason Shelley for Cross Check (Illegal) - 2 |
| Team ON U15 C at 5:21 - #21 Jonathan Pintwala for Check From Behind - 2 |
| Team ON U15 C at 3:17 - #13 Elijah Paul for Holding - 2 |
| Period 2 |
| Team ON U15 C at 11:52 - #12 Mackenzie Smith for Cross Check (Illegal) - 2 |
| Team BC U15 C at 10:32 - #13 Ronan Sutherland for Check From Behind - 2 |
| Team BC U15 C at 9:26 - #57 Mason Shelley for Check From Behind - 2 |
| Team ON U15 C at 6:16 - #81 Jack Sanderson for Slashing - 2 |
| Team ON U15 C at 2:24 - #21 Jonathan Pintwala for Cross Check (Illegal) - 2 |
| Period 3 |
| Team BC U15 C at 12:45 - #57 Mason Shelley for Cross Check (Illegal) - 2 |
| Team BC U15 C at 7:39 - #23 Nixon Eastgate for Check From Behind - 2 |
| Team ON U15 C at 6:21 - #7 Lucas MARTIN for Check From Behind - 2 |
| Team ON U15 C at 1:34 - #9 Conner Beirnes for Slashing - 2 |
| Team BC U15 C at 0:01 - #10 Cohen Hall for Cross Check (Illegal) - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Patrick Gilchrist | 1 | 0 | 1 | 0.00 |
| 4 | Chase Seller | 1 | 0 | 1 | 0.00 |
| 5 | Quinten Patara | 0 | 1 | 1 | 0.00 |
| 1 | Zaiden Kieley | 0 | 0 | 0 | 0.00 |
| 3 | Garreth Anderson | 0 | 0 | 0 | 0.00 |
| 6 | Rylan Havelaar | 0 | 0 | 0 | 0.00 |
| 10 | Cohen Hall | 0 | 0 | 0 | 2.00 |
| 11 | Declan Smith | 0 | 0 | 0 | 0.00 |
| 13 | Ronan Sutherland | 0 | 0 | 0 | 2.00 |
| 14 | DaMarkus Javorsky-Williams | 0 | 0 | 0 | 0.00 |
| 16 | Linden Felser | 0 | 0 | 0 | 0.00 |
| 17 | Lucas Barillaro | 0 | 0 | 0 | 0.00 |
| 21 | Mason Matricardi | 0 | 0 | 0 | 0.00 |
| 22 | Cole Guindon | 0 | 0 | 0 | 0.00 |
| 23 | Nixon Eastgate | 0 | 0 | 0 | 2.00 |
| 24 | Ashton Warshawsky | 0 | 0 | 0 | 0.00 |
| 40 | Tadashi Mukada | 0 | 0 | 0 | 0.00 |
| 57 | Mason Shelley | 0 | 0 | 0 | 6.00 |
| 81 | Angus Rose | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Arianne Theriault |
| Brian Smith |
| Chris Seller |
| Connar Abrams |
| Doug Eastgate |
| Kara Eastgate |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 81 | Jack Sanderson | 1 | 2 | 3 | 2.00 |
| 4 | Colton Lamoureux | 2 | 0 | 2 | 0.00 |
| 18 | Brady Snow | 2 | 0 | 2 | 0.00 |
| 6 | Harley Harasym | 1 | 1 | 2 | 0.00 |
| 8 | Colton Parsons | 1 | 1 | 2 | 0.00 |
| 13 | Elijah Paul | 1 | 1 | 2 | 2.00 |
| 61 | Braden Nedilski | 1 | 1 | 2 | 0.00 |
| 71 | Samuel Pagan | 1 | 0 | 1 | 0.00 |
| 9 | Conner Beirnes | 0 | 1 | 1 | 2.00 |
| 16 | Jake Manning | 0 | 1 | 1 | 0.00 |
| Conner Beirnes | 0 | 0 | 0 | 0.00 | |
| 0 | Bentley Cuthbertson | 0 | 0 | 0 | 0.00 |
| 1 | Cole Amy | 0 | 0 | 0 | 0.00 |
| 7 | Lucas MARTIN | 0 | 0 | 0 | 2.00 |
| 12 | Mackenzie Smith | 0 | 0 | 0 | 2.00 |
| 15 | Nathan McIntyre | 0 | 0 | 0 | 0.00 |
| 21 | Jonathan Pintwala | 0 | 0 | 0 | 4.00 |
| 27 | Cole Hopkins | 0 | 0 | 0 | 0.00 |
| 36 | Savien Talpawala | 0 | 0 | 0 | 0.00 |
| 45 | Reid Michaluk | 0 | 0 | 0 | 0.00 |
| 93 | Sawyer MacDonell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bobby Debrone |
| David Clevely |
| Kasey Beirnes |
| Steve Kelly |
| Steve Kelly |
| No Officials Entered |