Team NS U15 C | 11 |
Team SK U15 C | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Aug. 15, 2026 10:00 AM | Greenfoot Energy Centre - Rink B | Team NS U15 C | Team SK U15 C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team NS U15 C | 3 | 4 | 4 | 11 |
| Team SK U15 C | 2 | 0 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team NS U15 C | 0 | 0 | 0 | 0 |
| Team SK U15 C | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team NS U15 C | -- |
| Team SK U15 C | -- |
| Period 1 |
|---|
| Team NS U15 C at 11:13 - #31 Maverick Laliberté Barss |
| Team NS U15 C at 6:15 - #3 Colby Wadden from #22 Josh Lee |
| Team NS U15 C at 5:48 - #22 Josh Lee from #24 Grey Webber |
| Team SK U15 C at 3:52 - #3 Paxton Williams from #91 Nash Missal |
| Team SK U15 C at 1:47 (PP) - #42 Jaite Bexson from #44 Bodyn Dyke |
| Period 2 |
| Team NS U15 C at 10:09 - #83 Travis Baker |
| Team NS U15 C at 7:45 - #3 Colby Wadden |
| Team NS U15 C at 7:31 - #22 Josh Lee |
| Team NS U15 C at 2:02 - #24 Grey Webber from #47 Gabriel Thornton |
| Period 3 |
| Team NS U15 C at 11:45 - #47 Gabriel Thornton from #19 Owen Power |
| Team NS U15 C at 11:31 - #47 Gabriel Thornton from #19 Owen Power |
| Team NS U15 C at 7:26 - #22 Josh Lee |
| Team SK U15 C at 6:59 - #8 Evan Morrison from #3 Paxton Williams and #18 Cruz Carter |
| Team NS U15 C at 4:43 - #22 Josh Lee from #24 Grey Webber |
| Team SK U15 C at 1:16 - #42 Jaite Bexson from #44 Bodyn Dyke and #10 Kayden Kleisinger |
| Period 1 |
|---|
| Team NS U15 C at 13:58 - #99 Aidan Beaver for Slashing - 2 |
| Team SK U15 C at 13:58 - #15 William Holzer for Cross Check (Illegal) - 2 |
| Team NS U15 C at 2:45 - #99 Aidan Beaver for Holding - 2 |
| Team NS U15 C at 2:45 - #22 Josh Lee for Slashing - 2 |
| Team SK U15 C at 0:01 - #3 Paxton Williams for Holding - 2 |
| Team NS U15 C at 0:01 - #9 Sullivan Keeping for Roughing - 2 |
| Period 2 |
| Team NS U15 C at 5:47 - #7 Carson Gibson for Crease Violation - 2 |
| Team SK U15 C at 3:51 - #10 Kayden Kleisinger for Cross Check (Illegal) - 2 |
| Team SK U15 C at 1:35 - #15 William Holzer for Check From Behind - 2 |
| Period 3 |
| Team NS U15 C at 10:08 - #99 Aidan Beaver for Slashing - 2 |
| Team SK U15 C at 7:56 - #5 Ethan Thedroff for Slashing - 2 |
| Team NS U15 C at 7:56 - #5 Kowan Hernandez for Slashing - 2 |
| Team NS U15 C at 6:59 - #99 Aidan Beaver for Check From Behind - 2 |
| Team NS U15 C at 2:49 - #47 Gabriel Thornton for Cross Check (Illegal) - 2 |
| Team SK U15 C at 2:47 - #3 Paxton Williams for Misconduct - 10 |
| Team NS U15 C at 0:01 - #99 Aidan Beaver for Slashing - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Josh Lee | 4 | 1 | 5 | 2.00 |
| 47 | Gabriel Thornton | 2 | 1 | 3 | 2.00 |
| 24 | Grey Webber | 1 | 2 | 3 | 0.00 |
| 3 | Colby Wadden | 2 | 0 | 2 | 0.00 |
| 19 | Owen Power | 0 | 2 | 2 | 0.00 |
| 31 | Maverick Laliberté Barss | 1 | 0 | 1 | 0.00 |
| 83 | Travis Baker | 1 | 0 | 1 | 0.00 |
| 5 | Kowan Hernandez | 0 | 0 | 0 | 2.00 |
| 7 | Carson Gibson | 0 | 0 | 0 | 0.00 |
| 9 | Sullivan Keeping | 0 | 0 | 0 | 2.00 |
| 15 | Nolan Ross | 0 | 0 | 0 | 0.00 |
| 16 | Oliver Antle | 0 | 0 | 0 | 0.00 |
| 17 | Beckett Perry | 0 | 0 | 0 | 0.00 |
| 23 | Austin Puddifant | 0 | 0 | 0 | 0.00 |
| 28 | Hudson Bruinsma | 0 | 0 | 0 | 0.00 |
| 50 | Wyatt Fry | 0 | 0 | 0 | 0.00 |
| 77 | Shea Spindler | 0 | 0 | 0 | 0.00 |
| 82 | Patrick Marsden | 0 | 0 | 0 | 0.00 |
| 88 | Jace Dauphinee | 0 | 0 | 0 | 0.00 |
| 91 | Dylan Fry | 0 | 0 | 0 | 0.00 |
| 99 | Aidan Beaver | 0 | 0 | 0 | 10.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 50 | Wyatt Fry | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Camden Lowther |
| Hillary Hommy |
| Landon Basso |
| Nathaniel Wotton |
| thomas davies |
| Timothy Puddifant |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 42 | Jaite Bexson | 2 | 0 | 2 | 0.00 |
| 3 | Paxton Williams | 1 | 1 | 2 | 12.00 |
| 44 | Bodyn Dyke | 0 | 2 | 2 | 0.00 |
| 8 | Evan Morrison | 1 | 0 | 1 | 0.00 |
| 10 | Kayden Kleisinger | 0 | 1 | 1 | 2.00 |
| 18 | Cruz Carter | 0 | 1 | 1 | 0.00 |
| 91 | Nash Missal | 0 | 1 | 1 | 0.00 |
| 5 | Ethan Thedroff | 0 | 0 | 0 | 2.00 |
| 6 | Carson krasilowez | 0 | 0 | 0 | 0.00 |
| 7 | Reece Oudot | 0 | 0 | 0 | 0.00 |
| 9 | Cohen Baumgartner | 0 | 0 | 0 | 0.00 |
| 12 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0.00 |
| 13 | Merreck Pate | 0 | 0 | 0 | 0.00 |
| 15 | William Holzer | 0 | 0 | 0 | 4.00 |
| 19 | Ryder Stepp | 0 | 0 | 0 | 0.00 |
| 23 | Karsen Peberdy | 0 | 0 | 0 | 0.00 |
| 27 | Harrison Shindle | 0 | 0 | 0 | 0.00 |
| 51 | Elias Ford | 0 | 0 | 0 | 0.00 |
| 84 | Nathan King | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | Griffin Heilman-Fogal | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Crystal King |
| Grady Henderson |
| Kent Shindle |
| Travis Williams |
| No Officials Entered |