Team FNLA U15 C | 6 |
Team PEI U15 C | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Aug. 15, 2026 10:00 AM | Greenfoot Energy Centre - Rink D | Team FNLA U15 C | Team PEI U15 C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team FNLA U15 C | 0 | 4 | 2 | 6 |
| Team PEI U15 C | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team FNLA U15 C | 20 | 13 | 22 | 55 |
| Team PEI U15 C | 7 | 10 | 2 | 19 |
| Power Plays | |
|---|---|
| Team FNLA U15 C | 1 for 3 (33.33%) |
| Team PEI U15 C | 1 for 2 (33.33%) |
| Period 1 |
|---|
| Team PEI U15 C at 12:32 - #19 Cooper Jones from #88 Shay Josey and #77 Jaxsen Oake |
| Period 2 |
| Team FNLA U15 C at 8:58 - #11 Taliin Williams from #21 Reichert Harris |
| Team FNLA U15 C at 7:48 - #91 Donavyn Anderson from #3 Snyder Pragle |
| Team FNLA U15 C at 5:58 - #14 Wyatt Sawatzky from #18 Joseph Powless |
| Team FNLA U15 C at 5:23 (PP) - #10 Tristan Anderson Roy from #12 Benjamin Markland and #88 Mark Williams |
| Team PEI U15 C at 2:10 (PP) - #12 Griffin Gairns |
| Period 3 |
| Team FNLA U15 C at 14:13 - #5 Timothy Nanticoke from #10 Tristan Anderson Roy and #91 Donavyn Anderson |
| Team FNLA U15 C at 11:40 - #10 Tristan Anderson Roy from #5 Timothy Nanticoke and #88 Mark Williams |
| Period 1 |
|---|
| Team PEI U15 C at 9:21 - #3 Luke Dowling for Check From Behind - 2 |
| Team PEI U15 C at 3:23 - #18 Xavier Paynter for Slashing - 2 |
| Period 2 |
| Team FNLA U15 C at 11:39 - Bench PenaltyServed by #21 Reichert Harris for Bench Minor - 2 |
| Team FNLA U15 C at 11:39 - #11 Taliin Williams for Slashing - 2 |
| Team PEI U15 C at 5:51 - #55 Sadn Elagamy for Cross Check (Illegal) - 2 |
| Team FNLA U15 C at 4:04 - #3 Snyder Pragle for Slashing - 2 |
| Team FNLA U15 C at 3:34 - #22 Holden Brant for Roughing - 2 |
| Team PEI U15 C at 3:34 - #19 Cooper Jones for Roughing - 2 |
| Team PEI U15 C at 3:34 - #19 Cooper Jones for Roughing - 2 |
| Team PEI U15 C at 1:28 - #77 Jaxsen Oake for Slashing - 2 |
| Period 3 |
| Team PEI U15 C at 4:57 - #3 Luke Dowling for Body Check (Illegal) - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Tristan Anderson Roy | 2 | 1 | 3 | 0.00 |
| 5 | Timothy Nanticoke | 1 | 1 | 2 | 0.00 |
| 91 | Donavyn Anderson | 1 | 1 | 2 | 0.00 |
| 88 | Mark Williams | 0 | 2 | 2 | 0.00 |
| 11 | Taliin Williams | 1 | 0 | 1 | 2.00 |
| 14 | Wyatt Sawatzky | 1 | 0 | 1 | 0.00 |
| 3 | Snyder Pragle | 0 | 1 | 1 | 2.00 |
| 12 | Benjamin Markland | 0 | 1 | 1 | 0.00 |
| 18 | Joseph Powless | 0 | 1 | 1 | 0.00 |
| 21 | Reichert Harris | 0 | 1 | 1 | 0.00 |
| 1 | Alexander Reilly | 0 | 0 | 0 | 0.00 |
| 17 | Hunter Bomberry | 0 | 0 | 0 | 0.00 |
| 22 | Holden Brant | 0 | 0 | 0 | 2.00 |
| 29 | Benjamin Miller | 0 | 0 | 0 | 0.00 |
| 99 | Rylan Attwood | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Alexander Reilly | 22:00 | 0 | 5 | 5 | 1.00 |
| 29 | Benjamin Miller | 23:00 | 1 | 14 | 13 | 0.93 |
| Name |
|---|
| Brittany Pealo |
| Hannah lazare |
| Kevin Bomberry |
| Michelle Sawatzky |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Griffin Gairns | 1 | 0 | 1 | 0.00 |
| 19 | Cooper Jones | 1 | 0 | 1 | 4.00 |
| 77 | Jaxsen Oake | 0 | 1 | 1 | 2.00 |
| 88 | Shay Josey | 0 | 1 | 1 | 0.00 |
| 3 | Luke Dowling | 0 | 0 | 0 | 4.00 |
| 7 | Peyton Logan | 0 | 0 | 0 | 0.00 |
| 9 | Reuben Gallant | 0 | 0 | 0 | 0.00 |
| 14 | Oliver Romo | 0 | 0 | 0 | 0.00 |
| 17 | Reed Bower | 0 | 0 | 0 | 0.00 |
| 18 | Xavier Paynter | 0 | 0 | 0 | 2.00 |
| 21 | Kinley Beaton | 0 | 0 | 0 | 0.00 |
| 22 | Shane Chen | 0 | 0 | 0 | 0.00 |
| 25 | Jack MacDonald | 0 | 0 | 0 | 0.00 |
| 37 | Jaxon Bradley | 0 | 0 | 0 | 0.00 |
| 44 | Cash Mitchell | 0 | 0 | 0 | 0.00 |
| 55 | Sadn Elagamy | 0 | 0 | 0 | 2.00 |
| 72 | Simon Scott | 0 | 0 | 0 | 0.00 |
| 78 | Troy Hartman | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 72 | Simon Scott | 00:00 | 0 | 0 | 0 | 0.0 |
| 37 | Jaxon Bradley | 00:00 | 55 | 6 | -49 | -8.1666666666666661 |
| Name |
|---|
| Ben Doyle |
| Emma Bailey |
| Melissa Josey |
| Nathan Bailey |
| No Officials Entered |