Team AB U17 C | 5 |
Team FNLA U17 C | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Aug. 12, 2026 6:00 PM | Greenfoot Energy Centre - Rink D | Team AB U17 C | Team FNLA U17 C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team AB U17 C | 2 | 2 | 1 | 5 |
| Team FNLA U17 C | 0 | 0 | 3 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team AB U17 C | 0 | 0 | 0 | 0 |
| Team FNLA U17 C | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team AB U17 C | -- |
| Team FNLA U17 C | -- |
| Period 1 |
|---|
| Team AB U17 C at 9:48 - #29 Easton Arndt |
| Team AB U17 C at 3:21 - #4 Gavin McEvoy from #93 Dylan Turner |
| Period 2 |
| Team AB U17 C at 14:09 - #97 Coehn Bolin from #83 Bronson Scott and #18 Ajay Hannigan |
| Team AB U17 C at 10:22 - #97 Coehn Bolin from #50 Gavin Roth and #1 Tyrell Strauss |
| Period 3 |
| Team FNLA U17 C at 14:25 - #3 Rowehrenhatie Jacobs from #21 Sahakohe Diabo |
| Team AB U17 C at 12:44 - #18 Ajay Hannigan from #50 Gavin Roth and #21 Oliver Giorgi |
| Team FNLA U17 C at 10:54 - #4 Rome Delisle |
| Team FNLA U17 C at 3:42 - #24 Dotgahdoh (Ezra) Nephew from #67 Braxton Sanchez and #69 Terrence King |
| Period 1 |
|---|
| Team AB U17 C at 1:50 - #2 Conner Reid for Trip Minor 7.4(2 pim) |
| Period 2 |
| Team AB U17 C at 8:35 - #50 Gavin Roth for Holding Minor 7.1(2 pim) |
| Team FNLA U17 C at 1:14 - #21 Sahakohe Diabo for Check Behind Minor 6.4(2 pim) |
| Team AB U17 C at 0:47 - #10 Jack Morhart for Bench / Too Many Men (2 pim) |
| Period 3 |
| Team AB U17 C at 10:54 - #20 Hudson Bosch for Holding Stick - 2 |
| Team FNLA U17 C at 10:15 - #71 Ryder Doxtator for Cross Check (Illegal) - 2 |
| Team AB U17 C at 6:59 - #10 Jack Morhart for Cross Check (Illegal) - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Coehn Bolin | 2 | 0 | 2 | 0.00 |
| 18 | Ajay Hannigan | 1 | 1 | 2 | 0.00 |
| 50 | Gavin Roth | 0 | 2 | 2 | 2.00 |
| 4 | Gavin McEvoy | 1 | 0 | 1 | 0.00 |
| 29 | Easton Arndt | 1 | 0 | 1 | 0.00 |
| 1 | Tyrell Strauss | 0 | 1 | 1 | 0.00 |
| 21 | Oliver Giorgi | 0 | 1 | 1 | 0.00 |
| 83 | Bronson Scott | 0 | 1 | 1 | 0.00 |
| 93 | Dylan Turner | 0 | 1 | 1 | 0.00 |
| 2 | Conner Reid | 0 | 0 | 0 | 2.00 |
| 9 | Liam MARTIN | 0 | 0 | 0 | 0.00 |
| 10 | Jack Morhart | 0 | 0 | 0 | 4.00 |
| 11 | Jaxon McCallum | 0 | 0 | 0 | 0.00 |
| 17 | Gray Jensen | 0 | 0 | 0 | 0.00 |
| 20 | Hudson Bosch | 0 | 0 | 0 | 2.00 |
| 42 | Hadin Nelson | 0 | 0 | 0 | 0.00 |
| 44 | Tucker Istace | 0 | 0 | 0 | 0.00 |
| 55 | Kian Siemens | 0 | 0 | 0 | 0.00 |
| 73 | Gethin Jenkins | 0 | 0 | 0 | 0.00 |
| 95 | Cody Hansen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 73 | Gethin Jenkins | 00:00 | 0 | 0 | 0 | 0.0 |
| 1 | Tyrell Strauss | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Blair Manning |
| darren kinnear |
| jackson ganton |
| Owen WIlliams |
| Stephanie McEvoy |
| Terra Sergeant |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Rowehrenhatie Jacobs | 1 | 0 | 1 | 0.00 |
| 4 | Rome Delisle | 1 | 0 | 1 | 0.00 |
| 24 | Dotgahdoh (Ezra) Nephew | 1 | 0 | 1 | 0.00 |
| 21 | Sahakohe Diabo | 0 | 1 | 1 | 2.00 |
| 67 | Braxton Sanchez | 0 | 1 | 1 | 0.00 |
| 69 | Terrence King | 0 | 1 | 1 | 0.00 |
| 0 | Kaden Lazore | 0 | 0 | 0 | 0.00 |
| 5 | Arahkwaieshon Paul | 0 | 0 | 0 | 0.00 |
| 7 | Ronwatsitsaienni Diabo | 0 | 0 | 0 | 0.00 |
| 10 | Karakwatiron Barreiro | 0 | 0 | 0 | 0.00 |
| 11 | Ezrah Courtney-Hill | 0 | 0 | 0 | 0.00 |
| 17 | Kasen Davey | 0 | 0 | 0 | 0.00 |
| 22 | Colton Johnson | 0 | 0 | 0 | 0.00 |
| 28 | Talan Johnson | 0 | 0 | 0 | 0.00 |
| 31 | Cameron McNaughton | 0 | 0 | 0 | 0.00 |
| 43 | Connor Attwood | 0 | 0 | 0 | 0.00 |
| 66 | Joshua Jacobs | 0 | 0 | 0 | 0.00 |
| 66 | Joshua Jacobs | 0 | 0 | 0 | 0.00 |
| 71 | Ryder Doxtator | 0 | 0 | 0 | 2.00 |
| 74 | Colby Anderson | 0 | 0 | 0 | 0.00 |
| 77 | Kasyn Moses | 0 | 0 | 0 | 0.00 |
| 93 | Kysen Lazore | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Kaden Lazore | 00:00 | 0 | 0 | 0 | 0.0 |
| 31 | Cameron McNaughton | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Derek Stacey |
| Jason Johns |
| Klint Nephew |
| Mike Attwood |
| Randy Johnson |
| No Officials Entered |