Team FNLA U17 C | 0 |
Team NS U17 C | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Aug. 13, 2026 11:30 AM | RBC Centre - Rink A | Team FNLA U17 C | Team NS U17 C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team FNLA U17 C | 4 | 1 | 6 | 11 |
| Team NS U17 C | 0 | 2 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team FNLA U17 C | 0 | 0 | 0 | 0 |
| Team NS U17 C | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team FNLA U17 C | -- |
| Team NS U17 C | -- |
| Period 1 |
|---|
| Team FNLA U17 C at 10:07 - #19 Adrian Thompson for Cross Check (Illegal) - 2 |
| Team NS U17 C at 6:12 - #71 Mason Cole for Check From Behind - 2 |
| Team FNLA U17 C at 5:33 - #22 Colton Johnson for Cross Check (Illegal) - 2 |
| Team NS U17 C at 1:46 - #24 Ethan Edwards for Slashing - 2 |
| Team FNLA U17 C at 1:46 - #19 Adrian Thompson for Slashing - 2 |
| Team NS U17 C at 0:03 - #71 Mason ColeServed by #8 Zachary Buurman for Roughing - 2 |
| Team NS U17 C at 0:03 - #71 Mason ColeServed by #8 Zachary Buurman for Misconduct - 10 |
| Team FNLA U17 C at 0:03 - #22 Colton Johnson for Roughing - 2 |
| Period 2 |
| Team NS U17 C at 12:04 - #17 Hayden Fisher for Holding - 2 |
| Team FNLA U17 C at 12:04 - #67 Braxton Sanchez for Holding - 2 |
| Team FNLA U17 C at 11:27 - #0 Kaden LazoreServed by #7 Ronwatsitsaienni Diabo for Slashing - 2 |
| Team FNLA U17 C at 9:07 - #7 Ronwatsitsaienni Diabo for Illegal Substitution / Too Many Players - 2 |
| Team FNLA U17 C at 8:44 - #67 Braxton Sanchez for Slashing - 2 |
| Team FNLA U17 C at 4:13 - #74 Colby Anderson for Slashing - 2 |
| Team NS U17 C at 1:21 - #13 Leo Matheson for Cross Check (Illegal) - 2 |
| Period 3 |
| Team NS U17 C at 14:18 - #24 Ethan Edwards for Illegal Substitution / Too Many Players - 2 |
| Team FNLA U17 C at 0:58 - #19 Adrian Thompson for Slashing - 2 |
| Team FNLA U17 C at 0:13 - #28 Talan Johnson for Roughing - 5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 67 | Braxton Sanchez | 3 | 1 | 4 | 4.00 |
| 4 | Rome Delisle | 1 | 2 | 3 | 0.00 |
| 43 | Connor Attwood | 1 | 2 | 3 | 0.00 |
| 3 | Rowehrenhatie Jacobs | 2 | 0 | 2 | 0.00 |
| 22 | Colton Johnson | 2 | 0 | 2 | 4.00 |
| 7 | Ronwatsitsaienni Diabo | 1 | 1 | 2 | 2.00 |
| 10 | Karakwatiron Barreiro | 1 | 1 | 2 | 0.00 |
| 24 | Dotgahdoh (Ezra) Nephew | 0 | 2 | 2 | 0.00 |
| 19 | Adrian Thompson | 0 | 1 | 1 | 6.00 |
| 0 | Kaden Lazore | 0 | 0 | 0 | 2.00 |
| 5 | Arahkwaieshon Paul | 0 | 0 | 0 | 0.00 |
| 11 | Ezrah Courtney-Hill | 0 | 0 | 0 | 0.00 |
| 17 | Kasen Davey | 0 | 0 | 0 | 0.00 |
| 21 | Sahakohe Diabo | 0 | 0 | 0 | 0.00 |
| 28 | Talan Johnson | 0 | 0 | 0 | 5.00 |
| 31 | Cameron McNaughton | 0 | 0 | 0 | 0.00 |
| 33 | Franklin john | 0 | 0 | 0 | 0.00 |
| 66 | Joshua Jacobs | 0 | 0 | 0 | 0.00 |
| 66 | Joshua Jacobs | 0 | 0 | 0 | 0.00 |
| 69 | Terrence King | 0 | 0 | 0 | 0.00 |
| 71 | Ryder Doxtator | 0 | 0 | 0 | 0.00 |
| 74 | Colby Anderson | 0 | 0 | 0 | 2.00 |
| 77 | Kasyn Moses | 0 | 0 | 0 | 0.00 |
| 83 | Darius Johns | 0 | 0 | 0 | 0.00 |
| 83 | Darius Johns | 0 | 0 | 0 | 0.00 |
| 93 | Kysen Lazore | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derek Stacey |
| Jason Johns |
| Klint Nephew |
| Mike Attwood |
| Randy Johnson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 88 | Ryan Quigley | 2 | 0 | 2 | 0.00 |
| 10 | Luke SILK-BROWN | 1 | 0 | 1 | 0.00 |
| 13 | Leo Matheson | 1 | 0 | 1 | 2.00 |
| 65 | Max Kidd Campbell | 1 | 0 | 1 | 0.00 |
| 11 | Oliver Bruce | 0 | 1 | 1 | 0.00 |
| 95 | Kye MacDougall | 0 | 1 | 1 | 0.00 |
| 0 | Aaron MacNevin | 0 | 0 | 0 | 0.00 |
| 2 | Luca Barreiro | 0 | 0 | 0 | 0.00 |
| 8 | Zachary Buurman | 0 | 0 | 0 | 0.00 |
| 14 | Blake Demill | 0 | 0 | 0 | 0.00 |
| 16 | Quinn Gibson | 0 | 0 | 0 | 0.00 |
| 17 | Hayden Fisher | 0 | 0 | 0 | 2.00 |
| 24 | Ethan Edwards | 0 | 0 | 0 | 4.00 |
| 34 | Sawyer Swim | 0 | 0 | 0 | 0.00 |
| 49 | Jace Lightfoot | 0 | 0 | 0 | 0.00 |
| 51 | Michael Julian | 0 | 0 | 0 | 0.00 |
| 55 | Joseph Donnelly | 0 | 0 | 0 | 0.00 |
| 71 | Mason Cole | 0 | 0 | 0 | 14.00 |
| 77 | Oliver Hayward | 0 | 0 | 0 | 0.00 |
| 86 | Jonah Pulsifer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ben Barreiro |
| Brett Draper |
| Christopher Clarke |
| Cole Reschny |
| Courtney Blandin |
| Liam Mcgrath |
| Paddy Quinn |
| Jean-Claude Rickard, referee |