Team AB U17 C | 11 |
Team MB U17 C | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Aug. 13, 2026 12:00 PM | RBC Centre - Rink B | Team AB U17 C | Team MB U17 C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team AB U17 C | 4 | 3 | 4 | 11 |
| Team MB U17 C | 3 | 1 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team AB U17 C | 0 | 0 | 0 | 0 |
| Team MB U17 C | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team AB U17 C | -- |
| Team MB U17 C | -- |
| Period 1 |
|---|
| Team MB U17 C at 10:51 - #14 Taylor Radley for Holding - 2 |
| Period 2 |
| Team MB U17 C at 14:05 - #47 Zackery Chesworth for Cross Check (Illegal) - 2 |
| Team MB U17 C at 7:03 - Bench PenaltyServed by #3 Parker Rajotte for Illegal Substitution / Too Many Players - 2 |
| Team MB U17 C at 4:44 - #19 Winston Hooker-Ridgen for Slashing - 2 |
| Period 3 |
| Team AB U17 C at 7:40 - #97 Coehn Bolin for Cross Check (Illegal) - 2 |
| Team MB U17 C at 1:17 - #17 Hugh Hodkinson for Cross Check (Illegal) - 2 |
| Team AB U17 C at 1:17 - #18 Ajay Hannigan for Roughing - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 97 | Coehn Bolin | 2 | 2 | 4 | 2.00 |
| 95 | Cody Hansen | 1 | 3 | 4 | 0.00 |
| 3 | Griffin Williams | 2 | 0 | 2 | 0.00 |
| 18 | Ajay Hannigan | 2 | 0 | 2 | 2.00 |
| 50 | Gavin Roth | 1 | 1 | 2 | 0.00 |
| 2 | Conner Reid | 1 | 0 | 1 | 0.00 |
| 21 | Oliver Giorgi | 1 | 0 | 1 | 0.00 |
| 55 | Kian Siemens | 1 | 0 | 1 | 0.00 |
| 4 | Gavin McEvoy | 0 | 1 | 1 | 0.00 |
| 10 | Jack Morhart | 0 | 1 | 1 | 0.00 |
| 81 | Jaxon McCallum | 0 | 1 | 1 | 0.00 |
| 1 | Tyrell Strauss | 0 | 0 | 0 | 0.00 |
| 11 | Karver Kish | 0 | 0 | 0 | 0.00 |
| 17 | Gray Jensen | 0 | 0 | 0 | 0.00 |
| 29 | Easton Arndt | 0 | 0 | 0 | 0.00 |
| 42 | Hadin Nelson | 0 | 0 | 0 | 0.00 |
| 44 | Tucker Istace | 0 | 0 | 0 | 0.00 |
| 73 | Gethin Jenkins | 0 | 0 | 0 | 0.00 |
| 77 | Cooper Northcott | 0 | 0 | 0 | 0.00 |
| 93 | Dylan Turner | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 73 | Gethin Jenkins | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Blair Manning |
| darren kinnear |
| jackson ganton |
| Owen WIlliams |
| Stephanie McEvoy |
| Terra Sergeant |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Evan Browne | 2 | 0 | 2 | 0.00 |
| 24 | Owen Hamilton | 1 | 1 | 2 | 0.00 |
| 45 | William Sedleski | 1 | 0 | 1 | 0.00 |
| 95 | Cash Zdan | 1 | 0 | 1 | 0.00 |
| 11 | Braeden Corrigal | 0 | 1 | 1 | 0.00 |
| 12 | Vaughn McLeod | 0 | 1 | 1 | 0.00 |
| 19 | Winston Hooker-Ridgen | 0 | 1 | 1 | 2.00 |
| 44 | Travis deJong | 0 | 1 | 1 | 0.00 |
| 3 | Parker Rajotte | 0 | 0 | 0 | 0.00 |
| 8 | Banx Chartrand | 0 | 0 | 0 | 0.00 |
| 9 | Kale Hynes | 0 | 0 | 0 | 0.00 |
| 14 | Taylor Radley | 0 | 0 | 0 | 2.00 |
| 17 | Hugh Hodkinson | 0 | 0 | 0 | 2.00 |
| 20 | Austin Wood | 0 | 0 | 0 | 0.00 |
| 21 | Andre Vermette | 0 | 0 | 0 | 0.00 |
| 22 | Kingston Muise | 0 | 0 | 0 | 0.00 |
| 47 | Zackery Chesworth | 0 | 0 | 0 | 2.00 |
| 74 | Tyler Rideout | 0 | 0 | 0 | 0.00 |
| 93 | Carson Philion | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Tyler Rideout | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Murray Sedleski |
| Tyler Packolyk |
| Tyrell Gray |
| Zach Laberge |
| Cynan Quayle, Ref |