Team ON U17 C | 7 |
Team AB U17 C | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Aug. 14, 2026 4:00 PM | RBC Centre - Rink B | Team ON U17 C | Team AB U17 C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team ON U17 C | 3 | 1 | 3 | 7 |
| Team AB U17 C | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team ON U17 C | 0 | 0 | 0 | 0 |
| Team AB U17 C | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team ON U17 C | -- |
| Team AB U17 C | -- |
| Period 1 |
|---|
| Team ON U17 C at 10:57 - #45 Jacob Kallay |
| Team ON U17 C at 10:08 - #27 Mason Littlejohn from #21 Griffin Holbrough |
| Team ON U17 C at 9:43 - #77 Colton Dinelle from #51 Kyle Cleland |
| Period 2 |
| Team AB U17 C at 5:03 - #55 Kian Siemens from #11 Karver Kish |
| Team AB U17 C at 3:27 (PP) - #3 Griffin Williams from #18 Ajay Hannigan |
| Team ON U17 C at 2:14 - #19 Jaxson Francey from #18 Kade Cardy |
| Period 3 |
| Team ON U17 C at 11:43 - #27 Mason Littlejohn from #77 Colton Dinelle |
| Team AB U17 C at 11:29 - #18 Ajay Hannigan from #3 Griffin Williams |
| Team ON U17 C at 8:17 (PP) - #51 Kyle Cleland from #16 Wade Steuernol |
| Team ON U17 C at 2:44 (PP) - #51 Kyle Cleland from #14 Shea Huinink |
| Period 1 |
|---|
| Team AB U17 C at 9:34 - #81 Jaxon McCallum for Cross Check (Illegal) - 2 |
| Team AB U17 C at 6:31 - #29 Easton Arndt for Cross Check (Illegal) - 2 |
| Team AB U17 C at 6:31 - #29 Easton Arndt for Holding - 2 |
| Team ON U17 C at 0:07 - #23 Tyler Martin for Cross Check (Illegal) - 5 |
| Period 2 |
| Team AB U17 C at 12:55 - #18 Ajay Hannigan for Tripping - 2 |
| Team ON U17 C at 9:12 - #10 Noal Grondin for Cross Check (Illegal) - 2 |
| Team ON U17 C at 9:12 - #10 Noal Grondin for Cross Check (Illegal) - 2 |
| Team ON U17 C at 5:03 - #8 Jackson Baxter for Holding - 2 |
| Team ON U17 C at 3:43 - #18 Kade Cardy for Cross Check (Illegal) - 2 |
| Team ON U17 C at 1:17 - #14 Shea Huinink for Cross Check (Illegal) - 2 |
| Period 3 |
| Team AB U17 C at 12:46 - #97 Coehn Bolin for Cross Check (Illegal) - 2 |
| Team AB U17 C at 8:30 - #97 Coehn Bolin for Slashing - 2 |
| Team ON U17 C at 5:36 - #8 Jackson Baxter for Holding Stick - 2 |
| Team AB U17 C at 4:37 - #20 Hudson Bosch for Slashing - 2 |
| Team AB U17 C at 1:47 - #29 Easton Arndt for Misconduct - 10 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Kyle Cleland | 2 | 1 | 3 | 0.00 |
| 27 | Mason Littlejohn | 2 | 0 | 2 | 0.00 |
| 77 | Colton Dinelle | 1 | 1 | 2 | 0.00 |
| 19 | Jaxson Francey | 1 | 0 | 1 | 0.00 |
| 45 | Jacob Kallay | 1 | 0 | 1 | 0.00 |
| 14 | Shea Huinink | 0 | 1 | 1 | 2.00 |
| 16 | Wade Steuernol | 0 | 1 | 1 | 0.00 |
| 18 | Kade Cardy | 0 | 1 | 1 | 2.00 |
| 21 | Griffin Holbrough | 0 | 1 | 1 | 0.00 |
| 3 | Hayden Butler | 0 | 0 | 0 | 0.00 |
| 8 | Jackson Baxter | 0 | 0 | 0 | 4.00 |
| 9 | Jack Petruska | 0 | 0 | 0 | 0.00 |
| 10 | Noal Grondin | 0 | 0 | 0 | 4.00 |
| 12 | Noah Prospero | 0 | 0 | 0 | 0.00 |
| 15 | Brayden McGarr | 0 | 0 | 0 | 0.00 |
| 23 | Tyler Martin | 0 | 0 | 0 | 5.00 |
| 24 | McGillen Day | 0 | 0 | 0 | 0.00 |
| 42 | William Reynolds | 0 | 0 | 0 | 0.00 |
| 44 | Chase Wilson | 0 | 0 | 0 | 0.00 |
| 94 | Calder Herfst | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 44 | Chase Wilson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ian Andrew |
| Jay McGarr |
| JJ van Goozen |
| Kevin Haynes |
| Will Petschenig |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Griffin Williams | 1 | 1 | 2 | 0.00 |
| 18 | Ajay Hannigan | 1 | 1 | 2 | 2.00 |
| 55 | Kian Siemens | 1 | 0 | 1 | 0.00 |
| 11 | Karver Kish | 0 | 1 | 1 | 0.00 |
| 1 | Tyrell Strauss | 0 | 0 | 0 | 0.00 |
| 4 | Gavin McEvoy | 0 | 0 | 0 | 0.00 |
| 9 | Liam MARTIN | 0 | 0 | 0 | 0.00 |
| 17 | Gray Jensen | 0 | 0 | 0 | 0.00 |
| 20 | Hudson Bosch | 0 | 0 | 0 | 2.00 |
| 21 | Oliver Giorgi | 0 | 0 | 0 | 0.00 |
| 29 | Easton Arndt | 0 | 0 | 0 | 14.00 |
| 42 | Hadin Nelson | 0 | 0 | 0 | 0.00 |
| 44 | Tucker Istace | 0 | 0 | 0 | 0.00 |
| 50 | Gavin Roth | 0 | 0 | 0 | 0.00 |
| 73 | Gethin Jenkins | 0 | 0 | 0 | 0.00 |
| 81 | Jaxon McCallum | 0 | 0 | 0 | 2.00 |
| 83 | Bronson Scott | 0 | 0 | 0 | 0.00 |
| 93 | Dylan Turner | 0 | 0 | 0 | 0.00 |
| 95 | Cody Hansen | 0 | 0 | 0 | 0.00 |
| 97 | Coehn Bolin | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tyrell Strauss | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Blair Manning |
| darren kinnear |
| jackson ganton |
| Owen WIlliams |
| Stephanie McEvoy |
| Terra Sergeant |
| caias john, ref |
| Cynan Quayle, Ref |