Team SK (U17) | 5 |
Team AB (U17) | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Mon, Aug. 14, 2023 1:00 PM | Co-Operators Centre #6 (Co-operators Arena) | Team SK (U17) | Team AB (U17) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team SK (U17) | 2 | 2 | 1 | 5 |
Team AB (U17) | 1 | 4 | 4 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team SK (U17) | 0 | 0 | 0 | 0 |
Team AB (U17) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team SK (U17) | -- |
Team AB (U17) | -- |
Period 1 |
---|
Team AB (U17) at 20:00 - #77 Kayden Yeaman for High Stick Minor 8.3(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Team AB (U17) at 13:12 - #15 Barrett Clark for Cross Check Minor 8.2(2 pim) |
Team SK (U17) at 4:11 - #3 Mark Trembley for Cross Check Minor 8.2(2 pim) |
Team AB (U17) at 0:43 - #95 Cash Frijters for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
81 | Easton Tylandsvik | 1 | 2 | 3 | 0.00 |
88 | Porter Crossman | 1 | 1 | 2 | 0.00 |
25 | Jerin Keough | 0 | 2 | 2 | 0.00 |
16 | Brodyn Pladson | 1 | 0 | 1 | 0.00 |
22 | Clay Gelowitz | 1 | 0 | 1 | 0.00 |
24 | Graysen Malkoske | 1 | 0 | 1 | 0.00 |
14 | Cameron Jacobson | 0 | 1 | 1 | 0.00 |
3 | Mark Trembley | 0 | 0 | 0 | 2.00 |
6 | Ellijah Pawluck-Zacharias | 0 | 0 | 0 | 0.00 |
7 | Brody Harris | 0 | 0 | 0 | 0.00 |
8 | Merek Casemore | 0 | 0 | 0 | 0.00 |
13 | Sawyer Leko | 0 | 0 | 0 | 0.00 |
15 | Colby Jones | 0 | 0 | 0 | 0.00 |
23 | Ethan Panko | 0 | 0 | 0 | 0.00 |
26 | Brady Simpson | 0 | 0 | 0 | 0.00 |
33 | Alec Teichler | 0 | 0 | 0 | 0.00 |
37 | Samual Maxin | 0 | 0 | 0 | 0.00 |
66 | Crosby Ratt | 0 | 0 | 0 | 0.00 |
71 | Taylum Sandy | 0 | 0 | 0 | 0.00 |
89 | Rushe Kennedy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dylan Chand |
Horace Ratt |
Jeff Tytlandsvik |
Melody Jones |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
59 | Callum Zarsky | 2 | 2 | 4 | 0.00 |
24 | Cash Banister | 1 | 2 | 3 | 0.00 |
95 | Cash Frijters | 0 | 3 | 3 | 2.00 |
15 | Barrett Clark | 2 | 0 | 2 | 2.00 |
22 | Orion Sartison | 2 | 0 | 2 | 0.00 |
23 | Isaac Contreras | 1 | 0 | 1 | 0.00 |
77 | Kayden Yeaman | 1 | 0 | 1 | 2.00 |
9 | Hudson Isaacs | 0 | 1 | 1 | 0.00 |
17 | Tyler Auger | 0 | 1 | 1 | 0.00 |
19 | Dane Hansen | 0 | 1 | 1 | 0.00 |
35 | Garrett Janzen | 0 | 1 | 1 | 0.00 |
62 | Julian Ferretti | 0 | 1 | 1 | 0.00 |
81 | Alex Mundell | 0 | 1 | 1 | 0.00 |
1 | Alexander Swann | 0 | 0 | 0 | 0.00 |
12 | Dashel Robichaud | 0 | 0 | 0 | 0.00 |
16 | Tyler Manning | 0 | 0 | 0 | 0.00 |
20 | Grayson Adams | 0 | 0 | 0 | 0.00 |
21 | Ethan Wong | 0 | 0 | 0 | 0.00 |
79 | Brett Kohut | 0 | 0 | 0 | 0.00 |
88 | Taylor Tisdale | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Delaney Twerdohlib |
Krystina Clark |
Leighton Gibson |
Marshall Gibson |
Ron Getz |
Tim Foster |
No Officials Entered |