Team AB (U17) | 9 |
Team BC (U17) | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Tue, Aug. 15, 2023 11:30 AM | Co-Operators Centre #6 (Co-operators Arena) | Team AB (U17) | Team BC (U17) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team AB (U17) | 3 | 1 | 5 | 9 |
Team BC (U17) | 0 | 1 | 5 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Team AB (U17) | 0 | 0 | 0 | 0 |
Team BC (U17) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Team AB (U17) | -- |
Team BC (U17) | -- |
Period 1 |
---|
Team AB (U17) at 5:50 - #3 Carter Grace for High Stick Minor 8.3(2 pim) |
Period 2 |
Team BC (U17) at 18:22 - #10 Max Goller for Holding Minor 7.1(2 pim) |
Period 3 |
Team BC (U17) at 16:48 - #16 Tomaso Biron for Rough Minor 6.7K(2 pim) |
Team AB (U17) at 9:59 - #66 William Nykipilo for Rough Minor 6.7K(2 pim) |
Team AB (U17) at 5:48 - #79 Brett Kohut for Cross Check Minor 8.2(2 pim) |
Team BC (U17) at 2:12 - #4 Charlie Robinson for Rough Minor 6.7K(2 pim) |
Team AB (U17) at 1:08 - #17 Tyler Auger for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
81 | Alex Mundell | 2 | 1 | 3 | 0.00 |
23 | Isaac Contreras | 1 | 2 | 3 | 0.00 |
77 | Kayden Yeaman | 1 | 2 | 3 | 0.00 |
16 | Tyler Manning | 1 | 1 | 2 | 0.00 |
3 | Carter Grace | 0 | 2 | 2 | 2.00 |
9 | Hudson Isaacs | 1 | 0 | 1 | 0.00 |
22 | Orion Sartison | 1 | 0 | 1 | 0.00 |
59 | Callum Zarsky | 1 | 0 | 1 | 0.00 |
88 | Taylor Tisdale | 1 | 0 | 1 | 0.00 |
8 | Dryden Lee | 0 | 1 | 1 | 0.00 |
17 | Tyler Auger | 0 | 1 | 1 | 2.00 |
20 | Grayson Adams | 0 | 1 | 1 | 0.00 |
1 | Alexander Swann | 0 | 0 | 0 | 0.00 |
15 | Barrett Clark | 0 | 0 | 0 | 0.00 |
24 | Cash Banister | 0 | 0 | 0 | 0.00 |
35 | Garrett Janzen | 0 | 0 | 0 | 0.00 |
66 | William Nykipilo | 0 | 0 | 0 | 2.00 |
71 | Teige Brown | 0 | 0 | 0 | 0.00 |
79 | Brett Kohut | 0 | 0 | 0 | 2.00 |
95 | Cash Frijters | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Delaney Twerdohlib |
Krystina Clark |
Leighton Gibson |
Marshall Gibson |
Ron Getz |
Tim Foster |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Austin Vanichuk | 1 | 3 | 4 | 0.00 |
8 | Kristopher Fournier | 0 | 3 | 3 | 0.00 |
5 | Matty Dane | 1 | 1 | 2 | 0.00 |
10 | Max Goller | 1 | 1 | 2 | 2.00 |
11 | Kai Hartley | 1 | 0 | 1 | 0.00 |
14 | Lincoln Wall | 1 | 0 | 1 | 0.00 |
21 | Riley Alexander | 1 | 0 | 1 | 0.00 |
Caleb Khan | 0 | 0 | 0 | 0.00 | |
4 | Charlie Robinson | 0 | 0 | 0 | 2.00 |
9 | Madden Bakatsis | 0 | 0 | 0 | 0.00 |
15 | Mac Timms | 0 | 0 | 0 | 0.00 |
16 | Tomaso Biron | 0 | 0 | 0 | 2.00 |
18 | Mason Eastgate | 0 | 0 | 0 | 0.00 |
19 | Keenan de Wit | 0 | 0 | 0 | 0.00 |
20 | Brendan Marcher | 0 | 0 | 0 | 0.00 |
23 | Koji Okuyama | 0 | 0 | 0 | 0.00 |
30 | Marcus Khan | 0 | 0 | 0 | 0.00 |
51 | Parker Doyle | 0 | 0 | 0 | 0.00 |
88 | Brandon Lyons-Kirby | 0 | 0 | 0 | 0.00 |
95 | Logan Claxton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Smith |
Connar Abrams |
Gina Goller |
Jason Goller |
Rick Williams |
Rob Williams |
No Officials Entered |