Team MB (U17) | 4 |
Team AB (U17) | 17 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 15 | Fri, Aug. 18, 2023 10:00 AM | Co-operators Centre #1 (Sasktel Arena) | Team MB (U17) | Team AB (U17) |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team MB (U17) | 1 | 2 | 1 | 4 |
| Team AB (U17) | 5 | 7 | 5 | 17 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team MB (U17) | 0 | 0 | 0 | 0 |
| Team AB (U17) | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team MB (U17) | -- |
| Team AB (U17) | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Team MB (U17) at 19:48 - #57 Marek Goller for High Stick Minor 8.3(2 pim) |
| Team AB (U17) at 7:41 - #81 Alex Mundell for High Stick Minor 8.3(2 pim) |
| Period 3 |
| Team AB (U17) at 15:57 - #71 Teige Brown for High Stick Minor 8.3(2 pim) |
| Team MB (U17) at 13:24 - #85 Connor Bruyere for Slash Minor 8.4(2 pim) |
| Team MB (U17) at 4:55 - #68 Griffin Brown for Slash Minor 8.4(2 pim) |
| Team AB (U17) at 3:33 - #62 Julian Ferretti for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 99 | Jackson Rampersad | 2 | 0 | 2 | 0.00 |
| 15 | Miguel Bonin | 0 | 2 | 2 | 0.00 |
| 9 | Hudson De La Ronde | 1 | 0 | 1 | 0.00 |
| 97 | Aiden Dilay | 1 | 0 | 1 | 0.00 |
| 2 | Cole Baker | 0 | 1 | 1 | 0.00 |
| 10 | Easton Lachance | 0 | 1 | 1 | 0.00 |
| 14 | Nathan Gutknecht | 0 | 1 | 1 | 0.00 |
| 68 | Griffin Brown | 0 | 1 | 1 | 2.00 |
| 1 | Asher Robert | 0 | 0 | 0 | 0.00 |
| 19 | Luke Tinley | 0 | 0 | 0 | 0.00 |
| 22 | Jackson Gardner | 0 | 0 | 0 | 0.00 |
| 29 | Chase Thoendel | 0 | 0 | 0 | 0.00 |
| 32 | Van Anderson | 0 | 0 | 0 | 0.00 |
| 33 | Noah Cesmystruk | 0 | 0 | 0 | 0.00 |
| 42 | Austin Michaluk | 0 | 0 | 0 | 0.00 |
| 57 | Marek Goller | 0 | 0 | 0 | 2.00 |
| 85 | Connor Bruyere | 0 | 0 | 0 | 2.00 |
| 88 | Ridley Ringor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alexander De La Ronde |
| Cheryl Waldner |
| Cruz Jimenez |
| Josh Poponick |
| Seth De La Ronde |
| Tara Goller |
| Tyndall Fontaine |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Carter Grace | 4 | 1 | 5 | 0.00 |
| 88 | Taylor Tisdale | 1 | 4 | 5 | 0.00 |
| 77 | Kayden Yeaman | 3 | 1 | 4 | 0.00 |
| 81 | Alex Mundell | 2 | 2 | 4 | 2.00 |
| 23 | Isaac Contreras | 2 | 1 | 3 | 0.00 |
| 21 | Ethan Wong | 0 | 3 | 3 | 0.00 |
| 71 | Teige Brown | 0 | 3 | 3 | 2.00 |
| 22 | Orion Sartison | 2 | 0 | 2 | 0.00 |
| 9 | Hudson Isaacs | 1 | 1 | 2 | 0.00 |
| 12 | Dashel Robichaud | 1 | 1 | 2 | 0.00 |
| 8 | Dryden Lee | 0 | 2 | 2 | 0.00 |
| 59 | Callum Zarsky | 0 | 2 | 2 | 0.00 |
| 15 | Barrett Clark | 1 | 0 | 1 | 0.00 |
| 16 | Tyler Manning | 0 | 1 | 1 | 0.00 |
| 19 | Dane Hansen | 0 | 1 | 1 | 0.00 |
| 62 | Julian Ferretti | 0 | 1 | 1 | 2.00 |
| 66 | William Nykipilo | 0 | 1 | 1 | 0.00 |
| 1 | Alexander Swann | 0 | 0 | 0 | 0.00 |
| 20 | Grayson Adams | 0 | 0 | 0 | 0.00 |
| 35 | Garrett Janzen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Delaney Twerdohlib |
| Krystina Clark |
| Leighton Gibson |
| Marshall Gibson |
| Ron Getz |
| No Officials Entered |