CAROL PATTERSON (U22 F) - Team QC (U22 F)
#36 Zoe Charland (AP)
Position | Forward |
Hometown | Sherbrooke |
Height | 5' 9" |
Weight | 140 lbs |
Shoots | Right |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 | U17F Team QC | CLA - The Commissioners Trophy 14U Minor Box Lacrosse - DOROTHY ROBERTSON (U17 F) | 13 | 7 | 10 | 7 | 17 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 12.0 |
2023 | Team QC (U17 F) | CLA - The Commissioners Trophy 14U Minor Box Lacrosse - DOROTHY ROBERTSON (U17 F) | 36 | 9 | 9 | 5 | 14 | 0.00 | 0.00 | 0.00 | 2 | 0 | 0 | 8.0 |
2023 | Team QC (U22 F) | CLA - The Commissioners Trophy 14U Minor Box Lacrosse - CAROL PATTERSON (U22 F) | 36 | 4 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
36 | Team QC (U22 F) | Charland, Zoe | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Round Robin
Game By Game Finals