Team BC U13 C | 2 |
Team ON U13 C | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Aug. 12, 2026 3:30 PM | RBC Centre - Rink A | Team BC U13 C | Team ON U13 C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team BC U13 C | 0 | 1 | 1 | 2 |
| Team ON U13 C | 0 | 3 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team BC U13 C | 0 | 0 | 0 | 0 |
| Team ON U13 C | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team BC U13 C | -- |
| Team ON U13 C | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Team ON U13 C at 9:00 - #50 Owen Cousins from #16 Logan Rogatinsky |
| Team ON U13 C at 7:05 - #51 colton Neville from #75 Owen Thorimbert |
| Team ON U13 C at 4:01 - #8 John Dearden from #16 Logan Rogatinsky |
| Team BC U13 C at 3:01 - #19 Callan Halliday from #17 Preston Mutis |
| Period 3 |
| Team BC U13 C at 1:47 - #10 Henry Stapleford from #71 Sutton Ranger |
| Team ON U13 C at 0:11 - #7 Nixon Alphonso |
| Period 1 |
|---|
| Team BC U13 C at 12:40 - #6 Carson Lemire for Slash Minor 8.4(2 pim) |
| Team ON U13 C at 11:25 - #10 Chase McGrann for Check Behind Minor 6.4(2 pim) |
| Team BC U13 C at 2:35 - #20 Bowen Wheatley for Bench / Too Many Men (2 pim) |
| Period 2 |
| Team BC U13 C at 11:53 - #92 Noah Corbeil for Cross Check (Illegal) - 2 |
| Team BC U13 C at 8:00 - #7 Luke Gilmour for Cross Check (Illegal) - 2 |
| Team ON U13 C at 6:00 - #50 Owen Cousins for Cross Check (Illegal) - 2 |
| Team ON U13 C at 0:05 - #88 Grayson Wolff for Holding Minor 7.1(2 pim) |
| Period 3 |
| Team BC U13 C at 11:30 - #8 Evan Ng for Cross Check (Illegal) - 2 |
| Team ON U13 C at 8:20 - #6 Jack Springer for Slash Minor 8.4(2 pim) |
| Team BC U13 C at 8:20 - #5 Ryan Bird for Slash Minor 8.4(2 pim) |
| Team BC U13 C at 5:55 - #10 Henry Stapleford for Cross Check (Illegal) - 2 |
| Team ON U13 C at 2:04 - #43 Hazen Vanderburgt for Cross Check (Illegal) - 2 |
| Team ON U13 C at 0:00 - #13 Andrew Asaro for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Henry Stapleford | 1 | 0 | 1 | 2.00 |
| 19 | Callan Halliday | 1 | 0 | 1 | 0.00 |
| 17 | Preston Mutis | 0 | 1 | 1 | 0.00 |
| 71 | Sutton Ranger | 0 | 1 | 1 | 0.00 |
| 0 | Kane Lavallee | 0 | 0 | 0 | 0.00 |
| 1 | Bennett Wiens | 0 | 0 | 0 | 0.00 |
| 2 | Liam Warshawsky | 0 | 0 | 0 | 0.00 |
| 5 | Ryan Bird | 0 | 0 | 0 | 2.00 |
| 6 | Carson Lemire | 0 | 0 | 0 | 2.00 |
| 7 | Luke Gilmour | 0 | 0 | 0 | 2.00 |
| 8 | Evan Ng | 0 | 0 | 0 | 2.00 |
| 12 | Jackson Clarke | 0 | 0 | 0 | 0.00 |
| 13 | William Hassard | 0 | 0 | 0 | 0.00 |
| 14 | William Klement | 0 | 0 | 0 | 0.00 |
| 16 | Linden Shelley | 0 | 0 | 0 | 0.00 |
| 20 | Bowen Wheatley | 0 | 0 | 0 | 2.00 |
| 24 | James Boyd | 0 | 0 | 0 | 0.00 |
| 44 | Blake Tellis | 0 | 0 | 0 | 0.00 |
| 91 | Max Morisset | 0 | 0 | 0 | 0.00 |
| 92 | Noah Corbeil | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Kane Lavallee | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Logan Rogatinsky | 0 | 2 | 2 | 0.00 |
| 7 | Nixon Alphonso | 1 | 0 | 1 | 0.00 |
| 8 | John Dearden | 1 | 0 | 1 | 0.00 |
| 50 | Owen Cousins | 1 | 0 | 1 | 2.00 |
| 51 | colton Neville | 1 | 0 | 1 | 0.00 |
| 75 | Owen Thorimbert | 0 | 1 | 1 | 0.00 |
| 0 | Bentley Berry | 0 | 0 | 0 | 0.00 |
| 0 | Bentley Berry | 0 | 0 | 0 | 0.00 |
| 3 | Noel Elacqua | 0 | 0 | 0 | 0.00 |
| 6 | Jack Springer | 0 | 0 | 0 | 2.00 |
| 10 | Chase McGrann | 0 | 0 | 0 | 2.00 |
| 13 | Andrew Asaro | 0 | 0 | 0 | 2.00 |
| 14 | Brody Norris | 0 | 0 | 0 | 0.00 |
| 17 | Lincoln Briffett | 0 | 0 | 0 | 0.00 |
| 18 | Harvee Onafrychuk | 0 | 0 | 0 | 0.00 |
| 19 | Desmond Lorenz | 0 | 0 | 0 | 0.00 |
| 43 | Hazen Vanderburgt | 0 | 0 | 0 | 2.00 |
| 47 | Hunter Haley | 0 | 0 | 0 | 0.00 |
| 74 | Leelyn Smith | 0 | 0 | 0 | 0.00 |
| 88 | Grayson Wolff | 0 | 0 | 0 | 2.00 |
| 91 | Oliver DA COSTA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Leelyn Smith | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Fred Desjardins , Official 2 |
| Joseph Patzer, Referee |