Team SK U13 C | 4 |
Team ON U13 C | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Aug. 13, 2026 4:30 PM | Greenfoot Energy Centre - Rink D | Team SK U13 C | Team ON U13 C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team SK U13 C | 1 | 2 | 1 | 4 |
| Team ON U13 C | 5 | 3 | 3 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team SK U13 C | 0 | 0 | 0 | 0 |
| Team ON U13 C | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Team SK U13 C | -- |
| Team ON U13 C | -- |
| Period 1 |
|---|
| Team ON U13 C at 14:04 - #88 Grayson Wolff from #43 Hazen Vanderburgt |
| Team ON U13 C at 10:34 - #16 Logan Rogatinsky from #50 Owen Cousins |
| Team SK U13 C at 9:24 - #2 Oscar Stein from #4 Asher Roode |
| Team ON U13 C at 8:22 - #7 Nixon Alphonso from #10 Chase McGrann |
| Team ON U13 C at 5:01 - #50 Owen Cousins from #16 Logan Rogatinsky |
| Team ON U13 C at 1:53 - #88 Grayson Wolff from #16 Logan Rogatinsky |
| Period 2 |
| Team SK U13 C at 14:42 - #2 Oscar Stein |
| Team ON U13 C at 13:25 - #6 Jack Springer |
| Team ON U13 C at 6:44 - #16 Logan Rogatinsky from #75 Owen Thorimbert |
| Team SK U13 C at 3:56 - #3 Hawksley Burnett from #12 Lee Brown and #24 Eli McCalmon |
| Team ON U13 C at 2:19 - #51 colton Neville from #50 Owen Cousins |
| Period 3 |
| Team SK U13 C at 12:54 - #2 Oscar Stein from #5 Simon Wawro |
| Team ON U13 C at 6:15 - #16 Logan Rogatinsky |
| Team ON U13 C at 2:07 - #3 Noel Elacqua |
| Team ON U13 C at 1:44 - #17 Lincoln Briffett from #75 Owen Thorimbert |
| Period 1 |
|---|
| Team ON U13 C at 6:38 - #75 Owen Thorimbert for Slashing - 2 |
| Team SK U13 C at 3:54 - #2 Oscar Stein for Cross Check (Illegal) - 2 |
| Period 2 |
| Team ON U13 C at 8:00 - #43 Hazen Vanderburgt for Check From Behind - 2 |
| Team ON U13 C at 5:25 - #7 Nixon Alphonso for High Stick Major - 5 |
| Period 3 |
| Team SK U13 C at 10:10 - #12 Lee Brown for Roughing - 2 |
| Team ON U13 C at 10:10 - #13 Andrew Asaro for Roughing - 2 |
| Team SK U13 C at 7:52 - #86 Felix Wawro for Body Check (Illegal) - 2 |
| Team SK U13 C at 1:44 - #86 Felix Wawro for Check From Behind - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Oscar Stein | 3 | 0 | 3 | 2.00 |
| 3 | Hawksley Burnett | 1 | 0 | 1 | 0.00 |
| 4 | Asher Roode | 0 | 1 | 1 | 0.00 |
| 5 | Simon Wawro | 0 | 1 | 1 | 0.00 |
| 12 | Lee Brown | 0 | 1 | 1 | 2.00 |
| 24 | Eli McCalmon | 0 | 1 | 1 | 0.00 |
| 6 | Jordy Bechtel | 0 | 0 | 0 | 0.00 |
| 8 | parker brown | 0 | 0 | 0 | 0.00 |
| 9 | Ryan Welder | 0 | 0 | 0 | 0.00 |
| 11 | Jenson Boschman | 0 | 0 | 0 | 0.00 |
| 13 | Chase Smith | 0 | 0 | 0 | 0.00 |
| 17 | Roman Quigley | 0 | 0 | 0 | 0.00 |
| 18 | Charlie Morgan | 0 | 0 | 0 | 0.00 |
| 22 | Desmond Ford | 0 | 0 | 0 | 0.00 |
| 25 | Mason Witwicki | 0 | 0 | 0 | 0.00 |
| 33 | Ryan Bexson | 0 | 0 | 0 | 0.00 |
| 86 | Felix Wawro | 0 | 0 | 0 | 4.00 |
| 87 | James Watson | 0 | 0 | 0 | 0.00 |
| 88 | Calder Crossman | 0 | 0 | 0 | 0.00 |
| 95 | Brayden Hanson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 25 | Mason Witwicki | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Amy Scott-Wawro |
| Brett Wawro |
| Javan Bexson |
| Kade Beaton |
| Travis Welder |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Logan Rogatinsky | 3 | 2 | 5 | 0.00 |
| 50 | Owen Cousins | 1 | 2 | 3 | 0.00 |
| 88 | Grayson Wolff | 2 | 0 | 2 | 0.00 |
| 75 | Owen Thorimbert | 0 | 2 | 2 | 2.00 |
| 3 | Noel Elacqua | 1 | 0 | 1 | 0.00 |
| 6 | Jack Springer | 1 | 0 | 1 | 0.00 |
| 7 | Nixon Alphonso | 1 | 0 | 1 | 5.00 |
| 17 | Lincoln Briffett | 1 | 0 | 1 | 0.00 |
| 51 | colton Neville | 1 | 0 | 1 | 0.00 |
| 10 | Chase McGrann | 0 | 1 | 1 | 0.00 |
| 43 | Hazen Vanderburgt | 0 | 1 | 1 | 2.00 |
| 0 | Bentley Berry | 0 | 0 | 0 | 0.00 |
| 0 | Bentley Berry | 0 | 0 | 0 | 0.00 |
| 8 | John Dearden | 0 | 0 | 0 | 0.00 |
| 13 | Andrew Asaro | 0 | 0 | 0 | 2.00 |
| 14 | Brody Norris | 0 | 0 | 0 | 0.00 |
| 18 | Harvee Onafrychuk | 0 | 0 | 0 | 0.00 |
| 19 | Desmond Lorenz | 0 | 0 | 0 | 0.00 |
| 47 | Hunter Haley | 0 | 0 | 0 | 0.00 |
| 74 | Leelyn Smith | 0 | 0 | 0 | 0.00 |
| 91 | Oliver DA COSTA | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Bentley Berry | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| CHRIS WHITE |
| Jay Thorimbert |
| Ryan Cousins |
| Tom Quinn |
| Chris Phillips, Referee |
| Colton Merner, Official |