Team ON U13 C | 5 |
Team BC U13 C | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Aug. 15, 2026 8:30 AM | Greenfoot Energy Centre - Rink B | Team ON U13 C | Team BC U13 C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team ON U13 C | 3 | 2 | 0 | 5 |
| Team BC U13 C | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Team ON U13 C | 11 | 9 | 8 | 28 |
| Team BC U13 C | 9 | 1 | 9 | 19 |
| Power Plays | |
|---|---|
| Team ON U13 C | 2 for 4 (50.00%) |
| Team BC U13 C | 1 for 4 (50.00%) |
| Period 1 |
|---|
| Team BC U13 C at 13:17 - #19 Callan Halliday |
| Team ON U13 C at 10:40 - #10 Chase McGrann from #7 Nixon Alphonso and #91 Oliver DA COSTA |
| Team ON U13 C at 5:39 (SH) - #50 Owen Cousins |
| Team ON U13 C at 2:48 (PP) - #75 Owen Thorimbert from #51 colton Neville |
| Period 2 |
| Team ON U13 C at 11:53 - #6 Jack Springer from #91 Oliver DA COSTA and #7 Nixon Alphonso |
| Team ON U13 C at 7:01 (PP) - #16 Logan Rogatinsky from #51 colton Neville |
| Period 3 |
| Team BC U13 C at 13:30 (PP) - #17 Preston Mutis from #19 Callan Halliday |
| Period 1 |
|---|
| Team ON U13 C at 7:17 - Bench PenaltyServed by #17 Lincoln Briffett for Illegal Substitution / Too Many Players - 2 |
| Team BC U13 C at 3:57 - #92 Noah Corbeil for Cross Check (Illegal) - 2 |
| Team BC U13 C at 3:57 - #92 Noah Corbeil for Hooking - 2 |
| Period 2 |
| Team BC U13 C at 8:50 - #10 Henry Stapleford for Slashing - 2 |
| Team ON U13 C at 0:41 - #18 Harvee Onafrychuk for Holding - 2 |
| Period 3 |
| Team ON U13 C at 13:52 - #7 Nixon Alphonso for Cross Check (Illegal) - 2 |
| Team ON U13 C at 4:30 - #16 Logan Rogatinsky for Check From Behind - 2 |
| Team BC U13 C at 3:24 - #5 Ryan Bird for Slashing - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Nixon Alphonso | 0 | 2 | 2 | 2.00 |
| 51 | colton Neville | 0 | 2 | 2 | 0.00 |
| 91 | Oliver DA COSTA | 0 | 2 | 2 | 0.00 |
| 6 | Jack Springer | 1 | 0 | 1 | 0.00 |
| 10 | Chase McGrann | 1 | 0 | 1 | 0.00 |
| 16 | Logan Rogatinsky | 1 | 0 | 1 | 2.00 |
| 50 | Owen Cousins | 1 | 0 | 1 | 0.00 |
| 75 | Owen Thorimbert | 1 | 0 | 1 | 0.00 |
| 0 | Bentley Berry | 0 | 0 | 0 | 0.00 |
| 0 | Bentley Berry | 0 | 0 | 0 | 0.00 |
| 3 | Noel Elacqua | 0 | 0 | 0 | 0.00 |
| 8 | John Dearden | 0 | 0 | 0 | 0.00 |
| 13 | Andrew Asaro | 0 | 0 | 0 | 0.00 |
| 14 | Brody Norris | 0 | 0 | 0 | 0.00 |
| 17 | Lincoln Briffett | 0 | 0 | 0 | 0.00 |
| 18 | Harvee Onafrychuk | 0 | 0 | 0 | 2.00 |
| 19 | Desmond Lorenz | 0 | 0 | 0 | 0.00 |
| 43 | Hazen Vanderburgt | 0 | 0 | 0 | 0.00 |
| 47 | Hunter Haley | 0 | 0 | 0 | 0.00 |
| 74 | Leelyn Smith | 0 | 0 | 0 | 0.00 |
| 88 | Grayson Wolff | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Leelyn Smith | 00:00 | 0 | 0 | 0 | 0.0 |
| 0 | Bentley Berry | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| CHRIS WHITE |
| Jay Thorimbert |
| Ryan Cousins |
| Tom Quinn |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Callan Halliday | 1 | 1 | 2 | 0.00 |
| 17 | Preston Mutis | 1 | 0 | 1 | 0.00 |
| 0 | Kane Lavallee | 0 | 0 | 0 | 0.00 |
| 1 | Bennett Wiens | 0 | 0 | 0 | 0.00 |
| 2 | Liam Warshawsky | 0 | 0 | 0 | 0.00 |
| 5 | Ryan Bird | 0 | 0 | 0 | 2.00 |
| 6 | Carson Lemire | 0 | 0 | 0 | 0.00 |
| 7 | Luke Gilmour | 0 | 0 | 0 | 0.00 |
| 8 | Evan Ng | 0 | 0 | 0 | 0.00 |
| 10 | Henry Stapleford | 0 | 0 | 0 | 2.00 |
| 12 | Jackson Clarke | 0 | 0 | 0 | 0.00 |
| 13 | William Hassard | 0 | 0 | 0 | 0.00 |
| 14 | William Klement | 0 | 0 | 0 | 0.00 |
| 16 | Linden Shelley | 0 | 0 | 0 | 0.00 |
| 20 | Bowen Wheatley | 0 | 0 | 0 | 0.00 |
| 24 | James Boyd | 0 | 0 | 0 | 0.00 |
| 44 | Blake Tellis | 0 | 0 | 0 | 0.00 |
| 71 | Sutton Ranger | 0 | 0 | 0 | 0.00 |
| 91 | Max Morisset | 0 | 0 | 0 | 0.00 |
| 92 | Noah Corbeil | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Kane Lavallee | 00:00 | 0 | 5 | 5 | 1.00 |
| 1 | Bennett Wiens | 00:00 | 5 | 23 | 18 | 0.78 |
| Name |
|---|
| Andrew Guindon |
| Blake Duncan |
| Michael Wiens |
| Scott Ranger |
| Scott Stapleford |
| Danny Tavares , referee |